RAMBALLY TRADING CORPORATION (Corporation# 3083322) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 3083322 |
Business Number | 880902648 |
Corporation Name | RAMBALLY TRADING CORPORATION |
Registered Office Address |
4396 Harvard Avenue Montreal QC H4A 2X1 |
Dissolution Date | 2013-12-27 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
ROBERT K. RAMBALLY | 4144 HINGSTON AVENUE, MONTREAL QC H4A 2J7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1995-02-28 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1995-02-27 | 1995-02-28 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2001-09-01 | current | 4396 Harvard Avenue, Montreal, QC H4A 2X1 |
Address | 1995-02-28 | 2001-09-01 | 4144 Hingston Avenue, Montreal, QC H4A 2J7 |
Name | 1995-02-28 | current | RAMBALLY TRADING CORPORATION |
Status | 2018-12-17 | current | Active / Actif |
Status | 2018-07-27 | 2018-12-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2015-07-07 | 2018-07-27 | Active / Actif |
Status | 2013-12-27 | 2015-07-07 | Dissolved / Dissoute |
Status | 2013-07-30 | 2013-12-27 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2009-11-16 | 2013-07-30 | Active / Actif |
Status | 2009-07-23 | 2009-11-16 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2006-08-25 | 2009-07-23 | Active / Actif |
Status | 2006-05-15 | 2006-08-25 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1995-02-28 | 2006-05-15 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-07-07 | Revival / Reconstitution | |
2013-12-27 | Dissolution | Section: 212 |
1995-02-28 | Continuance (import) / Prorogation (importation) | Jurisdiction: Ontario |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-08-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2018-08-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-03-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Legal Lighthouse Inc. | 4478 Harvard, Montreal, QC H4A 2X1 | 2016-02-22 |
Red Leash Pet Services Inc. | 4310 Harvard Av, Unit 2, Montreal, QC H4A 2X1 | 2015-07-02 |
Cadencia Marketing Inc. | 4334, Avenue Harvard, Montreal, QC H4A 2X1 | 2013-02-19 |
Transport Ecc Inc. | 4430 Harvard, Montreal, QC H4A 2X1 | 2011-06-02 |
J. Orlando Management Services Inc. | 4390 Harvard Ave, Montreal, QC H4A 2X1 | 2008-01-23 |
6641636 Canada Inc. | 4456 Harvard, Montréal, QC H4A 2X1 | 2006-10-16 |
4262107 Canada Inc. | 4466 Hrvard, Montreal, QC H4A 2X1 | 2004-10-05 |
Montreal Menace Rugby Inc. | 4430 Harvard Ave, Montreal, QC H4A 2X1 | 1999-05-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mda Initiatives Ltd. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2009-04-08 |
Rent-buy-sell Property Inc. | 4545, Girouard (suite 404), Montreal, QC H4A 0A1 | 2005-06-27 |
Bestselfinitiative Inc. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2010-01-18 |
11280171 Canada Inc. | #103, 2036 Avenue Wilson, Montreal, QC H4A 0A2 | 2019-03-03 |
10486680 Canada Inc. | 102 - 2028, Avenue Wilson, Montréal, QC H4A 0A2 | 2017-11-08 |
D & L Healing Foundation | 2028 Wilson Ave. #103, Montreal, QC H4A 0A2 | 2011-09-15 |
Ccs Cybernod Computer Services Inc. | 103-2036 Wilson Avenue, MontrÉal, QC H4A 0A2 | 2009-11-18 |
12355469 Canada Inc. | 2025 Av Wilson, Montréal, QC H4A 0A3 | 2020-09-20 |
12036142 Canada Inc. | 102-2025 Av Wilson, Montreal, QC H4A 0A3 | 2020-05-02 |
Demoskratos | 2025 Avenue Wilson, Apt 102, Montréal, QC H4A 0A3 | 2018-03-20 |
Find all corporations in postal code H4A |
Name | Address |
---|---|
ROBERT K. RAMBALLY | 4144 HINGSTON AVENUE, MONTREAL QC H4A 2J7, Canada |
City | MONTREAL |
Post Code | H4A 2X1 |
Category | trading |
Category + City | trading + MONTREAL |
Corporation Name | Office Address | Incorporation |
---|---|---|
Off The Hook Trading Corporation | 1117 Ste-catherine Street West, Suite 303, Montreal, QC H3B 1H9 | 2000-02-04 |
Gilav Trading Corporation | 1440 Saint Catherine West, Suite 730, Montreal, QC H3G 1R8 | 1999-12-14 |
Lattice Trading Corporation Limitee | 22 Aldershot Boulevard, Winnipeg, MB R3P 0C8 | 1974-03-05 |
Corporation Montréal Plastique Trading | 5815 Rue Evreux, St-leonard, QC H1T 2H4 | 1999-12-24 |
First Class Trading Corporation | 8175 George Street Suite 102, Lasalle, QC H8P 3W4 | 2003-11-11 |
Quantum Leap Trading Corporation | C/o J. Douglas Jevning Law Corporation, #1503 - 100 West Pender Street, Vancouver, BC V6B 1R8 | 2011-10-12 |
Corporation De Restauration Rapide & Commerce Tai Ka Lee | 2020 University, Suite 2450, Montreal, QC H3A 2A5 | 1993-01-18 |
Commerce Haitien Aidco Corporation | 300 Marcel Laurin, Suite 105, St-laurent, QC H4M 2L4 | 1994-06-02 |
Corporation D'exportation Asiatique Uniteam | 2465 Nassau, Suite 7, Brossard, QC J4Y 1R6 | 1993-05-06 |
Corporation De Commerce Dprk | 4895 Sherbrooke Street West, Suite C415, Westmount, QC H3Z 2V8 | 1995-07-07 |
Please provide details on RAMBALLY TRADING CORPORATION by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.