3083306 CANADA INC. (Corporation# 3083306) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 26, 1994.
Corporation ID | 3083306 |
Business Number | 140133760 |
Corporation Name | 3083306 CANADA INC. |
Registered Office Address |
6460 Des Roseraies Anjou QC H1M 2S2 |
Incorporation Date | 1994-10-26 |
Dissolution Date | 2012-12-17 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
PIERRE PILON | 6460 DES ROSERAIES, ANJOU QC H1M 2S2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1994-10-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1994-10-25 | 1994-10-26 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1994-10-26 | current | 6460 Des Roseraies, Anjou, QC H1M 2S2 |
Name | 1994-10-26 | current | 3083306 CANADA INC. |
Status | 2012-12-17 | current | Dissolved / Dissoute |
Status | 1994-10-26 | 2012-12-17 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-12-17 | Dissolution | Section: 210(1) |
1994-10-26 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2011-10-26 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2009-10-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2009 | 2008-10-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Genisecure Inc. | 6472 Boul Des Roseraies, Montreal, QC H1M 2S2 | 1985-12-23 |
133018 Canada Inc. | 6492 Rue Des Roseraies, Anjou, QC H1M 2S2 | 1984-05-28 |
Phasium Inc. | 6472 Blvd. Des Roseraies, Ville D'anjou, QC H1M 2S2 | 1983-04-21 |
Geninail Inc. | 6472 Boul. Des Roseraies, Ville D'anjou, QC H1M 2S2 | 1981-12-22 |
98900 Canada Inc. | 6460 Des Roseraies Boulevard, Ville D'anjou, QC H1M 2S2 | 1980-06-12 |
Expert Lighting R.e. Inc. | 6460 Desrosiers Boulevard, Anjou, QC H1M 2S2 | 1979-12-17 |
Les Entreprises Avelin Tessier Limitee | 6530 Des Roseraies, Anjou, QC H1M 2S2 | 1979-11-05 |
Film Expert Inc. | 6462 Des Roseraies Boulevard, Anjou, QC H1M 2S2 | 1978-09-19 |
Concert Preserves (1976) Ltd. | 6472 Boulevard Des Roseraies, Ville D'anjou, QC H1M 2S2 | 1976-12-08 |
Promotions Antoine Duceppe Ltee | 6472 Boulevard Des Roseraies, Ville D'anjou, QC H1M 2S2 | 1977-01-04 |
Find all corporations in postal code H1M2S2 |
Name | Address |
---|---|
PIERRE PILON | 6460 DES ROSERAIES, ANJOU QC H1M 2S2, Canada |
Name | Director Name | Director Address |
---|---|---|
7557302 CANADA INC. | Pierre Pilon | 311, rue des Melezes, Piedmont QC J0R 1K0, Canada |
HABITATIONS COLLECTIONS INC. | Pierre Pilon | 400 Montée Papineau Nord, Saint-Sauveur QC J0R 1R7, Canada |
152975 CANADA INC. | PIERRE PILON | 508 PLACE PIERRE PAUL, LE GARDEUR QC J5Z 3R4, Canada |
JANPAR PRODUITS DE BUREAU INC.- | PIERRE PILON | 52 AVENUE VIVIAN, MONT-ROYAL QC H3P 1N6, Canada |
167733 CANADA INC. | PIERRE PILON | 52 AVENUE VIVIAN, MONT ROYAL QC H3P 1N6, Canada |
127114 CANADA INC. | PIERRE PILON | 350 DORVAL APT. 3, L'ASSOMPTION QC J0K 1G0, Canada |
CANVERSAL INC. | PIERRE PILON | 700 LEBEAU BOULEVARD, ST-LAURENT QC H4N 1S1, Canada |
LOTUS CHOICE CANADA INC. | PIERRE PILON | 123 DE ROUGEMONT, GATINEAU QC J8R 2K3, Canada |
3273300 CANADA INC. | PIERRE PILON | 2475 CANTIN, LONGUEUIL QC J4M 2S4, Canada |
166585 CANADA INC. | PIERRE PILON | 52 AVENUE VIVIAN, VILLE MONT-ROYAL QC H3P 1N6, Canada |
City | ANJOU |
Post Code | H1M2S2 |
Please provide details on 3083306 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.