SOBEK TECHNOLOGIES INC. (Corporation# 2991306) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 6, 1994.
Corporation ID | 2991306 |
Business Number | 137520466 |
Corporation Name | SOBEK TECHNOLOGIES INC. |
Registered Office Address |
4205 Northcliffe Montreal QC H4A 3L2 |
Incorporation Date | 1994-01-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
GHISLAIN LESSARD | 4205 NORTHCLIFFE, MONTREAL QC H4A 3L2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1994-01-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1994-01-05 | 1994-01-06 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1994-01-06 | current | 4205 Northcliffe, Montreal, QC H4A 3L2 |
Name | 1994-04-14 | current | SOBEK TECHNOLOGIES INC. |
Name | 1994-01-06 | 1994-04-14 | 2991306 CANADA INC. |
Status | 1994-01-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
1994-01-06 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2019-09-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-10-05 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2017-10-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
A P G International Import-export Inc. | 4095 Northcliffe, Montreal, QC H4A 3L2 | 1998-09-08 |
Negbec Photo Inc. | 2000 Northcliffe Avenue, Montreal, QC H4A 3L2 | 1982-10-01 |
Camm Developments Inc. | 4189 Northcliffe Ave, Montreal, QC H4A 3L2 | 1980-12-11 |
100723 Canada Limited | 4153 Northcliffe Avenue, Montreal, QC H4A 3L2 | 1980-11-27 |
Films Cintra, Inc. | 4045 Northcliffe Ave., Montreal, QC H4A 3L2 | 1980-07-31 |
Les Entreprises Immobilieres Angelina Ltee | 3798 Northcliffe Street, Montreal, QC H4A 3L2 | 1976-05-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mda Initiatives Ltd. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2009-04-08 |
Rent-buy-sell Property Inc. | 4545, Girouard (suite 404), Montreal, QC H4A 0A1 | 2005-06-27 |
Bestselfinitiative Inc. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2010-01-18 |
11280171 Canada Inc. | #103, 2036 Avenue Wilson, Montreal, QC H4A 0A2 | 2019-03-03 |
10486680 Canada Inc. | 102 - 2028, Avenue Wilson, Montréal, QC H4A 0A2 | 2017-11-08 |
D & L Healing Foundation | 2028 Wilson Ave. #103, Montreal, QC H4A 0A2 | 2011-09-15 |
Ccs Cybernod Computer Services Inc. | 103-2036 Wilson Avenue, MontrÉal, QC H4A 0A2 | 2009-11-18 |
12355469 Canada Inc. | 2025 Av Wilson, Montréal, QC H4A 0A3 | 2020-09-20 |
12036142 Canada Inc. | 102-2025 Av Wilson, Montreal, QC H4A 0A3 | 2020-05-02 |
Demoskratos | 2025 Avenue Wilson, Apt 102, Montréal, QC H4A 0A3 | 2018-03-20 |
Find all corporations in postal code H4A |
Name | Address |
---|---|
GHISLAIN LESSARD | 4205 NORTHCLIFFE, MONTREAL QC H4A 3L2, Canada |
Name | Director Name | Director Address |
---|---|---|
SOBEKSOFT INC. | GHISLAIN LESSARD | 4205 NORTHCLIFFE, MONTREAL QC H4A 3L2, Canada |
City | MONTREAL |
Post Code | H4A3L2 |
Category | technologies |
Category + City | technologies + MONTREAL |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sobek Travel Systems, Ltd. | One Sobek Tower, Vancouver, BC V5Y 1K3 | 1985-11-12 |
Sobek Expeditions Inc. | 9 Old Farm Lane, Markham, ON L6C 2P8 | 1986-02-28 |
Aquaculture Sobek Dulcicole Inc. | 1173 Champêtre, St-lazare, QC J7T 3K9 | 2012-11-01 |
Marketucan Technologies Inc. | 564-1804, Boul. Le Corbusier, Laval, QC H7S 2N3 | 2011-09-30 |
Ffd Technologies Inc. | 800, Boul. René-lévesque Ouest, Suite 1860, Montréal, QC H3B 1X9 | 2013-03-26 |
Chicoine, Maillet & AssociÉs Technologies (c.m.a. Technologies) Inc. | 4287 Rue Juneau, Pierrefonds, QC H9H 2C6 | 1996-03-13 |
C.a.t. Clean Atmospheric Technologies Inc. | 92 Rue Fair, Richmond, QC J0B 2H0 | 1995-03-17 |
Optimum Energy Technologies Inc. | 7019 Rue Desglaieuls, Longueuil, QC J3Y 8R9 | 2010-08-18 |
Technologies Acv Inc. | 1 Place Ville Marie, Suite 3725, Montreal, QC H3B 3P4 | 1987-02-04 |
Les Technologies Informatiques I.v.t. Inc. | 3889 Chestwoot Drive, Downsview, ON M7A 2R8 | 1990-12-24 |
Please provide details on SOBEK TECHNOLOGIES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.