WEST-CAN MICRONIZATION LTD. (Corporation# 2938600) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 16, 1993.
Corporation ID | 2938600 |
Business Number | 881651350 |
Corporation Name | WEST-CAN MICRONIZATION LTD. |
Registered Office Address |
360 Main Street Suite 1700 Winnipeg MB R3C 3Z3 |
Incorporation Date | 1993-07-16 |
Dissolution Date | 2009-05-20 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
MARIE HELENE VIS | 945 WELLINGTON CRES, WINNIPEG MB R3M 0A7, Canada |
PETER VIS | 945 WELLINGTON CRES, WINNIPEG MB R3M 0A7, Canada |
WILLIAM VIS | 945 WELLINGTON CRES, WINNIPEG MB R3M 0A7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1993-07-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1993-07-15 | 1993-07-16 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1993-07-16 | current | 360 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 |
Name | 1993-07-16 | current | WEST-CAN MICRONIZATION LTD. |
Status | 2009-05-20 | current | Dissolved / Dissoute |
Status | 2008-12-18 | 2009-05-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1998-01-13 | 2008-12-18 | Active / Actif |
Status | 1997-11-01 | 1998-01-13 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2009-05-20 | Dissolution | Section: 212 |
1993-07-16 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2006 | 2006-12-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2005 | 2005-12-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2004 | 2003-11-10 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Dufferin Holdings Alberta Ltd. | 360 Main Street, Suite 1900, Winnipeg, MB R3C 3Z3 | |
Phoenix Chemicals Ltd. | 360 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1979-10-29 |
94955 Canada Ltd. | 360 Main Street, Suite 1900, Winnipeg, MB R3C 3Z3 | 1979-11-09 |
Metropolitan Theatre Winnipeg, Limited | 360 Main Street, Winnipeg, MB R3C 4G1 | 1924-04-24 |
Spencer Corporation Limited | 360 Main Street, Suite 1900, Winnipeg, MB R3C 3Z3 | 1924-07-26 |
R.p.s. Ltd. | 360 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1976-10-18 |
Forest Mills Properties Ltd. | 360 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1976-11-15 |
Oak Hammock Properties Ltd. | 360 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1976-11-18 |
Adamsdale Properties Ltd. | 360 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1976-11-15 |
Mac-val Investments Ltd. | 360 Main Street, Suite 2500, Winnipeg, MB R3C 3H6 | 1977-01-12 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canadian Auction Finance Group Ltd. | 1700 -360 Main St., Winnipeg, MB R3C 3Z3 | 1998-01-13 |
3442888 Canada Limited | 363 Main Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1997-12-08 |
Sirvys Corporation | 1900 -360 Main St., Winnipeg, MB R3C 3Z3 | 1997-08-25 |
Nicorp Clean Room Systems Inc. | 1700-360 Main St., Winnipeg, MB R3C 3Z3 | 1997-03-14 |
Tailor Systems Engineering Projects Inc. | 360 Kain Street, Suite 1700, Winnipeg, MB R3C 3Z3 | 1996-04-22 |
M.p.m.p.k. Holdings Ltd. | 360 Mains St, Suite 1700, Winnipeg, MB R3C 3Z3 | 1995-01-19 |
Quick Contract Services Inc. | 1700 360 Main Street, Winnipeg, MB R3C 3Z3 | 1994-10-28 |
Visa Auto Ltd. | 1700 - 360 Main Street, Winnipeg, MB R3C 3Z3 | 1978-10-05 |
B & M Track Service Limited | 360 Main St. Winnipeg Sq., Suite 1900, Winnipeg, MB R3C 3Z3 | 1977-05-04 |
Imtel Properties Ltd. | 360 Main, Suite 1900, Winnipeg, MB R3C 3Z3 | 1976-12-20 |
Find all corporations in postal code R3C3Z3 |
Name | Address |
---|---|
MARIE HELENE VIS | 945 WELLINGTON CRES, WINNIPEG MB R3M 0A7, Canada |
PETER VIS | 945 WELLINGTON CRES, WINNIPEG MB R3M 0A7, Canada |
WILLIAM VIS | 945 WELLINGTON CRES, WINNIPEG MB R3M 0A7, Canada |
City | WINNIPEG |
Post Code | R3C3Z3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Industrie Far West Inc. | 1800 - 1095 West Pender Street, Vancouver, BC V6E 2M6 | |
Canadian Blueberries Inc. | Aquilini Centre West, 89 West Georgia West, Vancouver, BC V6B 0N8 | 2009-11-03 |
Philatelie West Island Ltee. | 1134 Ste-catherine West, Suite 860, Montreal, QC H3B 1H4 | 1990-07-30 |
Colonnades West Gp Inc. | 4999 Sainte-catherine Street West, Suite 300, Westmount, QC H3Z 1T3 | 2019-11-01 |
Meadow West Fashions Inc. | 125 Chabanel Street West, Suite 203, Montreal, QC H2N 1E4 | 2001-08-09 |
Kissimmee West Gp Inc. | 4999 Ste-catherine Street West, Suite 300, Westmount, QC H3Z 1T3 | 2016-05-02 |
Societe De Placements 2388 Park Row West Inc. (prwii) | 1155 Dorchester Boul West, Suite 3200, Montreal, QC H3B 3S7 | 1987-05-08 |
Metro Canada Logistics (west Coast) Inc. | 666 St-martin Blvd. West, Suite 200, Laval, QC H7M 5G4 | 1999-11-19 |
West Fraser Newsprint Ltd. | 1055 West Georgia Street, P.o. Box: 11117, Vancouver, BC V6E 4N7 | |
Alta West Telecentres Inc. | 700 West Georgia Street, 25th Floor, Vancouver, BC V7Y 1B3 |
Please provide details on WEST-CAN MICRONIZATION LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.