2918471 CANADA INC. (Corporation# 2918471) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 4, 1993.
Corporation ID | 2918471 |
Business Number | 880778865 |
Corporation Name | 2918471 CANADA INC. |
Registered Office Address |
2075 University Street Suite 1200 Montreal QC H3A 2L1 |
Incorporation Date | 1993-05-04 |
Dissolution Date | 2000-03-06 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
BRAD TIMCHUK | 131 SAI CRESCENT, OTTAWA ON K1G 5P1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1993-05-04 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1993-05-03 | 1993-05-04 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1993-05-04 | current | 2075 University Street, Suite 1200, Montreal, QC H3A 2L1 |
Name | 1993-05-04 | current | 2918471 CANADA INC. |
Status | 2000-03-06 | current | Dissolved / Dissoute |
Status | 1995-09-01 | 2000-03-06 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1993-05-04 | 1995-09-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2000-03-06 | Dissolution | Section: 212 |
1993-05-04 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Potagerie Restaurant (1977) Ltd. | 2075 University Street, 1st Floor, Montreal, QC H3A 2L1 | 1977-03-02 |
B. Terfloth + Cie (canada) Inc. | 2075 University Street, 3rd Floor, Montreal, QC H3C 3S9 | 1977-05-09 |
Entrepreneurs Internationaux I.e.c. (canada) Ltée | 2075 University Street, Suite 1712, Montreal, QC H3A 2L1 | 1991-07-17 |
Compagnie Commerciale Mutsana Inc. | 2075 University Street, Suite 1712, Montreal, QC H3A 2L1 | 1991-11-21 |
Amc's Club International Inc. | 2075 University Street, Suite 705, Montreal, QC H3A 2L1 | 1992-09-21 |
Skb Info Services Ltee | 2075 University Street, Suite 700, Montreal, QC H3A 2L1 | 1977-05-26 |
Canbra International Promotional Centre Ltd. | 2075 University Street, Suite 1208, Montreal, QC | 1977-09-19 |
T.h.e. Terfloth Hispania Exportation Inc. | 2075 University Street, 3rd Floor, Montreal, QC H3C 3S9 | 1974-02-19 |
Skb Infosystems Inc. | 2075 University Street, Suite 700, Montreal, QC | 1973-06-19 |
Investissements Wai Heng Canada Ltee | 2075 University Street, Suite 1718, Montreal, QC H3A 2L1 | 1985-09-13 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Commerce Imperial Asna Inc. | 2075 Unversity St, Suite 1212, Montreal, QC H3A 2L1 | 1993-08-19 |
Mecafa Import-export Inc. | 2075 Rue University, Suite 1600, Montreal, QC H3A 2L1 | 1992-12-14 |
Campus On Stage Inc. | 2075 Universite, 3e Etage, Montreal, QC H3A 2L1 | 1992-10-23 |
2845679 Canada Inc. | 2075 University Avenue, Montreal, QC H3A 2L1 | 1992-08-20 |
Baddar Holding Corporation | 2075 University St, Suite 1212, Montreal, QC H3A 2L1 | 1992-05-07 |
173551 Canada Inc. | 2075 Univeristy, Suite 1718, Montreal, QC H3A 2L1 | 1990-05-22 |
Temex Overseas International Inc. | 2075 Rue Universite, Suite 1600, Montreal, QC H3A 2L1 | 1988-08-12 |
Québecad Advertising Ltd. | 2075 University Ave., Suite 400, Montreal, QC H3A 2L1 | 1986-02-27 |
Trattoria Merveilleuse Ltee | 2075 University, Montreal, QC H3A 2L1 | 1979-08-20 |
La Fondation Rene Sagala | 2075 University, Suite 1600, Montreal, QC H3A 2L1 | 1991-12-31 |
Find all corporations in postal code H3A2L1 |
Name | Address |
---|---|
BRAD TIMCHUK | 131 SAI CRESCENT, OTTAWA ON K1G 5P1, Canada |
Name | Director Name | Director Address |
---|---|---|
2923084 CANADA INC. | BRAD TIMCHUK | 131 SAI CRESCENT, OTTAWA ON K1G 5T1, Canada |
2957981 CANADA INC. | BRAD TIMCHUK | 131 SAI CRES, OTTAWA ON K1G 5P1, Canada |
City | MONTREAL |
Post Code | H3A2L1 |
Please provide details on 2918471 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.