GESTION ROBERT LEGROS INC. (Corporation# 2827760) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 2827760 |
Business Number | 133632398 |
Corporation Name | GESTION ROBERT LEGROS INC. |
Registered Office Address |
8329 Ste-claire Montreal QC H1L 1X3 |
Dissolution Date | 2002-10-04 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
ROBERT LEGROS | 2057 BOULEVARD DES ROSES, CARIGNAN QC J3L 5E1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1992-06-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1992-06-13 | 1992-06-14 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2001-11-26 | current | 8329 Ste-claire, Montreal, QC H1L 1X3 |
Address | 1992-06-10 | 2001-11-26 | 8329 Ste-claire, Montreal, QC H1L 1X3 |
Name | 1992-06-14 | current | GESTION ROBERT LEGROS INC. |
Status | 2002-10-04 | current | Dissolved / Dissoute |
Status | 1992-06-14 | 2002-10-04 | Active / Actif |
Date | Activity | Details |
---|---|---|
2002-10-04 | Dissolution | Section: 210 |
1992-06-14 | Amalgamation / Fusion | Amalgamating Corporation: 1300342. |
1992-06-14 | Amalgamation / Fusion | Amalgamating Corporation: 2056577. |
1992-06-14 | Amalgamation / Fusion | Amalgamating Corporation: 825999. |
1992-06-14 | Amalgamation / Fusion | Amalgamating Corporation: 826227. |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2001 | 2001-08-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2000 | 2000-07-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1999 | 1998-07-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gestion Robert Legros Inc. | 2231 Bourbonniere, Montreal, QC H1W 1P2 | 1986-05-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10633593 Canada Inc. | 323-825 Rue De Bruxelles, Montréal, QC H1L 0A8 | 2018-02-16 |
8601429 Canada Inc. | 303 - 825 Rue De Bruxelles, Montreal, QC H1L 0A8 | 2014-03-01 |
Georges Khokaz Dentiste Inc. | 7744, Rue Sherbrooke Est, Bureau 201, Montréal, QC H1L 1A1 | 2010-11-09 |
Choco & Sens LtÉe | 7744 Sherbrooke Est, Suite 102, Montréal, QC H1L 1A1 | 2006-05-10 |
L'association Canadienne Des Victimes De La Thalidomide | 7744 Sherbrooke Street East, Suite 102, Montreal, QC H1L 1A1 | 1988-04-20 |
8464090 Canada Inc. | 7979, Rue Sherbrooke Est, MontrÉal, QC H1L 1A6 | 2013-03-18 |
Bibliodigit Lettres & Sciences | 46-8275 Rue Sherbrooke Est, Montreal, QC H1L 1A6 | 2010-01-20 |
3660311 Canada Inc. | 8235 Sherbrooke St East, Suite 76, Montreal, QC H1L 1A6 | 1999-09-10 |
4120566 Canada Inc. | 7980, Rue Sherbrooke Suite 120, MontrÉal, QC H1L 1A8 | 2002-12-06 |
Sdlg Publications Inc. | 7990 Rue Sherbrooke Est, App 110, Montreal, QC H1L 1A8 | 2000-05-02 |
Find all corporations in postal code H1L |
Name | Address |
---|---|
ROBERT LEGROS | 2057 BOULEVARD DES ROSES, CARIGNAN QC J3L 5E1, Canada |
Name | Director Name | Director Address |
---|---|---|
104870 CANADA INC. | ROBERT LEGROS | 2057 BOUL. DES ROSES, ILE GOHIER, CARIGNAN QC J4L 5E1, Canada |
CANORA SERVICES C S INC. | ROBERT LEGROS | 5 RUE COTE, ST B LEGRAND QC , Canada |
90842 CANADA LTEE | ROBERT LEGROS | 2057 BOULEVARD DES ROSES, CARIGNAN QC J4L 5E1, Canada |
VENTE ET SERVICE DE CONTENEURS CORAL INC. | ROBERT LEGROS | 5 RUE COTE, ST-BASILE-LE-GRANDS QC J0L 1S0, Canada |
SUPERMARCHE DIXIE (1979) INC. | ROBERT LEGROS | 2037 BOUL. DES ROSES, ILE GOHIER, CARIGNAN QC J3L 5E1, Canada |
127757 CANADA INC. | ROBERT LEGROS | 2057 BOUL. DES ROSES, ILE GOYER QC J0V 1K0, Canada |
TRANSPORT CANORA LTEE | ROBERT LEGROS | 5 RUE COTE, ST.BASILE GRAND QC J0L 1S0, Canada |
ALIMENTATION J.M. LEGROS INC. | ROBERT LEGROS | 2057 BOUL. DES ROSES, ILE GOYER QC J0V 1K0, Canada |
AGENCE DE CONTENEURS CORAL INC. | ROBERT LEGROS | 5 RUE COTE, ST-BASILE-LE-GRAND QC J0L 1S0, Canada |
COUR DE TRANSIT CORAL INC. | ROBERT LEGROS | 5 RUE COTE, ST-BASILE LE GRAND QC J3N 1A7, Canada |
City | MONTREAL |
Post Code | H1L1X3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gestion Legros, Frenette, Legros Inc. | 3640 Montee St-hubert, St-hubert, QC J3Y 4J7 | 1983-10-27 |
Gestion Tougas & Legros Inc. | 5080 Rue Dudemaine, Montreal, QC H4T 1N6 | 1981-03-18 |
Gestion Robert Henri Inc. | 9260 Boulevard Des Sciences, Montreal, QC H1J 3A9 | |
Gestion Robert Piche Limitee | 6000 Deacon Road, Apt 6j, Montreal, QC H3S 2T9 | 1975-07-16 |
Gestion Robert Greer Inc. | 11450 Cote De Liesse Road, Dorval, QC H9P 1A9 | 1992-02-07 |
Gestion Robert H. Shalhoub Inc. | 1210 Sherbrooke St. West, Suite 450, Montreal, QC H3A 1H6 | 1983-09-26 |
Gestion Familiale Robert Spencer Inc. | 203 Antoine Villeray, Beaconsfield, QC H9W 6E9 | 1995-02-17 |
Gestion Robert Brabant Inc. | 100 Jean De La Londe, Apt 308, Baie D'urfe, QC H9X 3T8 | 1995-06-07 |
Gestion Robert Prevost Ltee | 748 Toupin Street, Ste-therese, QC J7H 4H1 | 1981-03-16 |
Robert Lavigne Holdings Inc. | 130, Ch. De Saint-jean-des-piles, Shawinigan, QC G0X 2V0 | 1990-05-03 |
Please provide details on GESTION ROBERT LEGROS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.