ALIMIC MANAGEMENT SERVICES LTD. (Corporation# 2759403) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 1, 1991.
Corporation ID | 2759403 |
Business Number | 131118721 |
Corporation Name | ALIMIC MANAGEMENT SERVICES LTD. |
Registered Office Address |
96 Java Street Ottawa ON K1Y 3L4 |
Incorporation Date | 1991-11-01 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 3 |
Director Name | Director Address |
---|---|
MICHAEL G. SNEDKER | 96 JAVA STREET, OTTAWA ON K1Y 3L4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1991-11-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1991-10-31 | 1991-11-01 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1991-11-01 | current | 96 Java Street, Ottawa, ON K1Y 3L4 |
Name | 1991-11-01 | current | ALIMIC MANAGEMENT SERVICES LTD. |
Status | 1991-11-01 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-03-03 | Amendment / Modification | Directors Limits Changed. |
1991-11-01 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-01-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-01-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-01-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Partners In Access Inc. | 209 Island Park Dr, Ottawa, ON K1Y 0A3 | 2008-01-09 |
6757880 Canada Ltd. | 246 Island Park Drive, Ottawa, ON K1Y 0A4 | 2007-04-20 |
Webster Equestrian Ventures Inc. | 242 Island Park Drive, Ottawa, ON K1Y 0A4 | 1996-12-10 |
10336742 Canada Corporation | 263 Island Park Drive, Ottawa, ON K1Y 0A5 | 2017-07-25 |
Viroflow Technologies Inc. | 257 Island Park Drive, Ottawa, ON K1Y 0A5 | 2016-05-03 |
Utu Consultants Inc. | 249 Island Park Drive, Ottawa, ON K1Y 0A5 | 2010-10-06 |
7026552 Canada Inc. | 227 Island Park Drive, Ottawa, ON K1Y 0A5 | 2008-08-13 |
Borovay Health Facility Ltd. | 239 Island Park Dr, Ottawa, ON K1Y 0A5 | 1996-04-09 |
11304534 Canada Inc. | 331 Islan D Park Drive, Ottawa, ON K1Y 0A6 | 2019-03-18 |
Kevin Hayes Financial Services Inc. | 345 Island Park Dr., Ottawa, ON K1Y 0A6 | 2002-01-16 |
Find all corporations in postal code K1Y |
Name | Address |
---|---|
MICHAEL G. SNEDKER | 96 JAVA STREET, OTTAWA ON K1Y 3L4, Canada |
Name | Director Name | Director Address |
---|---|---|
LIUMAR TECHNOLOGIES CORP. | MICHAEL G. SNEDKER | 96 JAVA STREET, OTTAWA ON K1Y 3L4, Canada |
LIUMAR TECHNOLOGIES (SYSTEMS) CORP. | MICHAEL G. SNEDKER | 96 JAVA STREET, OTTAWA ON K1Y 3L4, Canada |
City | OTTAWA |
Post Code | K1Y3L4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mbs Management Services Inc. | 1315 Topsail Road, Paradise, NL A1B 3N4 | |
T & M Management Services Ltd. | 100 - 10760 Shellbridge Way, Richmond, BC V6X 3H1 | |
Fss Aircraft Management Services Inc. | 2450 Derry Road East, Hangar #9, Mississauga, ON L5S 1B2 | |
Novacap Management Financial Services I Inc. | 700- 3400 Rue De L'Éclipse, Brossard, QC J4Z 0P3 | 2019-05-07 |
Lecxpert Mentoring and Management Services Inc. | 121 Rue Des Rigolets, Vaudreuil-sur-le-lac, QC J7V 8P3 | 2006-12-27 |
Société Leader Management Services-conseil International Inc. | 1312 Sherbrooke Est, Montreal, QC H2L 1M2 | 2008-11-25 |
Jman Services En Management Inc. - | 3959 Gertrude, Verdun, QC H4G 1R7 | 2008-09-25 |
Double Mj Management Services, Inc. | 24 Merritt, Dollard-des-ormeaux, QC H9B 2T9 | 2015-08-28 |
Ge Canada Management Services Limited | 1919 Minnesota Court, Suite 100, Mississauga, ON L5N 0C9 | |
Army & Navy Management Services Inc. | 2900 - 595 Burrard Street, Vancouver, BC V7X 1J5 |
Please provide details on ALIMIC MANAGEMENT SERVICES LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.