CRC SOGEMA INC. (Corporation# 2686601) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 2, 1991.
Corporation ID | 2686601 |
Business Number | 127297042 |
Corporation Name | CRC SOGEMA INC. |
Registered Office Address |
1111 St-charles O., Tour Ouest Bureau 700 Longueuil QC J4K 5G4 |
Incorporation Date | 1991-02-02 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
DAVID BARON | 2765, rue Salina, Ottawa ON K2B 6P8, Canada |
Daniel James Coleman | 1309 Snowdon Street, Ottawa ON K1H 7P3, Canada |
Michel Côté | 7410 Place Mairaux, Brossard QC J4Y 1S4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1991-02-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1991-02-01 | 1991-02-02 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2010-08-04 | current | 1111 St-charles O., Tour Ouest, Bureau 700, Longueuil, QC J4K 5G4 |
Address | 2007-05-07 | 2010-08-04 | 1111 St-charles O., Tour Est, Bur. 454, Longueuil, QC J4K 5G4 |
Address | 1991-02-02 | 2007-05-07 | 1111 St-charles O., Tour Est, Bur. 454, Longueuil, QC J4K 5G4 |
Name | 1991-02-02 | current | CRC SOGEMA INC. |
Status | 2017-04-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 1991-02-02 | 2017-04-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-07-26 | Amendment / Modification | Section: 178 |
2009-08-06 | Amendment / Modification | |
2008-01-30 | Amendment / Modification | |
2007-05-07 | Amendment / Modification | RO Changed. |
2005-03-09 | Amendment / Modification | |
2003-09-30 | Amendment / Modification | |
1991-02-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2016-08-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2015-10-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-03-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Crc Sogema Inc. | 700-1111, Rue Saint-charles Ouest, Longueuil, QC J4K 5G4 |
Address | 1111 ST-CHARLES O., TOUR OUEST |
City | LONGUEUIL |
Province | QC |
Postal Code | J4K 5G4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Réseau Lespac Inc. | 1111, Rue St-charles Ouest, Tour Est, Bureau 255, Longueuil, QC J4K 5G4 | 2011-11-08 |
Aba LÉgal Inc. | 100-1111, St-charles Ouest, Longueuil, QC J4K 5G4 | 2010-11-01 |
7561326 Canada Inc. | 1111, Saint-charles Ouest, Tour Ouest, Bureau 115, Longueuil, QC J4K 5G4 | 2010-06-01 |
Crevier Minerals Inc. | 101-1111 St-charles St. West, Longueuil, QC J4K 5G4 | 2007-11-21 |
Extrusion S.p. Inc. | 1111 Saint-charles Street West, Suite 952, Longueuil, QC J4K 5G4 | 2006-10-26 |
Calabrio Canada Inc. | 1111 St-charles West, Suite 1250, Longueuil, QC J4K 5G4 | 2006-07-28 |
4222385 Canada Inc. | 1111 St-charles St,w, Comp. St-charles, East Twr, Ste 658, Longueuil, QC J4K 5G4 | 2004-02-16 |
Hda Aero Holding Inc. | 1111 St-charles St. W., Comp. St-charle, Suite 658, E. Twr, Longueuil, QC J4K 5G4 | 2004-02-16 |
4197542 Canada Inc. | 1111 Saint-charles St. West, East Tower, Suite 750, Longueuil, QC J4K 5G4 | 2003-10-22 |
Innergex Énergie Renouvelable Inc. | 1111, Rue Saint-charles Ouest, Tour Est, Bureau 1255, Longueuil, QC J4K 5G4 | 2002-10-25 |
Find all corporations in postal code J4K 5G4 |
Name | Address |
---|---|
DAVID BARON | 2765, rue Salina, Ottawa ON K2B 6P8, Canada |
Daniel James Coleman | 1309 Snowdon Street, Ottawa ON K1H 7P3, Canada |
Michel Côté | 7410 Place Mairaux, Brossard QC J4Y 1S4, Canada |
Name | Director Name | Director Address |
---|---|---|
8459355 Canada Inc. | David Baron | 411 Roosevelt Avenue, Suite 400, Ottawa ON K2A 3X9, Canada |
INTERNATIONAL MICROWAVE POWER INSTITUTE | DAVID BARON | 10687 BRAMBLECREST, AUSTIN TX 78726, United States |
CRC SOGEMA INC. | David Baron | 2765, rue Salina, Ottawa ON K2B 6P8, Canada |
CONSEIL CANADIEN POUR L'AFRIQUE | DAVID BARON | 400-411 ROOSEVELT AVENUE, OTTAWA ON K2A 3X9, Canada |
COWATER INTERNATIONAL INC. | DAVID BARON | 2765 SALINA STREET, OTTAWA ON K2B 6P8, Canada |
CowaterSogema International Inc. | David Baron | 2765 Salina Street, Ottawa ON K2B 6P8, Canada |
2936950 CANADA INC. | MICHEL CÔTÉ | 1321 ROBERT-L-SÉGUIN, STE-FOY QC G1X 4W8, Canada |
9121781 CANADA INC. | Michel Côté | 747 rue des Châtaigniers, Boucherville QC J4B 8S3, Canada |
Novacap Gestion de Fonds Inc. | Michel Côté | 747 rue des Châtaigniers, Boucherville QC J4B 8S3, Canada |
Infotierra inc. | MICHEL CÔTÉ | 150 RUE DE VIMY, BUREAU 201, SHERBROOKE QC J1J 3M7, Canada |
City | LONGUEUIL |
Post Code | J4K 5G4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sogema Technologies Holding Corporation | 275 Slater Street, Suite 1600, Ottawa, ON K1P 5H9 | 2017-03-17 |
Please provide details on CRC SOGEMA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.