BKR INTERNATIONAL ACCOUNTING INC. (Corporation# 2593840) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 3, 1990.
Corporation ID | 2593840 |
Business Number | 881677660 |
Corporation Name | BKR INTERNATIONAL ACCOUNTING INC. |
Registered Office Address |
2 St-clair Avenue East 14th Floor Toronto ON M4T 2T5 |
Incorporation Date | 1990-04-03 |
Dissolution Date | 2012-02-11 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ERIC BORNSTEIN | 34 TARBERT ROAD, TORONTO ON M2M 2Y2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1990-04-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1990-04-02 | 1990-04-03 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1990-04-03 | current | 2 St-clair Avenue East, 14th Floor, Toronto, ON M4T 2T5 |
Name | 1990-04-03 | current | BKR INTERNATIONAL ACCOUNTING INC. |
Status | 2012-02-11 | current | Dissolved / Dissoute |
Status | 2011-09-14 | 2012-02-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2005-10-14 | 2011-09-14 | Active / Actif |
Status | 2005-09-19 | 2005-10-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2004-02-24 | 2005-09-19 | Active / Actif |
Status | 2004-01-05 | 2004-02-24 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1990-04-03 | 2004-01-05 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-02-11 | Dissolution | Section: 212 |
1990-04-03 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2008 | 2008-04-24 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2007 | 2007-05-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2006 | 2006-06-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Associated Freight Forwarders Transport Inc. | 2 St-clair Avenue East, 10th Floor, Toronto, ON M4T 2R1 | 1979-10-01 |
Montrebec Developments Ltd. | 2 St-clair Avenue East, Suite 701, Toronto, ON M4T 2T5 | 1977-07-11 |
Canadian Institute of Certified Administrative Managers | 2 St-clair Avenue East, Suite 800, Toronto, ON M4T 2T5 | 1979-05-17 |
149588 Canada Limited | 2 St-clair Avenue East, Suite 1500, Toronto, ON M4T 2R1 | 1986-03-19 |
Walter Woods Limited | 2 St-clair Avenue East, Suite 700, Toronto, ON M4T 2T5 | 1926-06-28 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Riocan Paper Inc. | 2 St Clair Avenue East, Suite 312, Toronto, ON M4T 2T5 | 1994-05-18 |
York Trading Limited | 2 St-clair Ave E, Suite 1100, Toronto, ON M4T 2T5 | 1981-09-28 |
Vetements De Loisir Mitchell Ltee. | 2 St-claire Avenue East, Suite 600, Toronto, ON M4T 2T5 | 1979-04-17 |
Scali, Mccabe, Sloves (canada) Limited | 2 St. Clair Street East, 8th Floor, Toronto, ON M4T 2T5 | 1977-08-29 |
J.e. Kelley Compagnie Limitee | 2 St. Clair Avenue East, Suite 200, Toronto, ON M4T 2T5 | 1964-08-28 |
Linda Kaye &associates Inc. | 2 St-clair Avenue E., Suite 400, Toronto, ON M4T 2T5 | |
Canadian Bearings Inc. | 2 St. Clair Ave. East, Suite 700, Toronto, ON M4T 2T5 | |
I.j.b. Holdings Ltd. | 2 St. Claire Ave. East, Suite 600, Toronto, ON M4T 2T5 | |
Conem Holdings Ltd. | 2 St Claire Avenue East, Suite 600, Toronto, ON M4T 2T5 | |
Mcnamara Engineering Limited | 2 St. Clair Ave. East, Suite 1202, Toronto, ON M4T 2T5 | 1957-01-08 |
Find all corporations in postal code M4T2T5 |
Name | Address |
---|---|
ERIC BORNSTEIN | 34 TARBERT ROAD, TORONTO ON M2M 2Y2, Canada |
Name | Director Name | Director Address |
---|---|---|
139029 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC H4A 2V4, Canada |
99237 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC H4A 2V4, Canada |
128604 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC , Canada |
160408 CANADA INC. | ERIC BORNSTEIN | 443 VICTORIA AVENUE, WESTMOUNT QC H3Y 2R3, Canada |
122130 CANADA INC. | ERIC BORNSTEIN | 443 VICTORIA AVE.,, WESTMOUNT QC H3Z 2R3, Canada |
121061 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC H4A 2V4, Canada |
101452 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC H4A 2V4, Canada |
142292 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON, MONTREAL QC H4A 2V4, Canada |
AVENUE VIDEO INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC H4A 2V4, Canada |
128602 CANADA INC. | ERIC BORNSTEIN | 4534 WILSON AVENUE, MONTREAL QC H4A 2V4, Canada |
City | TORONTO |
Post Code | M4T2T5 |
Category | accounting |
Category + City | accounting + TORONTO |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lbc International Investigative Accounting Inc. | 1440 Ste Catherine Street West, Suite 710, Montreal, QC H3G 1R8 | 2002-01-04 |
Kingpins of Accounting & Management Services International Inc. | 23 Rue Bourque, Gatineau, QC J8Y 1X2 | 2020-09-04 |
Jpt Accounting Services Inc. | 2220 16a Street Sw, Unit 401, Calgary, AB T2T 4K2 | |
Five Star Accounting Inc. | 900 - 400 St. Mary Avenue, Winnipeg, MB R3C 4K5 | |
Finatics Accounting Solutions Inc. | 1700 - 360 Main Street, Winnipeg, MB R3C 3Z3 | |
Ams Tax & Accounting Ltd. | 14999 91a Ave, Surrey, BC V3R 4A9 | 2012-09-25 |
S&me Accounting Ltd. | 144 4 Ave Sw, 1600, Calgary, AB T2P 3N4 | 2017-11-22 |
Accounting 4 All Inc. | 23 Kebral Ave., Toronto, ON M9B 1C5 | 2009-08-12 |
Hsi Accounting and Tax Inc. | 104 Palomino Dr, Mississauga, ON L4Z 3H7 | 2015-01-25 |
SolidaritÉ Pour Le DÉveloppement International (solideve International) | 1900 Marquis Avenue, #74, Ottawa, ON K1J 8J2 | 2011-06-02 |
Please provide details on BKR INTERNATIONAL ACCOUNTING INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.