RAYMOND R. GUILLEMETTE CREATIONS INC. (Corporation# 2551438) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 14, 1989.
Corporation ID | 2551438 |
Business Number | 887239051 |
Corporation Name |
RAYMOND R. GUILLEMETTE CREATIONS INC. CREATIONS RAYMOND R. GUILLEMETTE INC. |
Registered Office Address |
6105 Boul Gouin Ouest App 16 Montreal QC H4J 1E7 |
Incorporation Date | 1989-12-14 |
Dissolution Date | 1999-12-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
R.R. GUILLEMETTE | 6105 BOUL GOUIN OUEST, APP 16, MONTREAL QC H4J 1E7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-12-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1989-12-13 | 1989-12-14 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1989-12-14 | current | 6105 Boul Gouin Ouest, App 16, Montreal, QC H4J 1E7 |
Name | 1989-12-14 | current | RAYMOND R. GUILLEMETTE CREATIONS INC. |
Name | 1989-12-14 | current | CREATIONS RAYMOND R. GUILLEMETTE INC. |
Status | 1999-12-09 | current | Dissolved / Dissoute |
Status | 1993-04-01 | 1999-12-09 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1989-12-14 | 1993-04-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1999-12-09 | Dissolution | Section: 212 |
1989-12-14 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
G. Wu Electronic Inc. | 6001 Ouest, Boul. Gouin, Cartierville, Montreal, QC H4J 1E7 | 1982-01-08 |
Alimentation Bannantyne Inc. | 4824 Rue Bannantyne, Verdun, QC H4J 1E7 | 1984-02-22 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Scopserv International Inc. | 4486, Boul. Gouin Ouest, Montréal, QC H4J 1B7 | 2006-11-28 |
Fitness Passion Inc. | 4610 Boul. Gouin O., Montreal, QC H4J 1B8 | 2003-06-17 |
6004075 Canada Inc. | 4610 Gouin Blvd., Montreal, QC H4J 1B8 | 2002-07-15 |
Johnny Telecommunications Inc. | 5075 Boul Gouin Ouest, Montreal, QC H4J 1C1 | 2020-10-06 |
8532150 Canada Inc. | 5595 Gouin Boulevard West, Montréal, QC H4J 1C8 | 2013-05-28 |
Clinique Dentaire Richard Landry Inc. | 5535, Boulevard Gouin Ouest, Montréal, QC H4J 1C8 | 2008-12-03 |
8766517 Canada Inc. | 5777 Boul. Gouin Ouest, 440, Montreal, QC H4J 1E3 | 2015-07-21 |
Witness of The Truth International Mission | 5815 Gouin West, Montreal, QC H4J 1E3 | 2013-12-30 |
8384363 Canada Inc. | 5809 Gouin O., 114, Montréal, QC H4J 1E3 | 2012-12-20 |
8217831 Canada Inc. | 114-5809 Gouin O., Montreal, QC H4J 1E3 | 2012-06-14 |
Find all corporations in postal code H4J |
Name | Address |
---|---|
R.R. GUILLEMETTE | 6105 BOUL GOUIN OUEST, APP 16, MONTREAL QC H4J 1E7, Canada |
City | MONTREAL |
Post Code | H4J1E7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Serge Guillemette Holding Inc. | 1233 Autoroute Duplessis, Ancienne Lorette, QC G2G 2B4 | 1992-10-14 |
Gestion Michel Guillemette Inc. | 980 Boul. Vachon Nord, Ste-marie-de-beauce, QC G6E 1M2 | 2002-04-08 |
Gestion Benoit Guillemette Inc. | 70 Boul. Frontenac Est, Thetford Mines, QC G6G 1N4 | 1999-08-11 |
Jacques Guillemette Holdings Inc. | 2 Labrie, St-eustache, QC J7R 2R4 | 1981-09-10 |
Creations Raymond Lord Inc. | 500 Avenue Girard, Rr 1, Chertsey, QC J0K 3K0 | 1977-08-19 |
Creations Raymond & Lacroix Ltee | 7071 Boul. Bourque, Rock Forest, QC | 1979-07-20 |
Gestion Alain Guillemette Inc. | 441 Gibb Street, Oshawa Centre, Oshawa, ON L1J 1Z4 | 2001-05-09 |
St-raymond Forest Products Ltd. | 595 Rue Guyon, St-raymond, Portneuf, QC G0A 4G0 | 1990-09-04 |
St-raymond Veneering Ltd. | Parc Industriel, St-raymond Cte Portneuf, QC G0A 4G0 | 1983-10-19 |
St-raymond Veneers Ltd. | Parc Industriel, St-raymond, Cte Portneuf, QC G0A 4G0 |
Please provide details on RAYMOND R. GUILLEMETTE CREATIONS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.