RAXWELL TRADING IMPEX INC. (Corporation# 2515831) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 12, 1989.
Corporation ID | 2515831 |
Business Number | 879969038 |
Corporation Name | RAXWELL TRADING IMPEX INC. |
Registered Office Address |
945 St-michel Longueuil QC J4J 4X2 |
Incorporation Date | 1989-09-12 |
Dissolution Date | 1993-02-25 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
A. RAHMAN ELALAILI | 2021 ATWATER, APT. 1114, MONTREAL QC H3H 2P2, Canada |
A. GHANI FAKHOURI | 945 ST-MICHEL, LONGUEUIL QC J4J 4X2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-09-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1989-09-11 | 1989-09-12 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1989-09-12 | current | 945 St-michel, Longueuil, QC J4J 4X2 |
Name | 1989-09-12 | current | RAXWELL TRADING IMPEX INC. |
Status | 1993-02-25 | current | Dissolved / Dissoute |
Status | 1989-09-12 | 1993-02-25 | Active / Actif |
Date | Activity | Details |
---|---|---|
1993-02-25 | Dissolution | |
1989-09-12 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mike & Julie Import/export Inc. | 945 St-michel, Longueuil, QC J4J 4X2 | 1996-03-12 |
134955 Canada Inc. | 945 St-michel, Longueuil, QC J4J 4X2 | 1984-08-31 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Nicole Vekemans Designer Inc. | 903 St-michel, Longueuil, QC J4J 4X2 | 1984-05-10 |
Gestion Gisalva Inc. | 945 St. Michel, Longueuil, QC J4J 4X2 | 1979-09-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Fondation Les Vieux Amis Inc. | 125-300 Rue Lamane, Longueuil, QC J4J 0A1 | 1999-10-28 |
3823369 Canada Inc. | 1038 Viger Street, Longueuil, QC J4J 1A3 | 2000-10-18 |
7549202 Canada Inc. | 1067 Viger, Longueuil, QC J4J 1A4 | 2010-08-02 |
4488466 Canada Inc. | 825 Bellerive, 102, Longueuil, QC J4J 1A5 | 2008-12-16 |
3322882 Canada Inc. | 825 Rue Bellerive, Bur 102, Longueuil, QC J4J 1A5 | 1996-12-23 |
Bd87-yattech Solutions Inc. | Rue Prieur, Longueuil, QC J4J 1C1 | 2018-02-01 |
Plani-taxe F.b. Inc. | 5-830, Prieur, Longueuil, QC J4J 1C1 | 1983-10-28 |
103904 Canada Ltee | 907, Francis, Longueuil, QC J4J 1E3 | 1981-02-11 |
Maritime-plus Inc. | 1047 Rue Francis, Longueuil, QC J4J 1E7 | 1991-05-06 |
Aspartame Jack Productions Inc. | 1095 Francis, Longueuil, QC J4J 1G1 | 2014-03-06 |
Find all corporations in postal code J4J |
Name | Address |
---|---|
A. RAHMAN ELALAILI | 2021 ATWATER, APT. 1114, MONTREAL QC H3H 2P2, Canada |
A. GHANI FAKHOURI | 945 ST-MICHEL, LONGUEUIL QC J4J 4X2, Canada |
City | LONGUEUIL |
Post Code | J4J4X2 |
Category | trading |
Category + City | trading + LONGUEUIL |
Corporation Name | Office Address | Incorporation |
---|---|---|
Commerce Impex Lamak Inc. | 1250 Rene Levesque Blvd West, Suite 1400, Montreal, QC H3B 5E9 | 1994-09-16 |
Impex for Services and Trading Ltd. | 47 Lakepointe Road, Winnipeg, MB R3T 4R5 | 2020-03-17 |
Impex Alliance Trading Inc. | 114 Bedford Road, Toronto, ON M5R 2H2 | 2016-12-02 |
New Impex Trading Ltd. | 6083 A Yonge St, 2ndfl, Toronto, ON M2M 3W2 | 2012-07-05 |
Bak Impex Trading Inc. | 3600 Rue Ridgewood, Suite 306, Montreal, QC H3V 1C2 | 1989-05-05 |
Green Impex & Trading Ltd. | Suite 519, 5 Shady Golfway, Toronto, ON M3C 3A5 | 2018-08-01 |
Ambe Impex & Trading Corporation | 4765 Highway 34, Green Valley, ON K0C 1L0 | 2004-08-11 |
Jbbo Global Trading Impex Inc. | 1550 Avenue Du Docteur-penfield, Montréal, QC H3G 1B9 | 2014-03-29 |
Paradise Impex Medical Trading Inc. | 1705-155, Antibes Drive, North York, ON M2R 3G7 | 2013-06-29 |
Impex Fine Papers Inc. | 7880 Des Saules, Brossard, QC J4X 2X5 | 1986-09-16 |
Please provide details on RAXWELL TRADING IMPEX INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.