2509938 CANADA INC. (Corporation# 2509938) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 25, 1989.
Corporation ID | 2509938 |
Business Number | 123141590 |
Corporation Name | 2509938 CANADA INC. |
Registered Office Address |
6421 Bois De Coulonges Anjou QC H1K 3Z9 |
Incorporation Date | 1989-08-25 |
Dissolution Date | 2008-01-31 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
CHES ZINKEWICH | 6421 BOIS DE COULONGE, ANJOU QC H1K 3Z9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-08-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1989-08-24 | 1989-08-25 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-01-26 | current | 6421 Bois De Coulonges, Anjou, QC H1K 3Z9 |
Address | 1989-08-25 | 2007-01-26 | 9900 Ray Lawson Blvd, Anjou, QC H1J 1L8 |
Name | 1994-10-31 | current | 2509938 CANADA INC. |
Name | 1990-05-08 | 1990-05-08 | 169365 CANADA INC. |
Name | 1989-08-25 | 1994-10-31 | CALSECO INC. |
Status | 2008-01-31 | current | Dissolved / Dissoute |
Status | 1989-08-25 | 2008-01-31 | Active / Actif |
Date | Activity | Details |
---|---|---|
2008-01-31 | Dissolution | Section: 210 |
1989-08-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2007 | 2007-07-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2006 | 2006-07-07 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2005 | 2005-05-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Placements Mesquita Inc. | 6301, Avenue Bois De Coulonge, Anjou, QC H1K 3Z9 | 2014-12-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
7902735 Canada Inc. | 7322 Ave. Baldwin #55012, Anjou, QC H1K 0A4 | 2011-06-24 |
Coeurs DisposÉs | 9435 Grosbois, Montréal, QC H1K 0C8 | 2020-03-11 |
Econo Cercle Inc. | 9478, Rue Myra-cree, Montréal, QC H1K 0C9 | 2014-11-11 |
S3bas.com Inc. | 9438, Rue Myra-cree, MontrÉal, QC H1K 0C9 | 2004-10-15 |
Frittycanada Limited | 9405 Myra-cree#11, Montreal, QC H1K 0E1 | 2014-11-05 |
Terra Connexion Inc. | 5255 Rue Duchesneau, Apt 21, Montréal, QC H1K 0E1 | 2011-11-18 |
10027863 Canada Inc. | 9487, Rue Rousseau, MontrÉal, QC H1K 0E2 | 2016-12-19 |
4253744 Canada Inc. | 9405, Rue Rousseau, Montréal, QC H1K 0E2 | 2004-08-26 |
Trycubik Interactive Inc. | 9480 Rue Anne-courtemanche, Montréal, QC H1K 0E2 | 2001-07-27 |
Kelly Ruben Consulting Inc. | 9503, Rue Jean-pierre Ronfard, Montreal, QC H1K 0E3 | 2011-08-29 |
Find all corporations in postal code H1K |
Name | Address |
---|---|
CHES ZINKEWICH | 6421 BOIS DE COULONGE, ANJOU QC H1K 3Z9, Canada |
City | ANJOU |
Post Code | H1K 3Z9 |
Please provide details on 2509938 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.