EQUIGRAF INC. (Corporation# 2481588) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 2, 1989.
Corporation ID | 2481588 |
Business Number | 880308382 |
Corporation Name | EQUIGRAF INC. |
Registered Office Address |
8572 Pie Ix Montreal QC H1Z 4E8 |
Incorporation Date | 1989-06-02 |
Dissolution Date | 1997-06-05 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
ROCCO SMERIGLIO | 6700 JEANNE JUGAN, MONTREAL QC , Canada |
PIERRE CHARRON | 5366 SNOWDON, MONTREAL QC , Canada |
JEAN-P. LAFORGE | 11939 AVE. BEAUBOIS, MONTREAL QC , Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-06-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1989-06-01 | 1989-06-02 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1989-06-02 | current | 8572 Pie Ix, Montreal, QC H1Z 4E8 |
Name | 1989-06-02 | current | EQUIGRAF INC. |
Status | 1997-06-05 | current | Dissolved / Dissoute |
Status | 1991-09-01 | 1997-06-05 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1989-06-02 | 1991-09-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1997-06-05 | Dissolution | |
1989-06-02 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Burograf Inc. | 8572 Pie Ix, Montreal, QC H1Z 4E8 | 1989-06-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Investissements 46ieme Avenue Limitee | 8300 Pix Ix Boulevard, Montreal, QC H1Z 4E8 | 1997-07-04 |
Divco Canada LimitÉe | 8300 Pie Ix Boul., Montreal, QC H1Z 4E8 | 1997-03-11 |
2823586 Canada Inc. | 8290 Boul Pie Ix, Montreal, QC H1Z 4E8 | 1992-05-26 |
2809621 Canada Inc. | 8300 Pie-ix Blvd, Montreal, QC H1Z 4E8 | 1992-04-01 |
Les Investissements Divmor Ltee | 8300 Pie Ix Boul, Montreal, QC H1Z 4E8 | 1980-10-03 |
Focus Pharmaceutical Group Inc. | 8290 Boulevard Pie Ix, Montreal, QC H1Z 4E8 | 1930-04-30 |
2723930 Canada Inc. | 8300 Pie Ix Blvd, Montreal, QC H1Z 4E8 | 1991-06-11 |
Investissements B.h.h.m. LimitÉe | 8300 Pie Ix Blvd, Montreal, QC H1Z 4E8 | 1992-09-25 |
Rainbow Capital Investments Limited | 8300 Pie Ix Blvd, Montreal, QC H1Z 4E8 | 1992-09-25 |
Investissements 4500 Dobrin LimitÉe | 8300 Pie Ix Blvd, Montreal, QC H1Z 4E8 | 1996-06-07 |
Find all corporations in postal code H1Z4E8 |
Name | Address |
---|---|
ROCCO SMERIGLIO | 6700 JEANNE JUGAN, MONTREAL QC , Canada |
PIERRE CHARRON | 5366 SNOWDON, MONTREAL QC , Canada |
JEAN-P. LAFORGE | 11939 AVE. BEAUBOIS, MONTREAL QC , Canada |
Name | Director Name | Director Address |
---|---|---|
BUROGRAF INC. | JEAN-P. LAFORGE | 11939 AVE. BEAUBOIS, MONTREAL QC , Canada |
3677699 Canada Inc. | PIERRE CHARRON | 6148 LARIVIÈRE CRESCENT, GLOUCESTER ON K1W 1C6, Canada |
PIERRE CHARRON DESIGN CONSEILS INC. | PIERRE CHARRON | 5257 PROVENCE, PIERREFONDS QC H8Z 2M3, Canada |
137720 CANADA INC. | PIERRE CHARRON | 13080 SHERBROOKE EST, MONTREAL QC H1A 3W2, Canada |
8824045 CANADA INC. | Pierre Charron | 224 Alexandre-Taché, Suite 305, Gatineau QC J9A 0B8, Canada |
3181146 CANADA INC. | PIERRE CHARRON | 600 PL. JUGE DESNOYERS, SUITE 1108, LAVAL QC H7G 4X3, Canada |
PIERRE CHARRON COURTIER IMMOBILIER INC. | Pierre Charron | 305-224 boulevard Alexandre-Taché, Gatineau QC J9A 0B8, Canada |
142870 CANADA INC. | PIERRE CHARRON | 13000 SHERBROOKE EST, BUR. 301, MONTREAL QC H1A 3W2, Canada |
GESTION ARAMIS INC. | PIERRE CHARRON | 1300 RUE SHERBROOKE EST SUITE 301, MONTREAL QC H1A 3W2, Canada |
3497500 CANADA INC. | PIERRE CHARRON | 1 RUE BOUCHETTE, CANTLEY QC J8V 3H9, Canada |
Please provide details on EQUIGRAF INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.