Investissement Prona Inc. (Corporation# 2445352) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 6, 1989.
Corporation ID | 2445352 |
Business Number | 874180839 |
Corporation Name |
Investissement Prona Inc. Prona Investment Inc. |
Registered Office Address |
9231 Lajeunesse Montreal QC H2M 1S3 |
Incorporation Date | 1989-03-06 |
Dissolution Date | 1999-10-19 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 15 |
Director Name | Director Address |
---|---|
MICHEL R. GUILBAULT | 9231 LAJEUNESSE, MONTREAL QC H2M 1S3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1989-03-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1989-03-05 | 1989-03-06 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1989-03-06 | current | 9231 Lajeunesse, Montreal, QC H2M 1S3 |
Name | 1989-03-06 | current | Investissement Prona Inc. |
Name | 1989-03-06 | current | Prona Investment Inc. |
Status | 1999-10-19 | current | Dissolved / Dissoute |
Status | 1992-07-01 | 1999-10-19 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1989-03-06 | 1992-07-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1999-10-19 | Dissolution | Section: 212 |
1989-03-06 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Prona Group Inc. | 9231 Lajeunesse, Montreal, QC H2M 1S3 | 1989-03-06 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lina Tour Limitee | 555 Rue Legendre Est, Suite 20, Montreal, QC H2M 1S3 | 1987-07-14 |
Entreprise Prona Inc. | 9231 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1985-09-27 |
Fleuriste Obaya Inc. | 9211 Lajeunesse, Montreal, QC H2M 1S3 | 1985-03-07 |
Les Entreprises G. & S. Marion Inc. | 9133 Lajeunesse, Montreal, QC H2M 1S3 | 1983-11-03 |
Vinicole L.m. Inc. | 9241 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1977-10-21 |
Bova Farm Ltd. | 9245 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1973-09-24 |
Sumode International Inc. | 9231 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1985-12-20 |
174282 Canada Inc. | 9231 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1990-08-02 |
174895 Canada Inc. | 9231 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1990-09-14 |
Entreprise Montbeliard Inc. | 9231 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1985-02-12 |
Find all corporations in postal code H2M1S3 |
Name | Address |
---|---|
MICHEL R. GUILBAULT | 9231 LAJEUNESSE, MONTREAL QC H2M 1S3, Canada |
Name | Director Name | Director Address |
---|---|---|
LES ENTREPRISES MONTBELIARD INC. | MICHEL R. GUILBAULT | 9231 RUE LAJEUNESSE, MONTREAL QC H2M 1S3, Canada |
SUMODE INTERNATIONAL INC. | MICHEL R. GUILBAULT | 9231 RUE LAJEUNESSE, MONTREAL QC H2M 1S3, Canada |
GROUPE PRONA INC. | MICHEL R. GUILBAULT | 9231 LAJEUNESSE, MONTREAL QC H2M 1S3, Canada |
City | MONTREAL |
Post Code | H2M1S3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Prona Group Inc. | 9231 Lajeunesse, Montreal, QC H2M 1S3 | 1989-03-06 |
Entreprise Prona Inc. | 9231 Rue Lajeunesse, Montreal, QC H2M 1S3 | 1985-09-27 |
Investissement Contoit Investment Inc. | 59 Main Est, C.p. 304, Hawkesbury, ON K6A 1A1 | 2009-02-05 |
A.o.h. Investment Inc./investissement A.0.h. Inc. | 104, Avenue Liberté, Candiac, QC J5R 6X1 | 2008-01-04 |
Ing Woo Investment Inc. | 5220 Rosedale, Montreal, QC H4V 2H6 | 1980-07-15 |
Yjp Investment Inc. | 1730 Croissant Salvador, Brossard, QC J4X 1V2 | 2018-05-28 |
Investissement Bdg Brq Inc. | 51-244, Rue Saint-jacques Ouest, Montréal, QC H2Y 1L9 | 2016-12-13 |
B.r.k. Investment Inc. | 2410-600 De Maisonneuve Blvd. West, Montréal, QC H3A 3J2 | 2015-11-09 |
J.j.l.-c.b.l. Investissement Ltee. | 2505-1480 Riverside Dr, Ottawa, ON K1G 5H2 | 1997-07-10 |
Le Groupe D'investissement Del-bi-co Inc. | 22 Parc-marchand, Loretteville, QC G2A 1E6 | 1997-03-13 |
Please provide details on Investissement Prona Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.