COMMUNIBEC INC. (Corporation# 2246988) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 6, 1987.
Corporation ID | 2246988 |
Business Number | 131659641 |
Corporation Name | COMMUNIBEC INC. |
Registered Office Address |
4915, Rue Louis-b. Mayer Laval QC H7P 0E5 |
Incorporation Date | 1987-10-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 15 |
Director Name | Director Address |
---|---|
ÉRIC GIGUÈRE | 48, rue de Josselin, Blainville QC J7B 1X9, Canada |
JOCELYN GIGUÈRE | 95, boul des Châteaux, Blainville QC J7B 1K2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1987-10-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1987-10-05 | 1987-10-06 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-10-14 | current | 4915, Rue Louis-b. Mayer, Laval, QC H7P 0E5 |
Address | 2003-06-19 | 2011-10-14 | 4085, Rang St-elzÉar Est, Laval, QC H7E 4P2 |
Address | 1999-04-28 | 2003-06-19 | 15 Bois De Delson, Delson, QC J0L 1G0 |
Address | 1990-01-18 | 1999-04-28 | 15 Bois De Delson, Delson, QC J0L 1G0 |
Name | 1987-10-06 | current | COMMUNIBEC INC. |
Status | 1987-10-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-09-17 | Amendment / Modification | |
1987-10-06 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2008 | 2007-10-11 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2005 | 2005-11-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2006 | 2005-10-18 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Transport Camille Dionne (1991) Inc. | 4915, Rue Louis-b. Mayer, Laval, QC H7P 0E5 | 1991-06-13 |
Soter Equipment Inc. | 4915, Rue Louis-b. Mayer, Laval, QC H7P 0E5 | 1999-11-12 |
Soter Construction Inc. | 4915, Rue Louis-b. Mayer, Laval, QC H7P 0E5 | 1983-08-30 |
4449983 Canada Inc. | 4915, Rue Louis-b. Mayer, Laval, QC H7P 0E5 | 2007-10-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Construction Viatek Inc. | 4915, Rue Louis-b.-mayer, Laval, QC H7P 0E5 | 2016-11-08 |
Location E3r Inc. | 4915, Louis-b.-mayer, Laval, QC H7P 0E5 | 2015-06-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
6389660 Canada Inc. | 3003, Rue Lucien L'allier, Laval, QC H7P 0A1 | 2005-05-09 |
158579 Canada Inc. | 3003, Rue Lucien L'allier, Laval, QC H7P 0A1 | 1987-10-21 |
Karsten's Natural Food Inc. | 3934, Joachim Du Bellay, Laval, QC H7P 0A2 | 2020-06-19 |
Linko Concepts Inc. | 3928, Rue Joachim Du Bellay, Laval, QC H7P 0A2 | 2013-05-14 |
Cambest Inc. | 2990 Rue Chateaubriand, Laval, QC H7P 0A4 | 2020-01-14 |
8120030 Canada Inc. | 3060 Rue Chateaubriand, Laval, QC H7P 0A4 | 2012-02-29 |
Goldrep Inc. | 3925, Boris-vian, Laval, QC H7P 0A4 | 2011-08-24 |
7137770 Canada Inc. | 3075 Rue Châteaubriand, Laval, QC H7P 0A4 | 2009-03-11 |
Canfravie Consultant Inc. | 3060 Rue Chateaubriand, Laval, QC H7P 0A4 | 2012-06-27 |
Green Orange House of Sports Inc. | 3805 Boul Curé-labelle, Laval, QC H7P 0A5 | 2019-04-17 |
Find all corporations in postal code H7P |
Name | Address |
---|---|
ÉRIC GIGUÈRE | 48, rue de Josselin, Blainville QC J7B 1X9, Canada |
JOCELYN GIGUÈRE | 95, boul des Châteaux, Blainville QC J7B 1K2, Canada |
Name | Director Name | Director Address |
---|---|---|
Riopel International inc. | Éric GIGUÈRE | 66, rue Royer, Scott QC G0S 3G0, Canada |
Please provide details on COMMUNIBEC INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.