PIZZA NINO CANADA INC. (Corporation# 2124742) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 1, 1986.
Corporation ID | 2124742 |
Business Number | 890118052 |
Corporation Name |
PIZZA NINO CANADA INC. NINO'S PIZZA CANADA INC. |
Registered Office Address |
6588 Monk Boulevard Montreal QC H4E 3J1 |
Incorporation Date | 1986-12-01 |
Dissolution Date | 2015-01-19 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
EGIDIO PINO | 263 BORDUAS STREET, LASALLE QC H8P 3P6, Canada |
CARLO FRANCO PINO | 562 PILON STREET, LASALLE QC H8P 3N3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1986-12-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1986-11-30 | 1986-12-01 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1986-12-01 | current | 6588 Monk Boulevard, Montreal, QC H4E 3J1 |
Name | 1986-12-01 | current | PIZZA NINO CANADA INC. |
Name | 1986-12-01 | current | NINO'S PIZZA CANADA INC. |
Status | 2015-01-19 | current | Dissolved / Dissoute |
Status | 1991-11-28 | 2015-01-19 | Active / Actif |
Status | 1991-04-01 | 1991-11-28 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2015-01-19 | Dissolution | Section: 210(3) |
1986-12-01 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2014 | 2014-11-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-12-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2012 | 2012-12-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
3227146 Canada Inc. | 6688 Boul Monk, Montreal, QC H4E 3J1 | 1996-02-12 |
152312 Canada Inc. | 6672 Boul Monk, Montreal, QC H4E 3J1 | 1985-05-22 |
Association Poly Sportive De Montreal Inc. | 6576 Boul. Monk, Montreal, QC H4E 3J1 | 1984-11-13 |
Vitrerie Mirodecor Inc. | 6636 Boul. Monk, Montreal, QC H4E 3J1 | 1984-05-16 |
Les Immeubles Cianniro Inc. | 6670 Boul. Monk, Montreal, QC H4E 3J1 | 1983-10-11 |
Thibaudeau, Fruits Et Legumes Ltee. | 6652 Boul. Monk, Montrel, QC H4E 3J1 | 1982-05-21 |
Industries Des Aliments Italiens Canada (1980) Inc. | 6584 Monk Blvd., Montreal, QC H4E 3J1 | 1980-05-15 |
Agence De Voyage Napoli Ltee | 6736 Monk Boulevard, Montreal, QC H4E 3J1 | 1977-09-26 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11401327 Canada Inc. | 245-5600, Rue Briand, Montréal, QC H4E 0A1 | 2019-05-09 |
10337668 Canada Inc. | 5600 Rue Briand, Unit 427, Montreal, QC H4E 0A1 | 2017-07-26 |
Clairoux Corriveau Designers Inc. | 431-5600 Rue Briand, Montréal, QC H4E 0A1 | 2017-04-26 |
7006764 Canada Inc. | 631-5600 Briand, Montreal, QC H4E 0A1 | 2008-07-07 |
2847931 Canada Inc. | 5600 Rue Briand, Apt 335, Montreal, QC H4E 0A1 | 1992-08-27 |
9725008 Canada Inc. | 2323 Rue Le Caron # 257, Montreal, QC H4E 0A2 | 2016-04-25 |
8472327 Canada Inc. | 2323 Lecaron, Montreal, QC H4E 0A2 | 2013-03-26 |
Construction Adapt-solutions Inc. | 2323 Le Caron, App. 469, MontrÉal, QC H4E 0A2 | 2006-12-27 |
Colledgia Inc. | 2323 Le Caron, Suite 263, Montréal, QC H4E 0A2 | 2013-01-28 |
8626987 Canada Inc. | 5612 Rue Briand, Montreal, QC H4E 0A3 | 2013-09-06 |
Find all corporations in postal code H4E |
Name | Address |
---|---|
EGIDIO PINO | 263 BORDUAS STREET, LASALLE QC H8P 3P6, Canada |
CARLO FRANCO PINO | 562 PILON STREET, LASALLE QC H8P 3N3, Canada |
Name | Director Name | Director Address |
---|---|---|
4139062 CANADA INC. | CARLO FRANCO PINO | 562 PILON, LASALLE QC H8P 3N3, Canada |
163114 CANADA INC. | EGIDIO PINO | 263 RUE BORDUAS, LASALLE QC H8P 3P6, Canada |
City | MONTREAL |
Post Code | H4E3J1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Fourrures Nino & Gaspari Inc. | 22 Place Calais, Candiac, QC J5R 4K6 | 1994-02-22 |
Nino & Gaspari Furs Inc. | 2 De L'elysee, Candiac, QC J4R 6J9 | |
Corporation De Capital De Risque E1 Nino | 3030 Boul. Le Carrefour, Suite 1002, Laval, QC H7T 2P5 | 2001-07-30 |
Graphiques Nino Melchior Inc. | 1 Westmount Square, Suite 1200, Westmount, Montreal, QC H3Z 2Z7 | 1981-01-16 |
Pizza & Sous-marins L.p. Inc. | Suite 1400, Montreal, QC H3B 2P8 | 1986-06-05 |
Pizza Des Pins Inc. | 4520 Park Avenue, Montreal, QC H2V 4E3 | 1979-05-30 |
Harbour Pizza Limited | 795 Wilson St, Victoria, BC V9A 3H6 | 2004-03-01 |
Bio Pizza - Organic Pizza Franchises Inc. | 20 Impasse Du Paysage, Unit B1, Gatineau, QC J8Z 2Y3 | 2008-01-23 |
La Hutte A Pizza (canada) Ltee | 240 Duncan Mill Road, Suite 507, Don Mills, ON M3B 3B2 | 1972-05-05 |
Les PÂtes À Pizza Canadien LtÉe | 451 Ridout Street North, London, ON N6A 5L3 |
Please provide details on PIZZA NINO CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.