IMPORTATIONS JUBA (CANADA) INC. (Corporation# 2087383) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 22, 1986.
Corporation ID | 2087383 |
Business Number | 120692025 |
Corporation Name | IMPORTATIONS JUBA (CANADA) INC. |
Registered Office Address |
2062 Avenue D'oxford Montreal QC H4A 2X5 |
Incorporation Date | 1986-08-22 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
BRUNO AMABILI | 5916 UPPER LACHINE ROAD, MONTREAL QC H4A 2C1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1986-08-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1986-08-21 | 1986-08-22 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2005-03-23 | current | 2062 Avenue D'oxford, Montreal, QC H4A 2X5 |
Address | 1986-08-22 | 2005-03-23 | 5914 Upper Lachine Road, Suite 1, Montreal, QC H4A 2C1 |
Name | 1986-08-22 | current | IMPORTATIONS JUBA (CANADA) INC. |
Status | 2016-02-11 | current | Active / Actif |
Status | 2016-01-20 | 2016-02-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1992-11-12 | 2016-01-20 | Active / Actif |
Status | 1990-12-01 | 1992-11-12 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
1986-08-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-10-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-10-19 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-09-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
B.r.o. Garage and Body Shop Inc. | 2062 Avenue D'oxford, Montréal, QC H4A 2X5 | 1981-04-02 |
Arnacan Inc. | 2062 Avenue D'oxford, Montreal, QC H4A 2X5 | 1981-09-17 |
Corporation Name | Office Address | Incorporation |
---|---|---|
9246967 Canada Corp. | 2020 Oxford Avenue, Montreal, QC H4A 2X5 | 2015-04-07 |
Green Global Wellness Inc. | 2032 Oxford Avenue, Montreal, QC H4A 2X5 | 2011-09-02 |
La Corporation Commerciale Planeterra | 2062 Oxford, Montreal, QC H4A 2X5 | 1982-07-12 |
157662 Canada Inc. | 2062 Oxford, Montreal, QC H4A 2X5 | 1987-09-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mda Initiatives Ltd. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2009-04-08 |
Rent-buy-sell Property Inc. | 4545, Girouard (suite 404), Montreal, QC H4A 0A1 | 2005-06-27 |
Bestselfinitiative Inc. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2010-01-18 |
11280171 Canada Inc. | #103, 2036 Avenue Wilson, Montreal, QC H4A 0A2 | 2019-03-03 |
10486680 Canada Inc. | 102 - 2028, Avenue Wilson, Montréal, QC H4A 0A2 | 2017-11-08 |
D & L Healing Foundation | 2028 Wilson Ave. #103, Montreal, QC H4A 0A2 | 2011-09-15 |
Ccs Cybernod Computer Services Inc. | 103-2036 Wilson Avenue, MontrÉal, QC H4A 0A2 | 2009-11-18 |
12355469 Canada Inc. | 2025 Av Wilson, Montréal, QC H4A 0A3 | 2020-09-20 |
12036142 Canada Inc. | 102-2025 Av Wilson, Montreal, QC H4A 0A3 | 2020-05-02 |
Demoskratos | 2025 Avenue Wilson, Apt 102, Montréal, QC H4A 0A3 | 2018-03-20 |
Find all corporations in postal code H4A |
Name | Address |
---|---|
BRUNO AMABILI | 5916 UPPER LACHINE ROAD, MONTREAL QC H4A 2C1, Canada |
Name | Director Name | Director Address |
---|---|---|
GARAGE ET CARROSSERIE B.R.O. INC. | BRUNO AMABILI | 5900 UPPER LACHINE ROAD #3, MONTREAL QC H4A 2C1, Canada |
ARNACAN INC. | BRUNO AMABILI | 2062 avenue d'Oxford, MONTREAL QC H4A 2X5, Canada |
6998488 CANADA INC. | BRUNO AMABILI | 2062 OXFORD AVENUE, MONTRÉAL QC H4A 2X5, Canada |
157662 CANADA INC. | BRUNO AMABILI | 5914 RUE UPPER LACHINE, APP. 1, MONTREAL QC H4A 2C1, Canada |
PLANETERRA TRADING CORPORATION | BRUNO AMABILI | 5914 UPPER LACHINE, SUITE 1, MONTREAL QC H4A 2C1, Canada |
TAXI EXPRESS INC. | BRUNO AMABILI | 5906 UPPER LACHINE, APP 3, MONTREAL QC H4A 2C1, Canada |
City | MONTREAL |
Post Code | H4A 2X5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Juba Express Inc. | 2100 Lawrence Ave West, Suite 202b, Toronto, ON M9N 3W3 | 2011-07-25 |
Ro-jo Importations Ltd. | 9600 Meilleur, Suite 1050, Montreal, QC H2N 2E3 | 1979-04-03 |
Jal Importations Inc. | 1312 Ste Catherine Ouest, Montreal, QC H3G 1P6 | 1990-11-15 |
Rho Importations Ltd. | 139 Abadie, Apt. 9 Cte Portneuf, St-augustin, QC G0A 3E0 | 1975-09-04 |
B.s. Importations Ltd. | 1321 Rue De Lanaudiere, Joliette, QC | 1975-11-25 |
Les Modes Parasol Importations Ltee | 9600 Meilleur, Suite 1050, Montreal, QC H2N 2E3 | 1975-04-30 |
Pro-vico Coffee Importations Inc. | 2214 Boul. Rene-levesque Ouest, Suite 300, Montreal, QC H3H 1R6 | 1997-09-15 |
Les Importations De Vetements Sport Nikko Ltee | 9600 Meilleur, Suite 1050, Montreal, QC H2N 2E3 | 1983-05-26 |
Les Importations Giro Ltee | 360 St. James Street West, Suite 1500, Montreal, QC H2Y 1P5 | 1976-08-03 |
Aldier Importations Limited | 3980 Est Boul. St-joseph, Suite 2, Montreal, QC H1X 1X5 | 1984-12-05 |
Please provide details on IMPORTATIONS JUBA (CANADA) INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.