ALIMENTATION CLAUDE BOUCHER INC. (Corporation# 2014882) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 14, 1986.
Corporation ID | 2014882 |
Business Number | 100134907 |
Corporation Name | ALIMENTATION CLAUDE BOUCHER INC. |
Registered Office Address |
900 13e Avenue Nord Sherbrooke QC J1E 3J7 |
Incorporation Date | 1986-01-14 |
Dissolution Date | 2000-02-24 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
MARIO LAFONTAINE | 219 CLAUDE BOURASSA, MONT-HILAIRE QC J3H 5N2, Canada |
PIERRE Poirier | 231 STANSTEAD, VILLE MONT-ROYAL QC H3R 1X4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1986-01-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1986-01-13 | 1986-01-14 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1986-01-14 | current | 900 13e Avenue Nord, Sherbrooke, QC J1E 3J7 |
Name | 1986-01-14 | current | ALIMENTATION CLAUDE BOUCHER INC. |
Status | 2000-02-24 | current | Dissolved / Dissoute |
Status | 1990-06-15 | 2000-02-24 | Active / Actif |
Status | 1990-05-01 | 1990-06-15 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2000-02-24 | Dissolution | Section: 210 |
1986-01-14 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1999 | 1999-09-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1998 | 1997-09-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1997 | 1997-09-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 900 13E AVENUE NORD |
City | SHERBROOKE |
Province | QC |
Postal Code | J1E 3J7 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
109597 Canada Inc. | 900 13e Avenue Nord, Sherbrooke, QC | 1981-08-25 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Detaillants Ultrex Inc. | 930 13th Avenue North, Sherbrooke, QC J1E 3J7 | 1981-07-28 |
Cuir De L'estrie Ltee | 930 13e Avenue Nord, Sherbrooke, QC J1E 3J7 | 1980-07-23 |
142857 Canada Ltee | 930 13e Avenue Nord, Sherbrooke, QC J1E 3J7 | 1985-05-16 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Quibl.com Inc. | 2001 Du Terroir, Sherbrooke, QC J1E 0B1 | 2013-02-17 |
Gestion Nintai Inc. | 2692 Rue Crépeau, Sherbrooke, QC J1E 0B6 | 1980-10-10 |
Gestion Ls Komal Inc. | 1195, Rue Du Sphinx, Sherbrooke, QC J1E 0B7 | 2010-12-15 |
10690945 Canada Inc. | 2561, Rue De L'atlas, Sherbrooke, QC J1E 0C9 | 2018-07-29 |
8325049 Canada Inc. | 1150, Rue Virginie-laflamme, Sherbrooke, QC J1E 0E1 | 2012-10-14 |
7243103 Canada Inc. | 1140, Rue Virginie-laflamme, Sherbrooke, QC J1E 0E1 | 2009-09-16 |
Les Entreprises J.p. Legault Inc. | 1085 Rue Virginie-laflamme, Sherbrooke, QC J1E 0E1 | 1980-01-28 |
Gestion FinanciÈre Constance BÉdard Inc. | 1435, Rue Brûlotte, Bureau 202, Sherbrooke, QC J1E 0E2 | 2019-08-05 |
Technopol Group Incorporated | 1500 Rue James-quintin Suite 407, Sherbrooke, QC J1E 0E5 | 2010-04-12 |
Genealogie Autochtone Mikinak Inc. | 5-751 Rue Des Capucins, Sherbrooke, QC J1E 0G5 | 2006-02-07 |
Find all corporations in postal code J1E |
Name | Address |
---|---|
MARIO LAFONTAINE | 219 CLAUDE BOURASSA, MONT-HILAIRE QC J3H 5N2, Canada |
PIERRE Poirier | 231 STANSTEAD, VILLE MONT-ROYAL QC H3R 1X4, Canada |
Name | Director Name | Director Address |
---|---|---|
ROULOTTES AIRFLEX INC. | MARIO LAFONTAINE | 4645 RUE PANNETON, FABREVILLE, LAVAL QC H7R 1N9, Canada |
2773104 CANADA INC. | PIERRE POIRIER | 12235 BOUL. ST-GERMAIN, MONTRÉAL QC H4J 2A7, Canada |
SERVICES CONSEILS MPF INC. | PIERRE POIRIER | 3578, RUE ANATOLE-CARIGNAN, LACHINE QC H8T 3M9, Canada |
RUSSELL RESIDENCE INC. | PIERRE POIRIER | 231 AVENUE STANSTEAD, VILLE DE MONT-ROYAL QC H3R 1X4, Canada |
3279391 CANADA INC. | PIERRE POIRIER | 231 STANSTEAD, MONT-ROYAL QC H3R 1X4, Canada |
LL2 GESTIONNAIRES À LA CARTE INC. | PIERRE POIRIER | 231, AVENUE STANSTEAD, MONT-ROYAL QC H3R 1X4, Canada |
8238324 Canada Inc. | Pierre Poirier | 12 Benson Street, Nepean ON K2E 5J5, Canada |
THE CANADIAN SOCIETY OF AMBULANCE PERSONNEL | PIERRE POIRIER | 350 Ravenhill Avenue, Ottawa ON K2H 1S5, Canada |
LES DISTRIBUTIONS P.A. POIRIER INC. | PIERRE POIRIER | 15 44E AVE, STE MARTHE QC J0N 1P0, Canada |
166599 CANADA INC. | PIERRE POIRIER | 231 RUE STANSTEAD, VILLE MONT-ROYAL QC H3R 1X4, Canada |
City | SHERBROOKE |
Post Code | J1E3J7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Agence De Marketing Claude Boucher Inc. | 1520 Rue Joliette, Sherbrooke, QC J1K 1Z1 | 1988-08-08 |
Bfk Food Inc. | 415 Rue Claude Melancon, Laval, QC H7N 5Z9 | 2020-06-15 |
Claude Boucher Et Associes, Experts-conseils Inc. | 82 Boul Ste-rose, Laval, QC H7L 3J8 | 1986-06-05 |
Alimentation Claude Boily Inc. | 8, Boulevard Des Îles, Port-cartier, QC G5B 2J4 | 2012-02-15 |
Alimentation Claude Dufour Inc. | 42 Place Du Commerce, Ile Des Soeurs, Verdun, QC H3E 1J5 | 1985-12-04 |
Alimentation Jean-claude & Rene Inc. | 235 Rue St-laurent, Salaberry De Valleyfield, QC J6S 2N8 | 1982-05-21 |
Alimentation Claude Lagace Ltee | 7981 Andre-ampere, Riv. Des Prairies, Mtl, QC H1E 3N1 | 1984-11-27 |
Harbour Authority of Havre Boucher | 1891 Havre Boucher Road, Havre Boucher, NS B0H 1P0 | 1997-03-10 |
Boucher Aggregates Ltd. | 265 Montee Paiement, Gatineau, QC | 1977-07-08 |
Luc Boucher Holdings Inc. | 1200 Ave Mcgill College, Bur 1100, Montreal, QC H3B 4G7 | 1991-07-30 |
Please provide details on ALIMENTATION CLAUDE BOUCHER INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.