81821 CANADA LIMITEE (Corporation# 200786) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 20, 1977.
Corporation ID | 200786 |
Business Number | 106658032 |
Corporation Name | 81821 CANADA LIMITEE |
Registered Office Address |
3619 Rue Durocher #3 Montreal QC H2X 2E9 |
Incorporation Date | 1977-04-20 |
Dissolution Date | 2006-04-11 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
LUIGI PERCIBALLI | 3754 CLARK, MONTREAL QC H2W 1W3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1977-04-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1977-04-19 | 1977-04-20 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-05-05 | current | 3619 Rue Durocher #3, Montreal, QC H2X 2E9 |
Address | 2006-10-19 | 2011-05-05 | 3619 Rue Durocher, Montreal, QC H2X 2E9 |
Address | 1977-04-20 | 2006-10-19 | 3619 Rue Durocher, Montreal, QC H2X 2E9 |
Name | 2006-10-19 | current | 81821 CANADA LIMITEE |
Name | 1977-04-20 | 2006-10-19 | 81821 CANADA LIMITEE |
Status | 2006-10-19 | current | Active / Actif |
Status | 2006-04-11 | 2006-10-19 | Dissolved / Dissoute |
Status | 2005-11-02 | 2006-04-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2002-02-21 | 2005-11-02 | Active / Actif |
Status | 1997-08-01 | 2002-02-21 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1977-04-20 | 1997-08-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2006-10-19 | Revival / Reconstitution | |
2006-04-11 | Dissolution | Section: 212 |
1977-04-20 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-02-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-02-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-02-24 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Holy Pothole Inc. | 3647 Durocher St, Apartment 10, Montreal, QC H2X 2E9 | 2020-01-09 |
Stratconex Inc. | 3625 Durocher, Montreal, QC H2X 2E9 | 2006-01-17 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Chen Hui Ying Investments Ltd. | 1075 Rue De Bullion, Room 105, Montreal, QC H2X 0A1 | 1993-10-25 |
7327609 Canada Inc. | 35751 Leo Pariseau, Montréal, QC H2X 0A4 | 2010-02-06 |
12309912 Canada Inc. | 150 Sherbrooke E., Suite 509, Montreal, QC H2X 0A5 | 2020-09-01 |
Mixonset Inc. | 303-150 Rue Sherbrooke Est, Montréal, QC H2X 0A5 | 2018-12-13 |
8687447 Canada Inc. | 150 Rue Sherbrooke Est, Porte 408, Montreal, QC H2X 0A5 | 2013-11-07 |
9033432 Canada Inc. | 150 Rue Sherbrooke Est, App. 422, Montréal, QC H2X 0A5 | 2015-03-24 |
9268367 Canada Inc. | 150 Rue Sherbrooke Est, App. 422, Montréal, QC H2X 0A5 | 2015-08-20 |
Difarca Inc. | 305 Boulevard René-lévesque Est, Montréal, QC H2X 0A6 | |
Canadian Critical Care Trials Group | Chum - Pavillon R, 900 Rue St-denis, Porte R04-486, Montreal, QC H2X 0A9 | 2016-11-21 |
Canadian Society for Virology (csv) | Crchum, 900 Rue Saint Denis, Bureau R10.470, Montreal, QC H2X 0A9 | 2016-03-31 |
Find all corporations in postal code H2X |
Name | Address |
---|---|
LUIGI PERCIBALLI | 3754 CLARK, MONTREAL QC H2W 1W3, Canada |
City | MONTREAL |
Post Code | H2X 2E9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
110750 Canada Limitee | 146 3e Avenue, Val D'or, QC | 1981-09-24 |
93621 Canada Limitee | 360 Rue Marchand, J2c 4n9, QC | 1979-08-27 |
85128 Canada Limitee | 10-974 Rue Roy Est, Montréal, QC H2L 1E8 | 1977-11-02 |
87235 Canada Limitee | C.p.38, Gatineau, QC | 1978-06-14 |
141930 Canada Limitee | C.p. 545, Prevost, QC J0R 1T0 | 1985-04-30 |
80824 Canada Limitee | Rr #1, Lennoxville, QC | 1976-11-29 |
86907 Canada Limitee | Bp 145, St Lambert, QC | 1978-05-18 |
Global Air Cushion Vehicle Consultants Limitee | 205 Sydenham St, London, ON | 1975-05-26 |
102000 Canada Limitee | 150 Rue Bourque, Hull, QC | 1981-02-20 |
139918 Canada Limitee | 112 Joseph, Buckingham, QC | 1985-02-19 |
Please provide details on 81821 CANADA LIMITEE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.