144416 CANADA INC. (Corporation# 1945599) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 3, 1985.
Corporation ID | 1945599 |
Business Number | 878280668 |
Corporation Name | 144416 CANADA INC. |
Registered Office Address |
4080 Place Courteau Chomedey Laval QC H7A 1W7 |
Incorporation Date | 1985-06-03 |
Dissolution Date | 1996-03-18 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
PIERRE ROULEAU | 4080 PLACE COURTEAU, CHOMEDEY, LAVAL QC H7A 1W7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1985-06-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1985-06-02 | 1985-06-03 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1985-06-03 | current | 4080 Place Courteau, Chomedey Laval, QC H7A 1W7 |
Name | 1985-06-03 | current | 144416 CANADA INC. |
Status | 1996-03-18 | current | Dissolved / Dissoute |
Status | 1989-09-02 | 1996-03-18 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1985-06-03 | 1989-09-02 | Active / Actif |
Date | Activity | Details |
---|---|---|
1996-03-18 | Dissolution | |
1985-06-03 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1987 | 1987-03-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 4080 PLACE COURTEAU |
City | CHOMEDEY LAVAL |
Province | QC |
Postal Code | H7A 1W7 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
144415 Canada Inc. | 4080 Place Courteau, Chomedey, Laval, QC H7A 1W7 | 1985-06-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
BÉtonbec Inc. | 230 Rue Des Magnolias, Laval, QC H7A 0A3 | 2014-08-26 |
Gymbuddy Inc. | 7081 Rue Du Cabernet, Laval, QC H7A 0A8 | 2015-09-28 |
7758871 Canada Inc. | 7100 Du Cabernet, Laval, QC H7A 0A8 | 2011-01-23 |
9310045 Canada Inc. | 7140 Rue Du Merlot, Laval, QC H7A 0A9 | 2015-05-27 |
6972675 Canada Incorporated | 7190 Du Merlot, Laval, QC H7A 0A9 | 2008-05-08 |
3968430 Canada Inc. | 430, Sauvignon, Laval, QC H7A 0A9 | 2001-11-06 |
Future Moose Inc. | 7340 Rue Du Merlot, Laval, QC H7A 0A9 | |
Wso Services Inc. | 7190 Du Merlot, Laval, QC H7A 0A9 | 2009-07-15 |
Merchant Gateway Solutions Inc. | 7190 Du Merlot, Laval, QC H7A 0A9 | 2009-07-15 |
Webtracker Solutions Inc. | 7190 Du Merlot, Laval, QC H7A 0A9 | 2009-07-16 |
Find all corporations in postal code H7A |
Name | Address |
---|---|
PIERRE ROULEAU | 4080 PLACE COURTEAU, CHOMEDEY, LAVAL QC H7A 1W7, Canada |
Name | Director Name | Director Address |
---|---|---|
12238586 CANADA INC. | Pierre Rouleau | 184 Rue Augusta, Morin-Heights QC J0R 1H0, Canada |
8141657 Canada Inc. | PIERRE ROULEAU | 49, rue de Port-Royal, Gatineau QC J9J 1C7, Canada |
6960456 CANADA INC. | Pierre Rouleau | 184 Rue Augusta, Morin-Heights QC J0R 1H0, Canada |
113966 CANADA LIMITEE | PIERRE ROULEAU | 2020 UNIVERSITE, SUITE 1600, MONTREAL QC H3A 2A5, Canada |
8156204 Canada Inc. | Pierre Rouleau | 49, rue de Port-Royal, Gatineau QC J9J 1C7, Canada |
PHARMA GLYCOVAX INC. | Pierre Rouleau | 184 Rue Augusta, Morin-Heights QC J0R 1H0, Canada |
8084696 CANADA INC. | pierre rouleau | 2207 des grands champs, ottawa ON K1W 1K2, Canada |
144415 CANADA INC. | PIERRE ROULEAU | 4080 PLACE COURTEAU, CHOMEDEY, LAVAL QC H7A 1W7, Canada |
PrexportCanada inc. | Pierre Rouleau | 961, boulevard Saint-Germain Ouest, Rimouski QC G5L 8Y9, Canada |
122551 CANADA INC. | PIERRE ROULEAU | 3 RUE RAMSAY, ARTHABASKA QC , Canada |
City | CHOMEDEY LAVAL |
Post Code | H7A1W7 |
Please provide details on 144416 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.