DIFFUSARTS INC. (Corporation# 1801414) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 23, 1984.
Corporation ID | 1801414 |
Business Number | 103110904 |
Corporation Name | DIFFUSARTS INC. |
Registered Office Address |
980 Rue St-antoine Ouest # 605 Montreal QC H3C 1A8 |
Incorporation Date | 1984-11-23 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
LISE VALLEE | 622 MONTEE SAINT-ELMIRE, SAINT-SAUVEUR QC J0R 1R1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1984-11-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1984-11-22 | 1984-11-23 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1999-08-20 | current | 980 Rue St-antoine Ouest, # 605, Montreal, QC H3C 1A8 |
Address | 1984-11-23 | 1999-08-20 | 1 Rue Cartier Mart C, C.p. 763, Montreal, QC H5A 1C9 |
Name | 2002-05-15 | current | DIFFUSARTS INC. |
Name | 1985-08-02 | 2002-05-15 | LES DIFFUSIONS MARCEL PLUS (1985) INC. |
Name | 1984-11-23 | 1985-08-02 | 137338 CANADA INC. |
Status | 2003-06-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 1990-06-15 | 2003-06-01 | Active / Actif |
Status | 1990-03-01 | 1990-06-15 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2002-05-15 | Amendment / Modification | Name Changed. |
1984-11-23 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2002 | 2003-05-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2001 | 2000-09-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2000 | 1999-09-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Diffusarts Inc. | 41, Ch. De La RiviÈre À Simon, St-sauveur, QC J0R 1R4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Deev Group Computer Systems Inc. | 980 Rue St-antoine Ouest, Bureau 310, MontrÉal, QC H3A 1A8 | 1994-11-14 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10651451 Canada Centre | 980, Rue Saint-antoine Ouest, Suite 605, Montréal, QC H3C 1A8 | 2018-02-26 |
8732698 Canada Inc. | 980 Saint-antoine Street West, Suite 203, Montréal, QC H3C 1A8 | 2013-12-31 |
The Jbgl Technological Innovation Group Inc. | 980 Saint-antoine Ouest, Suite 710, Montreal, QC H3C 1A8 | 1996-01-26 |
136750 Canada Inc. | 980 St. Antoine Street West, Suite 308, Montreal, QC H3C 1A8 | 1984-10-31 |
Dexco Corporation | 980 St-antoine Ouest, Bureau 203, Montréal, QC H3C 1A8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8713219 Canada Inc. | 1219 Notre Dame O., Montreal, QC H3C 0B1 | 2013-12-02 |
4473680 Canada Inc. | 1235 Ouest, Notre-dame, Suite 124, Montreal, QC H3C 0B1 | 2008-04-17 |
Agajan Consultants Inc. | 104-1235 Notre-dame St West, Montreal, QC H3C 0B1 | 2007-04-24 |
6714731 Canada Inc. | 1235 Notre-dame W, Suite 222, Montreal, QC H3C 0B1 | 2007-02-05 |
Aux Deux Olives Inc. | 1225 Notre Dame West, Montreal, QC H3C 0B1 | 2006-07-24 |
Pureiq Technology Inc. | 1235 Rue Notre-dame O., Suite 118, Montreal, QC H3C 0B1 | 2004-12-16 |
4104218 Canada Inc. | 1235 Notre-dame, Suite 127, Montréal, QC H3C 0B1 | 2002-09-18 |
Tecnovir Int'l Inc. | 1235, Notre-dame Ouest, Suite 240, Montréal, QC H3C 0B1 | 1992-02-13 |
Tecnovir (r&d) Inc. | 1235, Notre-dame Ouest, Suite 240, Montréal, QC H3C 0B1 | 1992-07-16 |
Centre D'études Et De Technologies Atmosphériques (ceta) Inc. | 1235, Notre-dame Ouest, Suite 240, Montréal, QC H3C 0B1 | 1992-07-28 |
Find all corporations in postal code H3C |
Name | Address |
---|---|
LISE VALLEE | 622 MONTEE SAINT-ELMIRE, SAINT-SAUVEUR QC J0R 1R1, Canada |
Name | Director Name | Director Address |
---|---|---|
4011406 CANADA INC. | LISE VALLEE | 220 DES VOYAGEURS, AYLMER QC J9J 1P6, Canada |
4003985 CANADA INC. | LISE Vallee | 622 MONTEE SAINT-ELMIRE, SAINT-SAUVEUR QC J0R 1R1, Canada |
groupe ESMA-DESING inc. | LISE VALLEE | 3535 AVENUE PAPINEAU APT 2513, MONTREAL QC H2K 4J9, Canada |
DIFFUSARTS INC. | LISE VALLEE | 622 MONTÉE ST-ELMIRE, SAINT-SAUVEUR DES MONTS QC J0R 1R1, Canada |
GESTION R. LEPINE LTEE | LISE VALLEE | 184 CHEMIN LEGAULT, ST-SAUVEUR DES MONTS QC J0R 1R7, Canada |
PLACEMENTS ORILE & JEAN MAINVILLE INC. | LISE VALLEE | 6368 RUE DE CHATEAUBRIAND, MONTREAL QC H2S 2N4, Canada |
Please provide details on DIFFUSARTS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.