136797 CANADA INC. (Corporation# 1788540) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 31, 1984.
Corporation ID | 1788540 |
Business Number | 105885115 |
Corporation Name | 136797 CANADA INC. |
Registered Office Address |
1130 Sherbrooke Ouest Suite 1400 Montreal QC H3A 2M8 |
Incorporation Date | 1984-10-31 |
Dissolution Date | 1996-01-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
A.R. LEMAIRE | 690 HARTLAND, OUTREMONT QC H2V 2X4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1984-10-31 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1984-10-30 | 1984-10-31 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1988-01-19 | current | 1130 Sherbrooke Ouest, Suite 1400, Montreal, QC H3A 2M8 |
Name | 1984-10-31 | current | 136797 CANADA INC. |
Status | 1996-01-09 | current | Dissolved / Dissoute |
Status | 1995-02-01 | 1996-01-09 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1984-10-31 | 1995-02-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1996-01-09 | Dissolution | |
1984-10-31 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1992 | 1988-04-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Conférences Pharmaceutiques De Montréal | 1130 Sherbrooke Ouest, Suite 1400, Montreal, QC H3A 2M8 | 1990-12-24 |
Agence De Creation De Technologie Industrielle Et De Franchise Actif Ltee | 1130 Sherbrooke Ouest, 11e Etage, Montreal, QC H3A 2M8 | 1988-07-26 |
2759471 Canada Inc. | 1130 Sherbrooke Ouest, Suite 750, Montreal, QC H3A 2M1 | 1991-10-10 |
3246264 Canada Inc. | 1130 Sherbrooke Ouest, Suite 1600, Montreal, QC H3A 2M8 | 1996-04-02 |
3421937 Canada Inc. | 1130 Sherbrooke Ouest, Suite 1400, Montreal, QC H3A 2M8 | 1997-10-30 |
Carlepas Limitee | 1130 Sherbrooke Ouest, Montreal, QC H3A 2M8 | 1976-07-07 |
Écuries Ndg Inc. | 1130 Sherbrooke Ouest, Bureau 930, Montreal, QC H3A 2M8 | 1985-05-31 |
Vicars & Gombert Computer Services Inc. | 1130 Sherbrooke Ouest, Bur 1414, Montreal, QC H3A 2M8 | 1986-02-18 |
Optel P.m.l. Telecommunication Consultants Inc. | 1130 Sherbrooke Ouest, 5e Etage, Montreal, QC H3A 2M8 | 1989-02-02 |
Bumafec Ltee | 1130 Sherbrooke Ouest, Suite 612, Montreal, QC H3A 2M8 | 1989-07-18 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Interciel Inc. | 1130 Rue Sherbrooke O., Montreal, QC H3A 2M8 | 1998-12-18 |
Cgi Information Systems and Management Consultants II Inc. | 1130 Sherbrooke St.west, 5th Fl., Montreal, QC H3A 2M8 | 1998-02-23 |
Aluminium Management Consultants International A.m.c.i. Inc. | 1130 Sherbrooke O, 11e Etage, Montreal, QC H3A 2M8 | 1996-01-30 |
Acquisitex Inc. | 1130 Sherbrooke W, Pent. 1b, Montreal, QC H3A 2M8 | 1994-09-29 |
Commerce Canazex Inc. | 1130 Sherbrooke St W, Suite 910, Montreal, QC H3A 2M8 | 1992-01-23 |
2744848 Canada Inc. | 1130 Rue Sherbrokke Ouest, Suite 802, Montreal, QC H3A 2M8 | 1991-08-23 |
2732025 Canada Inc. | 1130 Sherbrooke St West, Suite 777, Montreal, QC H3A 2M8 | 1991-07-08 |
Cema Carpets Inc. | 1130 O., Rue Sherbrooke, 11e Etage, Montreal, QC H3A 2M8 | 1991-01-09 |
Créations Image-pub Inc. | 1130 Rue Sherbrooke O., Suite 1400, Montreal, QC H3A 2M8 | 1988-12-22 |
152296 Canada Limitee | 1130 O. Rue Sherbrooke, 11e Etage, Montreal, QC H3A 2M8 | 1986-10-15 |
Find all corporations in postal code H3A2M8 |
Name | Address |
---|---|
A.R. LEMAIRE | 690 HARTLAND, OUTREMONT QC H2V 2X4, Canada |
City | MONTREAL |
Post Code | H3A2M8 |
Please provide details on 136797 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.