135415 CANADA INC. (Corporation# 1760050) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 10, 1984.
Corporation ID | 1760050 |
Business Number | 120398284 |
Corporation Name | 135415 CANADA INC. |
Registered Office Address |
2127 Rue Prud'homme Montreal QC H4A 3H3 |
Incorporation Date | 1984-09-10 |
Dissolution Date | 2000-03-01 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MAURICE LEDUC | 2127 PRUD'HOMME, MONTREAL QC H4A 3H3, Canada |
MICHEL LEDUC | 2127 PRUD'HOMME, MONTREAL QC H4A 3H3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1984-09-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1984-09-09 | 1984-09-10 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1984-09-10 | current | 2127 Rue Prud'homme, Montreal, QC H4A 3H3 |
Name | 1984-09-10 | current | 135415 CANADA INC. |
Status | 2000-03-01 | current | Dissolved / Dissoute |
Status | 1994-01-01 | 2000-03-01 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1984-09-10 | 1994-01-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2000-03-01 | Dissolution | Section: 212 |
1984-09-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1991 | 1991-09-18 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Entreprises Omnamah Inc. | 2219 Avenue Prud'homme, Bureau 7, Montreal, QC H4A 3H3 | 1988-12-07 |
Systemes De Support Informatique Ups Inc. | 2219 Ave Prud'homme, Bur. 7, Montreal, QC H4A 3H3 | 1988-03-24 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mda Initiatives Ltd. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2009-04-08 |
Rent-buy-sell Property Inc. | 4545, Girouard (suite 404), Montreal, QC H4A 0A1 | 2005-06-27 |
Bestselfinitiative Inc. | 4545 Girouard #404, Montreal, QC H4A 0A1 | 2010-01-18 |
11280171 Canada Inc. | #103, 2036 Avenue Wilson, Montreal, QC H4A 0A2 | 2019-03-03 |
10486680 Canada Inc. | 102 - 2028, Avenue Wilson, Montréal, QC H4A 0A2 | 2017-11-08 |
D & L Healing Foundation | 2028 Wilson Ave. #103, Montreal, QC H4A 0A2 | 2011-09-15 |
Ccs Cybernod Computer Services Inc. | 103-2036 Wilson Avenue, MontrÉal, QC H4A 0A2 | 2009-11-18 |
12355469 Canada Inc. | 2025 Av Wilson, Montréal, QC H4A 0A3 | 2020-09-20 |
12036142 Canada Inc. | 102-2025 Av Wilson, Montreal, QC H4A 0A3 | 2020-05-02 |
Demoskratos | 2025 Avenue Wilson, Apt 102, Montréal, QC H4A 0A3 | 2018-03-20 |
Find all corporations in postal code H4A |
Name | Address |
---|---|
MAURICE LEDUC | 2127 PRUD'HOMME, MONTREAL QC H4A 3H3, Canada |
MICHEL LEDUC | 2127 PRUD'HOMME, MONTREAL QC H4A 3H3, Canada |
Name | Director Name | Director Address |
---|---|---|
CAMBIAR IMPORT INC. | MAURICE LEDUC | 2555 AVE HAVRE-DES-ILES, BUR. 309, CHOMEDEY QC H7W 4R4, Canada |
160690 CANADA INC. | MICHEL LEDUC | 18 PLACE DAVID, DOLLARD-DES-ORMEAUX QC H9B 1Y7, Canada |
4390334 CANADA INC. | MICHEL LEDUC | 2056 TRENHOLME, MONTRÉAL QC H4B 1X6, Canada |
LES CONSTRUCTIONS MICHEL LEDUC LTEE | MICHEL LEDUC | 5230, 51E AVENUE, LAVAL-OUEST QC H7R 4B6, Canada |
3543226 CANADA INC. | MICHEL LEDUC | 495 PIERRE GERMAIN, ST-HILAIRE QC J3H 5L2, Canada |
TORONTO FINANCIAL SERVICES ALLIANCE | MICHEL LEDUC | ONE QUEEN STREET EAST, SUITE 2500, TORONTO ON M5C 2W5, Canada |
3314898 CANADA INC. | MICHEL LEDUC | 1430 BALMORAL, ST-HUBERT QC J4T 1B1, Canada |
Groupe immobilier Leduc Inc. | MICHEL LEDUC | 2366 BOUL GRAHAM, VILLE MONT-ROYAL QC H3R 1H9, Canada |
MONDO-MEDIA INC. | MICHEL LEDUC | 923 RUE PILON, STE-THERESE QC , Canada |
CDQ CO-OP LTD. | MICHEL LEDUC | 470 GRANDE LIGNE, RIGAUD QC J0P 1P0, Canada |
City | MONTREAL |
Post Code | H4A3H3 |
Please provide details on 135415 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.