MANUFACTURIERS DES BATEAUX SCANDIA PLAST LTEE (Corporation# 153567) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 7, 1980.
Corporation ID | 153567 |
Business Number | 870196656 |
Corporation Name |
MANUFACTURIERS DES BATEAUX SCANDIA PLAST LTEE SCANDIA PLAST BOATWORKS LTD. |
Registered Office Address |
4720 Cowley Crescent Richmond BC V7B 1C1 |
Incorporation Date | 1980-01-07 |
Dissolution Date | 1999-12-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
MORTON MCCONNELL | 50 LOMBARDY ROAD, BAIE D'URFE QC H9X 3L1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1980-01-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1980-01-06 | 1980-01-07 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1985-05-01 | current | 4720 Cowley Crescent, Richmond, BC V7B 1C1 |
Name | 1980-01-07 | current | MANUFACTURIERS DES BATEAUX SCANDIA PLAST LTEE |
Name | 1980-01-07 | current | SCANDIA PLAST BOATWORKS LTD. |
Status | 1999-12-09 | current | Dissolved / Dissoute |
Status | 1993-05-01 | 1999-12-09 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1991-05-23 | 1993-05-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1999-12-09 | Dissolution | Section: 212 |
1980-01-07 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1991 | 1990-12-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canadian Life Elements and Health Technology Association | 420-3820 Cessna Drive, Richmond, BC V7B 0A2 | 2018-08-02 |
9270213 Canada Incorporated | 3211 Grant Mcconachie Way, Richmond, BC V7B 0A4 | 2015-04-26 |
Tagish Air Service Ltd. | 4440 Stark Street, Richmond, BC V7B 1A1 | 1988-05-31 |
Sincubator Inc. | 4380 Agar Drive, Richmond, BC V7B 1A3 | 2013-08-31 |
Nextflightcourier Worldwide Ltd. | 4360 Agar Dr, Richmond, BC V7B 1A3 | 2012-10-30 |
Heli-one Inc. | 4740 Agar Drive, Richmond, BC V7B 1A3 | 2005-05-19 |
Chc Global Operations (2008) Inc. | 4740 Agar Dr, Richmond, BC V7B 1A3 | 2003-06-16 |
Chc Global Operations Canada Inc. | 4740 Agar Drive, Richmond, BC V7B 1A3 | 2005-05-19 |
Chc Helicopters International Inc. | 4740 Agar Drive, Richmond, BC V7B 1A3 | |
4357825 Canada Inc. | 4740 Agar Drive, Richmond, BC V7B 1A3 | 2006-05-03 |
Find all corporations in postal code V7B |
Name | Address |
---|---|
MORTON MCCONNELL | 50 LOMBARDY ROAD, BAIE D'URFE QC H9X 3L1, Canada |
City | RICHMOND |
Post Code | V7B1C1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Locations Scandia (canada) Ltee | 5 Place Ville Marie, Suite 1700, Montreal, QC H3B 2G2 | 1967-07-25 |
Agences Maritimes Scandia Inc. | 555 Chabanel Street West, Montreal, QC H2N 2J2 | 1989-09-25 |
Scandia Shipping Agencies Inc. | 1514-555 Rue Chabanel Ouest, Montreal, QC H2N 2J2 | |
Gestion Maritime Scandia Inc. | 1000 De La Gauchetiere Ouest, Suite 2611, Montreal, QC H3B 4W5 | 1961-01-13 |
Edge-plast Co. Ltd. | 1 Place Ville Marie, Suite 1540, Montreal, QC | 1979-01-25 |
Scandia Shipping (canada) Inc. | 1130 Sherbrooke Street West, Suite Ph 1, Montreal, QC H3A 2M8 | 2001-11-26 |
Maritimes Scandia (canada) Inc. | 405-1819 Rene-levesque West, MontrÉal, QC H3P 3P5 | |
M'plast Inc. | 2530 Rue Alphonse-gariépy, Montréal, QC H8T 3M2 | |
Les Industries D'ingenierie Deco Plast Ltee | 1225 Montee De Liesse, St-laurent, QC | 1979-05-25 |
Scandia Garage Inc. | 8287 Mayrand, Montreal, QC H4P 2C7 | 1999-05-27 |
Please provide details on MANUFACTURIERS DES BATEAUX SCANDIA PLAST LTEE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.