NETZERO SOLAR INC. (Corporation# 12405041) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 8, 2020.
Corporation ID | 12405041 |
Business Number | 706777075 |
Corporation Name | NETZERO SOLAR INC. |
Registered Office Address |
480 10th Street Courtenay BC V9N 1P6 |
Incorporation Date | 2020-10-08 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
KYRLE BROOKE EDWARD SYMONS | 4648-A Macintyre Avenue, Courtenay BC V9N 6R2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-10-08 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-10-08 | current | 480 10th Street, Courtenay, BC V9N 1P6 |
Name | 2020-10-08 | current | NETZERO SOLAR INC. |
Status | 2020-10-08 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-10-08 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Furniculture Inc. | 480 10th Street, Courtenay, BC V9N 1P6 | 2019-04-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Visual Effects Society Canada | 480 - 10th St, Courtenay, BC V9N 1P6 | 2015-08-12 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Catalyst Coaching Solutions Inc. | 117-303 Arden Rd, Courtenay, BC V9N 0A8 | 2012-12-21 |
Canadian Medical Assistance Teams (cmat) | 2644 Steele Crescent, Unit A, Courtenay, BC V9N 0C8 | 2008-06-16 |
World Water and Climate Foundation | 1348 Crown Isle Blvd, Courtenay, BC V9N 0E2 | 2008-10-07 |
Conscious Profit Leadership Inc. | 1845 Robert Lang Drive, Courtenay, BC V9N 1A2 | 2017-06-15 |
Goldfinch Small Home Design Ltd. | 1902 Robert Lang Drive, Courtenay, BC V9N 1A3 | 2018-03-16 |
Cedar Road Group Inc. | 367 4th Street, Courtenay, BC V9N 1G8 | 2018-12-12 |
Blueforce Uav Consulting Inc. | C/o Wayne Anderson Law Corporation, 102, 575 - 10th Street, Courtenay, BC V9N 1P9 | 2017-05-10 |
10001074 Canada Incorporated | 102, 575 - 10th Street, Courtenay, BC V9N 1P9 | 2016-11-28 |
Bill Johnstone Consulting Ltd. | 575- 10th Street, Suite 102, Courtenay, BC V9N 1P9 | 2013-10-28 |
All Home Prices.com Inc. | #200 - 575 Tenth Street, Courtenay, British Columbia, BC V9N 1P9 | 2005-06-30 |
Find all corporations in postal code V9N |
Name | Address |
---|---|
KYRLE BROOKE EDWARD SYMONS | 4648-A Macintyre Avenue, Courtenay BC V9N 6R2, Canada |
City | COURTENAY |
Post Code | V9N 1P6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Netzero Mechanical Systems Inc. | 189 Fury Place, Breslau, ON N0B 1M0 | 2018-05-01 |
Netzero Target Ltd. | 506 Buckby Lane, Saugeen Shores, ON N0H 2C1 | 2020-08-31 |
Netzero Construction Canada Ltd. | 262 Barrick Road, Port Colborne, ON L3K 4B5 | 2015-06-13 |
Solar Without Borders / Solar Sans Frontieres Corporation | 136 Dover Street, Rr#2, Otterville, ON N0J 1R0 | 2016-02-08 |
Sunteam Solar Inc. | 30th Floor, 360 Main Street, Winnipeg, MB R3C 4G1 | |
Logistiques Solar Limitee | 621 Clarke Ave, Westmount, QC H3Y 3E5 | 1996-03-06 |
Verger Solar Inc. | 901, Rue Des Forges, Terrebonne, QC J6Y 0J9 | 2011-06-14 |
Solar Solutions Renewable Energy and Conservations Devices Inc. | 700 - 330 St. Mary Avenue, Winnipeg, MB R3C 3Z5 | |
Miranda & Solar Enterprises Inc. | 1255 Phillips Square, Suite 412-b, Montreal, QC H3B 3G1 | 2017-05-02 |
Solar Signa Ltd. | 3612 Avenue De La Montage, Shawinigan, QC G9N 6K6 | 1999-04-23 |
Please provide details on NETZERO SOLAR INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.