Planetary Educational Services INC. (Corporation# 12143186) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 19, 2020.
Corporation ID | 12143186 |
Business Number | 728057472 |
Corporation Name | Planetary Educational Services INC. |
Registered Office Address |
140 Quantrell Trail Toronto ON M1B 1L8 |
Incorporation Date | 2020-06-19 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 2 |
Director Name | Director Address |
---|---|
Ankit Bansal | 140 Quantrell Trail, Toronto ON M1B 1L8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-06-19 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-06-19 | current | 140 Quantrell Trail, Toronto, ON M1B 1L8 |
Name | 2020-06-19 | current | Planetary Educational Services INC. |
Status | 2020-06-19 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-06-19 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
11274830 Canada Inc. | 140 Quantrell Trail, Toronto, ON M1B 1L8 | 2019-02-27 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Symbi Pay Inc. | 152 Quantrell Trail, Toronto, ON M1B 1L8 | 2019-11-08 |
Januvation Solutions Inc. | 80 Quantrell Trail, Toronto, ON M1B 1L8 | 2017-11-01 |
9917675 Canada Inc. | 56 Quantrell Trail, Toronto, ON M1B 1L8 | 2016-09-22 |
Orob Corporation | 66 Quantrell Trail, Scarborough, ON M1B 1L8 | 2016-08-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mercy Trust Canada | 6c-6 Rosebank Drive, Scarborough, ON M1B 0A1 | 2017-08-02 |
Ovostone Inc. | 6e-6 Rosebank Drive, Toronto, ON M1B 0A1 | 2017-06-30 |
Canada Nuvalue Pet Ltd. | 6 Rosebank Drive, Unit 6j, Toronto, ON M1B 0A1 | 2016-07-07 |
9461264 Canada Inc. | 1-e, 6 Rosebank Drive, Scarborough, ON M1B 0A1 | 2015-10-01 |
Canada Alwaylife Ltd. | 6j-6 Rosebank Dr., Toronto, ON M1B 0A1 | 2014-12-05 |
8766614 Canada Ltd. | 17f-6 Rosebank Drive, Toronto, ON M1B 0A1 | 2014-01-23 |
Canada Glife Biotech Ltd. | 6 Rosebank Dr, Unit 6j, Toronto, ON M1B 0A1 | 2013-07-16 |
Nb Men Apparel Inc. | 6 Rosebank Drive (suite 5c), Scarborough, ON M1B 0A1 | 2010-10-13 |
Db Media Distribution Inc. | 5900 Finch Avenue East, Toronto, ON M1B 0A2 | |
7675127 Canada Inc. | 73 Huxtable Lane, Toronto, ON M1B 0A3 | 2010-10-15 |
Find all corporations in postal code M1B |
Name | Address |
---|---|
Ankit Bansal | 140 Quantrell Trail, Toronto ON M1B 1L8, Canada |
Name | Director Name | Director Address |
---|---|---|
UNITED CANADA VENTURES INC. | ANKIT BANSAL | 161-455 APACHE CRT, MISSISSAUGA ON L4Z 3W8, Canada |
11274830 CANADA INC. | Ankit Bansal | 2 copping Road, Scarborough ON M1G 3J8, Canada |
City | Toronto |
Post Code | M1B 1L8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
2121 Educational Services Limited | 55 Duckworth Street, 2nd Floor, St. John's, NL A1B 4B8 | |
Spf Educational Services Inc. | 1109 Place Basswood, Kingston, ON K7P 1K4 | 1994-12-16 |
Les Services Educatifs Ncj Ltee | 4920 O. Boul. De Maisonneuve, Bureau 10, Westmount, QC H3Z 1N1 | 1980-06-23 |
Les Services Educatifs Canadiens (ces) Limitee | 444 Argyle, Westmount, QC H3Y 2B4 | 1978-07-20 |
Le Petit Arbre (produits Et Services Éducatifs) Inc. | 16a, De SÉville, Dollard-des-ormeaux, QC H9B 2V5 | 1995-08-02 |
Services Educatifs Et Professionnels S.r.g. Ltee | 4800 Queen Mary Road, Montreal, QC H3W 1W9 | 1977-02-18 |
Growing Families International Educational Services | 6280 Riopelle, Laval, QC H7H 1R9 | 1992-09-14 |
Services Éducationnels Studycanada.ca Inc. | 9114 Marie-victorin, Brossard, QC J4X 1A3 | 2015-11-19 |
Instructio Educational Services Inc. | 4935 Coronation Avenue, Montreal, QC H4V 2E1 | 2009-12-23 |
Ledustry Educational Services Inc. / Services Educatifs Ledustry Inc. | 18117 De Louvigny, Pierrefonds, QC H9K 1R8 | 2013-10-22 |
Please provide details on Planetary Educational Services INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.