VIA CANADA CONNECTIONS AND SETTLEMENT SERVICES INC. (Corporation# 12064189) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 15, 2020.
Corporation ID | 12064189 |
Business Number | 732980933 |
Corporation Name | VIA CANADA CONNECTIONS AND SETTLEMENT SERVICES INC. |
Registered Office Address |
1503-1275 Elgin Street Burlington ON L7S 1E2 |
Incorporation Date | 2020-05-15 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Katterine Nayibe Martinez Gonzalez | 1503-1275 Elgin Street, Burlington ON L7S 1E2, Canada |
Claudia Patricia Galvez Norena | 803-1275 Elgin Street, Burlington ON L7S 1E2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-05-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-05-15 | current | 1503-1275 Elgin Street, Burlington, ON L7S 1E2 |
Name | 2020-05-15 | current | VIA CANADA CONNECTIONS AND SETTLEMENT SERVICES INC. |
Status | 2020-05-15 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-05-15 | Incorporation / Constitution en société |
Address | 1503-1275 Elgin Street |
City | Burlington |
Province | ON |
Postal Code | L7S 1E2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Anderson Gas Services Ltd. | 1275 Elgin St. Unit 1212, Burlington, ON L7S 1E2 | 2020-09-15 |
Sunttel Canada Inc. | 1275 Elgin Street, Unit:603, Burlington, ON L7S 1E2 | 2020-06-10 |
Great and Mighty Things Inc. | 1411-1275 Elgin St, Burlington, ON L7S 1E2 | 2019-11-25 |
Corporation Name | Office Address | Incorporation |
---|---|---|
4051963 Canada Inc. | 1401 Plains Road East, Suite 116, Burlington, ON L7S 0C2 | 2002-04-24 |
Rescue-me 1 Inc. | 978 Lakeshore Road, Burlington, ON L7S 1A2 | 2011-12-03 |
Colliers Corking Inc. | 1029 Lakeshore Rd, Burlington, ON L7S 1A6 | 2018-06-19 |
Chanii B Ltd. | 1393 Lakeshore Road, Burlington, ON L7S 1B1 | 2013-02-11 |
7513747 Canada Inc. | 1351 Lakeshore Rd, Unit 11, Burlington, ON L7S 1B1 | 2010-03-30 |
Playthepoint Inc. | 407-1377 Lakeshore Road, Burlington, ON L7S 1B1 | 2007-10-26 |
Azmans Econo Gas Bar & Convenience Inc. | 1393 Lakeshore Road, Burlington, ON L7S 1B1 | 2013-11-07 |
Canada Search Company, Inc. | 1363 Lakeshore Road, Unit 104, Burlington, ON L7S 1B2 | 2020-01-31 |
8768552 Canada Inc. | 1363 Lakeshore Rd #707, Burlington, ON L7S 1B2 | 2014-01-26 |
Deyhim Inc. | 605 - 1431 Lakeshore Road, Burlington, ON L7S 1B4 | 2019-06-03 |
Find all corporations in postal code L7S |
Name | Address |
---|---|
Katterine Nayibe Martinez Gonzalez | 1503-1275 Elgin Street, Burlington ON L7S 1E2, Canada |
Claudia Patricia Galvez Norena | 803-1275 Elgin Street, Burlington ON L7S 1E2, Canada |
City | Burlington |
Post Code | L7S 1E2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Services De Compensation Et De RÈglement Pour Organismes De Placement Collectif Inc. | 85 Richmond Street West, Toronto, ON M5H 2C9 | 1995-01-18 |
Fresh Fruit Connections Inc. | 9248 Pie Ix Boulevard, Montreal, QC H1Z 4H7 | 2008-02-08 |
World Trade Connections S.a.r.l. Inc. | 86 Place Jason, Candiac, QC J5R 3P9 | 1994-05-17 |
Alternate Connections S.a. Inc. | 4200 Boul. St-laurent, Suite 1100, Montreal, QC H2W 2R2 | 1988-08-30 |
New To Canada Settlement Services | 4230, Sherwoodtowne Blvd, Mississauga, ON L4Z 2G6 | 2015-01-21 |
H B Connections Inc. | 8190 Ch. Royden, Mont-royal, QC H4P 2T2 | 2004-10-22 |
Imm Canada-vietnam Business and Settlement Services Inc. | 527 Dundonald Street, Suite 432, Fredericton, NB E3B 1X5 | 2019-02-12 |
Immisquare Settlement Services Inc. | Lancaster Avenue, Mississauga, ON L4T 2L7 | 2020-08-02 |
Pixel Settlement Services Inc. | 12 Jaypeak Road, Brampton, ON L6P 4J7 | 2018-01-10 |
Smart Settlement Services Inc. | 46 Native Landing, Brampton, ON L6X 5B1 | 2013-06-07 |
Please provide details on VIA CANADA CONNECTIONS AND SETTLEMENT SERVICES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.