Visually Sound Records Inc. (Corporation# 12007339) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 16, 2020.
Corporation ID | 12007339 |
Business Number | 738061274 |
Corporation Name | Visually Sound Records Inc. |
Registered Office Address |
2344 Whistling Springs Crescent Oakville ON L6M 0C3 |
Incorporation Date | 2020-04-16 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Dennis Clive Sean Brown | 21 Shortwood Drive, Kingston KGN 8, Jamaica |
Paul Evans McAllister | 2344 Whistling Springs Crescent, Oakville ON L6M 0C3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-04-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-04-16 | current | 2344 Whistling Springs Crescent, Oakville, ON L6M 0C3 |
Name | 2020-04-16 | current | Visually Sound Records Inc. |
Status | 2020-04-16 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-04-16 | Incorporation / Constitution en société |
Address | 2344 Whistling Springs Crescent |
City | Oakville |
Province | ON |
Postal Code | L6M 0C3 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Keniis Inc. | 2344 Whistling Springs Crescent, Oakville, ON L6M 0C3 | 2017-12-04 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Warrior Sms Inc. | 2314 Whistling Springs Cres, Oakville, ON L6M 0C3 | 2020-01-01 |
9698701 Canada Inc. | 2391 Whistling Springs Crescent, Oakville, ON L6M 0C3 | 2016-04-05 |
8264147 Canada Inc. | 2336 Whistling Springs Crescent, Okaville, ON L6M 0C3 | 2012-07-31 |
Oncor Solutions Inc. | 2399 Whistling Springs Crescent, Oakville, ON L6M 0C3 | 2009-09-16 |
Warrior Payments Inc. | 2314 Whistling Springs Cres, Oakville, ON L6M 0C3 | 2020-01-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10797278 Canada Inc. | 2460 Springforest Drive, Oakville, ON L6M 0A1 | 2018-05-24 |
E-volv Corporation | 3104 Cardross Court, Oakville, ON L6M 0A1 | 2010-10-21 |
11921657 Canada Inc. | 3104 Cardross Court, Oakville, ON L6M 0A1 | 2020-02-24 |
4520599 Canada Inc. | 2472 Springforest Dr, Oakville, ON L6M 0A2 | 2009-06-29 |
Enter To Canada Corporation | 2240 Wuthering Heights Way, Oakville, ON L6M 0A3 | 2020-02-13 |
Sgi-cympa Commodities Inc. | 2215 Wuthering Heights Way, Oakville, ON L6M 0A3 | 2011-02-15 |
Pure Glow Inc. | 2197, Wuthering Heights Way, Oakville, ON L6M 0A3 | 2004-12-17 |
Maple Trading and Logistics Inc. | 2215 Wuthering Heights Way, Oakville, ON L6M 0A3 | 2016-08-26 |
9739882 Canada Inc. | 2170 Heathcliff Court, Oakville, ON L6M 0A5 | 2016-05-04 |
Shencan Inc. | 2185 Heathcliff Court, Oakville, ON L6M 0A5 | 2015-08-26 |
Find all corporations in postal code L6M |
Name | Address |
---|---|
Dennis Clive Sean Brown | 21 Shortwood Drive, Kingston KGN 8, Jamaica |
Paul Evans McAllister | 2344 Whistling Springs Crescent, Oakville ON L6M 0C3, Canada |
City | Oakville |
Post Code | L6M 0C3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ministry of Sound (canada) Records & Music Works Inc. | 80 Marco Cres., Woodbridge, ON L4L 6A8 | 2003-03-04 |
Visually Tagged Inc. | 129 Ellington Drive, Scarborough, ON M1R 3Y2 | 2016-06-27 |
Sound Express Records International Inc. | 3979 St-denis, Montreal, QC H2W 2M7 | 1989-12-14 |
Canadian International Visually Impaired Association | 82-3144 Laurier Dr., Saskatoon, SK S7L 5S7 | 2013-07-03 |
Sound Sound Sound Inc. | 497 Annette St, Toronto, ON M6P 1S1 | 2015-08-20 |
Sound Physiotherapy, Mobility and Rehabilitation Inc. | 261, 4th Avenue West, Owen Sound, ON N4K 4V1 | 2020-10-14 |
D. Sound Drums Inc. | C.p. 55044 Succ. Pl. Montmorency, Laval, QC H7N 6G5 | 1997-06-19 |
A & F Sound Investments Inc. | 3333 Graham Blvd., Suite 700, Mount Royal, QC H3R 3L5 | |
Sound Moving & Storage Limited | 1701 3rd Avenue East, P.o.box 487, Owen Sound, ON N4K 5P7 | 1964-01-02 |
A & F Sound Investments Inc. | 3333 Graham Blvd., Suite 700, Town of Mount Royal, QC H3R 3L5 | 1995-12-20 |
Please provide details on Visually Sound Records Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.