STEKA HOLDINGS INC. (Corporation# 1191454) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 14, 1981.
Corporation ID | 1191454 |
Business Number | 124723305 |
Corporation Name |
STEKA HOLDINGS INC. LES PORTEFEUILLES STEKA INC. |
Registered Office Address |
1643 St. Denis 2ieme Etage Montreal QC H2X 3K3 |
Incorporation Date | 1981-09-14 |
Dissolution Date | 2014-08-21 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
ELIE BACHA | 1643 RUE ST-DENIS, 2E, MONTREAL QC H2X 3K3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1981-09-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1981-09-13 | 1981-09-14 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-09-26 | current | 1643 St. Denis, 2ieme Etage, Montreal, QC H2X 3K3 |
Address | 2006-07-24 | 2011-09-26 | 1643 St. Denis, Montreal, QC H2X 3K3 |
Address | 1981-09-14 | 2006-07-24 | 1701a St.denis St., Montreal, QC H2X 3K4 |
Name | 1981-09-14 | current | STEKA HOLDINGS INC. |
Name | 1981-09-14 | current | LES PORTEFEUILLES STEKA INC. |
Status | 2014-08-21 | current | Dissolved / Dissoute |
Status | 2003-09-15 | 2014-08-21 | Active / Actif |
Status | 2003-06-13 | 2003-09-15 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1981-09-14 | 2003-06-13 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-08-21 | Dissolution | Section: 210(3) |
1981-09-14 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2011-01-08 | Distributing corporation Société ayant fait appel au public |
1998 | 1998-07-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1997 | 1998-07-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Propind.com Inc. | 1601 Saint-denis Street, Montreal, QC H2X 3K3 | 2013-09-12 |
Up Noodles Inc. | 1681, St-denis, Montreal, QC H2X 3K3 | 2008-02-11 |
Kepri Projects Inc./les Projets Kepri Inc. | 300 - 1601 Saint-denis, Montreal, QC H2X 3K3 | 2007-09-17 |
Services De Sante Anchalee Inc. | 1619, Rue St-denis, Apt #16, Montréal, QC H2X 3K3 | 2006-12-20 |
4328825 Canada Inc. | 1575 Saint-denis, Montreal, QC H2X 3K3 | 2005-11-08 |
Formation SupÉrieure Canadienne Du Courtage Immobilier Inc. | 1609, St-denis, MontrÉal, QC H2X 3K3 | 2005-03-23 |
4196228 Canada Inc. | 1581, Rue Saint-denis, MontrÉal, QC H2X 3K3 | 2004-06-30 |
4223861 Canada Inc. | 1635 St-denis, Montreal, QC H2X 3K3 | 2004-03-17 |
167640 Canada Inc. | 300-1609, Rue Saint-denis, Montréal, QC H2X 3K3 | 1989-04-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Chen Hui Ying Investments Ltd. | 1075 Rue De Bullion, Room 105, Montreal, QC H2X 0A1 | 1993-10-25 |
7327609 Canada Inc. | 35751 Leo Pariseau, Montréal, QC H2X 0A4 | 2010-02-06 |
12309912 Canada Inc. | 150 Sherbrooke E., Suite 509, Montreal, QC H2X 0A5 | 2020-09-01 |
Mixonset Inc. | 303-150 Rue Sherbrooke Est, Montréal, QC H2X 0A5 | 2018-12-13 |
8687447 Canada Inc. | 150 Rue Sherbrooke Est, Porte 408, Montreal, QC H2X 0A5 | 2013-11-07 |
9033432 Canada Inc. | 150 Rue Sherbrooke Est, App. 422, Montréal, QC H2X 0A5 | 2015-03-24 |
9268367 Canada Inc. | 150 Rue Sherbrooke Est, App. 422, Montréal, QC H2X 0A5 | 2015-08-20 |
Difarca Inc. | 305 Boulevard René-lévesque Est, Montréal, QC H2X 0A6 | |
Canadian Critical Care Trials Group | Chum - Pavillon R, 900 Rue St-denis, Porte R04-486, Montreal, QC H2X 0A9 | 2016-11-21 |
Canadian Society for Virology (csv) | Crchum, 900 Rue Saint Denis, Bureau R10.470, Montreal, QC H2X 0A9 | 2016-03-31 |
Find all corporations in postal code H2X |
Name | Address |
---|---|
ELIE BACHA | 1643 RUE ST-DENIS, 2E, MONTREAL QC H2X 3K3, Canada |
City | MONTREAL |
Post Code | H2X 3K3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Portefeuilles Have Inc. | 65 Woodlawn Crescent, Dollard Des Ormeaux, QC H9A 1Z1 | 1979-11-21 |
Afp Financial Holdings Inc. | 181 University Ave, 7th Floor, Toronto, ON M5H 3M7 | 1998-12-24 |
Northdata Holdings Inc. | 10 King Street East, Suite 600, Toronto, ON M5C 1C3 | 2019-10-09 |
Societe Portefeuilles Celtique Internationale Ltee | 32 Labaie, Lac Noir, Joliette, QC | 1979-03-21 |
Les Portefeuilles Janbec Inc. | 4200 Dorchester Blvd W., Suite 502, Westmount, QC | 1981-04-21 |
Les Portefeuilles Milljer Ltee | 4909 48th Street, Red Deer, AB | 1977-08-26 |
Charisma Holdings Inc. | 6750 Av. De L'esplanade, Suite 260, Montreal, QC H2V 4M1 | 1978-03-31 |
Les Portefeuilles Camjack Inc. | 5333 Casgrain, Room 801, Montreal, QC H2T 1X3 | 1981-01-26 |
Les Portefeuilles Codafam Inc. | 250 Clarke Avenue, Suite 1106, Westmount, QC H3Z 2E5 | 1984-07-27 |
Les Portefeuilles U. Peetz Inc. | 3561 Clark Street, Montreal, QC H2X 2R9 | 1981-05-15 |
Please provide details on STEKA HOLDINGS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.