mLAi Analytics Inc. (Corporation# 11897357) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 10, 2020.
Corporation ID | 11897357 |
Business Number | 747109338 |
Corporation Name | mLAi Analytics Inc. |
Registered Office Address |
21 Nelson Street, Suite 332 Toronto ON M5V 3H9 |
Incorporation Date | 2020-02-10 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
Zeeshan Ashraf | 21 Nelson street, suite 332, Toronto ON M5V 3H9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-02-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-02-10 | current | 21 Nelson Street, Suite 332, Toronto, ON M5V 3H9 |
Name | 2020-02-10 | current | mLAi Analytics Inc. |
Status | 2020-02-10 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-02-10 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lunadew Sleep Inc. | 331-21 Nelson St., Toronto, ON M5V 3H9 | 2020-10-27 |
Otoblocs Canada Inc. | 21 Nelson St., 425, Toronto, ON M5V 3H9 | 2020-07-06 |
Twiddler Inc. | 407, 21 Nelson Street, Toronto, ON M5V 3H9 | 2020-01-01 |
Otoblocs Inc. | 21 Nelson St., Unit 425, Toronto, ON M5V 3H9 | 2019-07-01 |
Infinity Skinlab Incorporated | Unit 518, 21 Nelson Street, Toronto, ON M5V 3H9 | 2019-04-29 |
Bold Realities | 617-21 Nelson St, Toronto, ON M5V 3H9 | 2019-02-06 |
10823031 Canada Inc. | 816-21 Nelson St, Toronto, ON M5V 3H9 | 2018-06-04 |
Pplus Design & Build Ltd. | Lph28-21 Nelson St, Toronto, ON M5V 3H9 | 2018-02-27 |
Node Blockchain Inc. | 21 Nelson Street - Lph 18, Toronto, ON M5V 3H9 | 2018-02-06 |
Eco Depot Properties Inc. | 21 Nelson St, Unit 205, Toronto, ON M5V 3H9 | 2018-01-16 |
Find all corporations in postal code M5V 3H9 |
Name | Address |
---|---|
Zeeshan Ashraf | 21 Nelson street, suite 332, Toronto ON M5V 3H9, Canada |
City | Toronto |
Post Code | M5V 3H9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Global Analytics and Optimization Inc. | 25 Four Winds Dr Unit 806, Toronto, ON M3J 1K8 | 2018-09-03 |
Publicinsite Web Analytics Inc. | 71, Bank Street, 4th Floor, Ottawa, ON K1P 5N2 | |
Petrarch Capital Analytics Corporation | Petrarch Capital Analytics, Attn: M. Mckay, 59 Maybourne Ave, Toronto, ON M1L 2W1 | 2010-12-06 |
Spikefli Analytics Corp. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | |
Government Analytics Inc. | 84 Byron Ave, Ottawa, ON K1Y 3J1 | 2019-11-29 |
Vip Analytics Inc. | 209 Denali Way, Stittsville, ON K2S 0N1 | 2013-11-19 |
Mik Analytics Inc. | 48 Kindale Way, Thornhill, ON L3T 4Z3 | 2011-03-22 |
Gpu Analytics Inc. | 8 Corley Ave, Toronto, ON M4E 1T9 | 2013-08-23 |
Go Analytics Inc. | 78 Willow St., Waterloo, ON N2J 1V9 | 2014-11-24 |
Bit Analytics Inc. | 306 - 12 Water St., Vancouver, BC V6B 1A5 | 2017-09-01 |
Please provide details on mLAi Analytics Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.