DR Ventures Holdings Inc. (Corporation# 11840339) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 13, 2020.
Corporation ID | 11840339 |
Business Number | 752133876 |
Corporation Name | DR Ventures Holdings Inc. |
Registered Office Address |
736 Spadina Avenue Suite 702 Toronto ON M5S 2J2 |
Incorporation Date | 2020-01-13 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Dan Radu | 736 Spadina Avenue, Suite 702, Toronto ON M5S 2J2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-01-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-01-13 | current | 736 Spadina Avenue, Suite 702, Toronto, ON M5S 2J2 |
Name | 2020-01-13 | current | DR Ventures Holdings Inc. |
Status | 2020-01-13 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-01-13 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Cyfersafe Inc. | 736 Spadina Avenue, Suite 509, Toronto, ON M5S 2J6 | 2017-01-09 |
The Redmount Group Inc. | 736 Spadina Avenue, Suite 602, Toronto, ON M5S 2J6 | 2017-10-20 |
Goldfinch Import & Export Inc. | 736 Spadina Avenue, Suite 602, Toronto, ON M5S 2J6 | 2019-02-26 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Miles Nadal Jewish Community Centre | 750 Spadina Avenue, Toronto, ON M5S 2J2 | 1995-03-14 |
Sutherland-chan Community Outreach | 732 Spadina Avenue, Toronto, ON M5S 2J2 | 1988-05-20 |
Omniconnect Inc. | 740 Spadina Avenue, Toronto, ON M5S 2J2 | 1982-12-23 |
Canadian Fund for Czechoslovak Refugees | 740 Spadina Avenue, Toronto, ON M5S 2J2 | 1949-05-11 |
125511 Canada Inc. | 740 Spadina Avenue, Toronto, ON M5S 2J2 | 1983-09-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ontario College of Teachers Foundation | 101 Bloor Street West, Toronto, ON M5S 0A1 | 2003-02-21 |
University of Toronto Community Radio Inc. | 89.5 Tower Raod, Toronto, ON M5S 0A2 | 1986-09-11 |
Al-umeed Rehabilitation Association (aura) Canada | 1086 Bay Street, Toronto, ON M5S 0A3 | 2019-10-07 |
K.c. Lifestyling Inc. | 59 St. Mary Street, Toronto, ON M5S 0A4 | 2018-04-27 |
Len Health Sciences Ltd. | 63 St. Mary Street, Th-7, Unit 4, Toronto, ON M5S 0A4 | |
Dingdingdang Inc. | 906-1080 Bay Street, Toronto, ON M5S 0A5 | 2020-11-11 |
Unity Star Ltd. | Unit 707, 1080 Bay Street, Toronto, ON M5S 0A5 | 2020-09-28 |
Long Come Way Limited | 3304-1080 Bay Street, Toronto, ON M5S 0A5 | 2020-07-09 |
Talentmall Ltd. | 1609-1080 Bay Street, Toronto, ON M5S 0A5 | 2020-05-27 |
12023512 Canada Inc. | 2503, 1080 Bay Street, Toronto, ON M5S 0A5 | 2020-04-26 |
Find all corporations in postal code M5S |
Name | Address |
---|---|
Dan Radu | 736 Spadina Avenue, Suite 702, Toronto ON M5S 2J2, Canada |
Name | Director Name | Director Address |
---|---|---|
Macromator Inc. | Dan Radu | 702-736 Spadina Ave, Toronto ON M5S 2J6, Canada |
City | Toronto |
Post Code | M5S 2J2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
K & K Ventures Holdings Inc. | 206, Cedarvale Avenue, Toronto, ON M4C 4K2 | 2012-03-05 |
Era Ventures Holdings Inc. | 44 Roxborough Street West, Toronto, ON M5R 1T8 | 2020-03-24 |
Trend42 Ventures & Holdings Inc. | 60-105 Andover Drive, London, ON N6J 4B1 | 2018-06-18 |
Dc Ventures Holdings Inc. | 1673 Carling Ave., Suite 215, Ottawa, ON K2A 1C4 | 2019-04-29 |
Savi Ventures Holdings Corporation | 169 Cobblestone Place, Rockwood, ON N0B 2K0 | 2018-10-19 |
Blue Ventures Holdings Ltd. | 15 Shallmar Gardens, Richmond Hill, ON L4B 3G4 | 2014-03-10 |
Les Entreprises De Gestion Mgt Inc. | 910 De La Gauchetiere Est, Montreal, QC H2L 2N4 | 1980-06-02 |
Io Ventures International Holdings Incorporated | 310 Georgian Drive, Barrie, ON L4M 7B7 | 2020-04-30 |
Agile Ventures Holdings Limited | 905 - 650 Queens Quay West, Toronto, ON M5V 3N2 | 2016-02-10 |
Abington Ventures Petroleum Holdings Corp. | 125a - 1030 Denman Street, Vancouver, BC V6G 2M6 | 2006-07-14 |
Please provide details on DR Ventures Holdings Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.