11811096 CANADA INC. (Corporation# 11811096) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 2020.
Corporation ID | 11811096 |
Business Number | 754117737 |
Corporation Name | 11811096 CANADA INC. |
Registered Office Address |
304, Rue Saint-ignace La Prairie QC J5R 1E5 |
Incorporation Date | 2020-01-01 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-01-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-10-30 | current | 304, Rue Saint-ignace, La Prairie, QC J5R 1E5 |
Address | 2020-01-01 | current | 4700-75 Rue Queen, Montréal, QC H3C 2N6 |
Address | 2020-01-01 | 2020-10-30 | 4700-75 Rue Queen, Montréal, QC H3C 2N6 |
Name | 2020-01-01 | current | 11811096 CANADA INC. |
Status | 2020-01-01 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-01-01 | Incorporation / Constitution en société |
Address | 304, rue Saint-Ignace |
City | La Prairie |
Province | QC |
Postal Code | J5R 1E5 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gigabase Sapphire Holding Inc. | 280 Rue Saint-ignace, La Prairie, QC J5R 1E5 | 2019-06-04 |
11446924 Canada Inc. | 280, Rue Saint-ignace, La Prairie, QC J5R 1E5 | 2019-06-04 |
7183755 Canada Inc. | 240 Rue St-ignace, La Prairie, QC J5R 1E5 | 2009-06-02 |
Ngenio Inc. | 304 Rue Saint-ignace, La Prairie, QC J5R 1E5 | 2005-07-13 |
Institut AmaË Inc. - | 306 Rue Saint-ignace, La Prairie, QC J5R 1E5 | 2000-10-19 |
Lithographie Du Vieux Laprairie Inc. | 220 Rue St-ignace, La Prairie, QC J5R 1E5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gestion Maxsim Inc. | 500, Avenue Du Golf, La Prairie, QC J5R 0A5 | 1997-09-16 |
Espace Rive-sud Inc. | 500, Avenue Du Golf, La Prairie, QC J5R 0A5 | 2006-12-01 |
Golf La Prairie Inc. | 500, Avenue Du Golf, La Prairie, QC J5R 0A5 | 2006-06-16 |
Tilqcommerce Inc. | 440 Av. De La Briqueterie, La Prairie, QC J5R 0A6 | 2020-07-28 |
Era Conseil Canada Ltd. | 48 Rue De Fleury, Candiac, QC J5R 0A7 | 2014-03-01 |
Alrojeni Capital Inc. | 15 De Florence, Candiac, QC J5R 0A8 | 2013-07-17 |
7313497 Canada Inc. | 28 De Florence, Candiac, QC J5R 0A8 | 2010-01-15 |
Kelshola Holdings Inc. | 33 Avenue Frontenac, Candiac, QC J5R 0A9 | 2020-08-05 |
Passive Pay Profits Inc. | 81 Rue De Syracuse, Candiac, QC J5R 0B1 | 2005-11-14 |
Trebano Inc. | 40 De Santorin, Candiac, QC J5R 0B1 | 2002-11-13 |
Find all corporations in postal code J5R |
Name | Address |
---|---|
Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
Name | Director Name | Director Address |
---|---|---|
11811002 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
11811029 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
11810995 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
11811045 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
11811088 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
10459542 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
10459488 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
10459496 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
10459500 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
10459518 CANADA INC. | Josée Lacroix | 4700-75 rue Queen, Montréal QC H3C 2N6, Canada |
City | La Prairie |
Post Code | J5R 1E5 |
Please provide details on 11811096 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.