11787861 Canada Ltd. (Corporation# 11787861) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 12, 2019.
Corporation ID | 11787861 |
Business Number | 757222872 |
Corporation Name | 11787861 Canada Ltd. |
Registered Office Address |
401 Mattawan Street Mattawa ON P0H 1V0 |
Incorporation Date | 2019-12-12 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Dharmendrakumar Patel | 401 Mattawan Street, Mattawa ON P0H 1V0, Canada |
Minesh Prajapati | 15 Berkindale Court, Brampton ON L6Y 5Z1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-12-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-12-12 | current | 401 Mattawan Street, Mattawa, ON P0H 1V0 |
Name | 2019-12-12 | current | 11787861 Canada Ltd. |
Status | 2019-12-12 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-12-12 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
11066323 Canada Ltd. | 401 Mattawan Street, Mattawa, ON P0H 1V0 | 2018-10-26 |
11139711 Canada Ltd. | 401 Mattawan Street, Mattawa, ON P0H 1V0 | 2018-12-11 |
11904272 Canada Ltd. | 401 Mattawan Street, Mattawa, ON P0H 1V0 | 2020-02-13 |
12190907 Canada Ltd. | 401 Mattawan Street, Mattawa, ON P0H 1V0 | 2020-07-11 |
12427486 Canada Ltd. | 401 Mattawan Street, Mattawa, ON P0H 1V0 | 2020-10-19 |
Satt Financing Ltd. | 401 Mattawan Street, Mattawa, ON P0H 1V0 | 2020-11-04 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11880861 Canada Limited | 1930 Papineau Road, Mattawa, ON P0H 1V0 | 2020-02-02 |
11824082 Canada Inc. | 1240 John Street, Mattawa, ON P0H 1V0 | 2020-01-03 |
11823965 Canada Inc. | 610 Mcconnell Street, Mattawa, ON P0H 1V0 | 2020-01-03 |
10850853 Canada Inc. | 5-350 Main Street, P O Box 474, Mattawa, ON P0H 1V0 | 2018-06-20 |
10736660 Canada Ltd. | 580 Ottawa Street, Mattawa, ON P0H 1V0 | 2018-04-17 |
Judy Koster Trainer Inc. | 311 Mcconnell Street, Mattawa, ON P0H 1V0 | 2018-04-12 |
Ong Des Jeunes Pour L’education Des Jeunes Filles En Guinée Avec Pour Sigle Ojeeg. | 298 Main Street, Mattawa, ON P0H 1V0 | 2018-03-17 |
Robicheau Towing and Service Centre Ltd. | 670 Valois Drive, Mattawa, ON P0H 1V0 | 2017-11-17 |
10158488 Canada Incorporated | 401 Mattawan St, Mattawa, ON P0H 1V0 | 2017-03-23 |
Ihilda Corporation | Hurdman, Mattawa, ON P0H 1V0 | 2017-02-10 |
Find all corporations in postal code P0H 1V0 |
Name | Address |
---|---|
Dharmendrakumar Patel | 401 Mattawan Street, Mattawa ON P0H 1V0, Canada |
Minesh Prajapati | 15 Berkindale Court, Brampton ON L6Y 5Z1, Canada |
Name | Director Name | Director Address |
---|---|---|
9375791 Canada Limited | DHARMENDRAKUMAR PATEL | 459 VALOIS DRIVE, MATTAWA ON P0H 1V0, Canada |
8712468 Canada Limited | Dharmendrakumar Patel | 459 Valois Drive, Mattawa ON P0H 1V0, Canada |
9710051 Canada Limited | DHARMENDRAKUMAR PATEL | 459 VALOIS DRIVE, MATTAWA ON P0H 1V0, Canada |
10158488 CANADA INCORPORATED | DHARMENDRAKUMAR PATEL | 401 MATTAWAN ST, MATTAWA ON P0H 1V0, Canada |
11066323 CANADA LTD. | DHARMENDRAKUMAR PATEL | 401 MATTAWAN STREET, MATTAWA ON P0H 1V0, Canada |
11139711 Canada Ltd. | DHARMENDRAKUMAR PATEL | 401 Mattawan Street, Mattawa ON P0H 1V0, Canada |
Promo In Motion Promotional Products Ltd. | Dharmendrakumar Patel | 15077 59A Avenue, Surrey BC V3S 5L5, Canada |
11904272 Canada Ltd. | Dharmendrakumar Patel | 401 Mattawan Street, Mattawa ON P0H 1V0, Canada |
9375791 Canada Limited | MINESH PRAJAPATI | 15 BERKINDALE COURT, BRAMPTON ON L6Y 5G1, Canada |
8712468 Canada Limited | Minesh Prajapati | 15 Berkindale Court, Brampton ON L6Y 5G1, Canada |
City | Mattawa |
Post Code | P0H 1V0 |
Please provide details on 11787861 Canada Ltd. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.