Ontario Bright Construction Inc. (Corporation# 11766015) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 29, 2019.
Corporation ID | 11766015 |
Business Number | 749534277 |
Corporation Name | Ontario Bright Construction Inc. |
Registered Office Address |
37 Winstanly Crescent Toronto ON M1B 1N3 |
Incorporation Date | 2019-11-29 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MADINA AZIZ | 349 Old Harwood Avenue, Ajax ON L1Z 1H6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-11-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-11-29 | current | 37 Winstanly Crescent, Toronto, ON M1B 1N3 |
Name | 2019-11-29 | current | Ontario Bright Construction Inc. |
Status | 2019-11-29 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-11-29 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
11379933 Canada Inc. | 37 Winstanly Crescent, Scarborough, ON M1B 1N3 | 2019-04-28 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Up Early Renovations Corp. | 81 Winstanly Crescent, Scarborough, ON M1B 1N3 | 2020-04-16 |
11852175 Canada Corporation | 3 Winstanly Crescent, Toronto, ON M1B 1N3 | 2020-01-19 |
11830503 Canada Corp. | 81 Winstanly Cres, Scarborough, ON M1B 1N3 | 2020-01-07 |
11183397 Canada Inc. | 55 Winstanly Crescent, Toronto, ON M1B 1N3 | 2019-01-07 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mercy Trust Canada | 6c-6 Rosebank Drive, Scarborough, ON M1B 0A1 | 2017-08-02 |
Ovostone Inc. | 6e-6 Rosebank Drive, Toronto, ON M1B 0A1 | 2017-06-30 |
Canada Nuvalue Pet Ltd. | 6 Rosebank Drive, Unit 6j, Toronto, ON M1B 0A1 | 2016-07-07 |
9461264 Canada Inc. | 1-e, 6 Rosebank Drive, Scarborough, ON M1B 0A1 | 2015-10-01 |
Canada Alwaylife Ltd. | 6j-6 Rosebank Dr., Toronto, ON M1B 0A1 | 2014-12-05 |
8766614 Canada Ltd. | 17f-6 Rosebank Drive, Toronto, ON M1B 0A1 | 2014-01-23 |
Canada Glife Biotech Ltd. | 6 Rosebank Dr, Unit 6j, Toronto, ON M1B 0A1 | 2013-07-16 |
Nb Men Apparel Inc. | 6 Rosebank Drive (suite 5c), Scarborough, ON M1B 0A1 | 2010-10-13 |
Db Media Distribution Inc. | 5900 Finch Avenue East, Toronto, ON M1B 0A2 | |
7675127 Canada Inc. | 73 Huxtable Lane, Toronto, ON M1B 0A3 | 2010-10-15 |
Find all corporations in postal code M1B |
Name | Address |
---|---|
MADINA AZIZ | 349 Old Harwood Avenue, Ajax ON L1Z 1H6, Canada |
City | Toronto |
Post Code | M1B 1N3 |
Category | construction |
Category + City | construction + Toronto |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bright & Bright Canada Inc. | 180 Mississauga Valley Blvd, Suite 163, Mississauga, ON L5A 3M2 | 1990-07-16 |
Morrisson & Filles Construction Limitee | 10017- 9620 Mccowan Road, Markham,ontario L3p 0b7, ON L3P 0B7 | 2012-05-22 |
Canada Bright Horse Holdings Inc. | 2431 Guenette Street, Ville St-laurent, QC H4R 2E9 | |
Canada Bright Horse Holdings Inc. | 431 Avenue Mitchell, Ville Mont-royal, QC H3R 1L3 | |
Bright Arrow Capital Holding Inc. | 1124 Rue Bellevue., L'ile-bizard, QC H9C 3B4 | 2012-01-31 |
Canada Bright Horse Holdings Inc. | 2433 Guénette, Montréal, QC H4R 2E9 | 2005-10-04 |
All Ontario Construction Equipment Inc. | 4 Scott Court, Leaskdale, ON L0C 1C0 | 2015-03-02 |
Zelo Vip Construction Ltd. | 1002 - 730 Ontario Street, Toronto, ON M4X 1N3 | 2018-06-08 |
Imthur Construction Inc. | 117 Rochman Blvd., Scarborough, Ontario, ON M1H 1S1 | 2005-08-03 |
Algiro Construction Solutions Inc. | 412-40 Ontario St South, Milton, ON L9T 3L4 | 2019-07-08 |
Please provide details on Ontario Bright Construction Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.