Ecological Cloud Inc. (Corporation# 11733435) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 11, 2019.
Corporation ID | 11733435 |
Business Number | 761306133 |
Corporation Name |
Ecological Cloud Inc. Nuage Écologique Inc. |
Registered Office Address |
1765 Victoria Park Ave 510 Toronto ON M1R 1S5 |
Incorporation Date | 2019-11-11 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Rosario Giardina | 1765 Victoria Park Ave, 510, Toronto ON M1R 1S5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-11-11 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-11-11 | current | 1765 Victoria Park Ave, 510, Toronto, ON M1R 1S5 |
Name | 2019-11-11 | current | Ecological Cloud Inc. |
Name | 2019-11-11 | current | Nuage Écologique Inc. |
Status | 2019-11-11 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-11-11 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
12426391 Canada Inc. | Apt 206,1765 Victoria Park Avenue, Scarborough, ON M1R 1S5 | 2020-10-19 |
11141678 Canada Inc. | 505-1765 Victoria Park Avenue, Scarborough, ON M1R 1S5 | 2018-12-12 |
Giardina Enterprises Inc. | 1765 Victoria Park Avenue, Unit 510, Toronto, ON M1R 1S5 | 2018-05-11 |
Gokdeniz Construction Ltd. | 504-1765 Victoria Park Ave., Scarbrough, ON M1R 1S5 | 2008-12-30 |
Panash Premium Inc. | 1765 Victoria Park Avenue, Unit 203, Toronto, ON M1R 1S5 | 2019-11-25 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Too Tall Ties Inc. | 1154 Warden Ave. Suite 410, Scarborough, ON M1R 0A1 | 2020-07-15 |
12090767 Canada Inc. | 139-1154, Warden Ave, Scarborough, ON M1R 0A1 | 2020-05-28 |
Exquisite Wellness Spa Inc. | 1154 Warden Avenue Suite# 404, Scarborough, ON M1R 0A1 | 2019-05-03 |
8980209 Canada Inc. | 1154 Warden Ave, Toronto, ON M1R 0A1 | 2014-08-06 |
Dominique Claxton Home Services Inc. | Suite 148, 1154 Warden Avenue, Toronto, ON M1R 0A1 | 2010-06-05 |
Property Mart for Sale By Owner Services, Inc. | 190-1154 Warden Ave, Scarborough, ON M1R 0A1 | 2010-01-24 |
Top Realty Agents Inc. | 1154 Warden Ave, Unit 216, Toronto, ON M1R 0A1 | 2009-12-04 |
Tall Blaque Man Inc. | 180 - 1154 Warden Avenue, Scaborough, ON M1R 0A1 | 2009-03-24 |
6987419 Canada Ltd. | 1154 Warden Avenue, Suite 341, Scarborough, ON M1R 0A1 | 2008-06-03 |
Exotic Managerial Services Inc. | 1154 Warden Ave., Toronto, ON M1R 0A1 | 2007-12-17 |
Find all corporations in postal code M1R |
Name | Address |
---|---|
Rosario Giardina | 1765 Victoria Park Ave, 510, Toronto ON M1R 1S5, Canada |
Name | Director Name | Director Address |
---|---|---|
Giardina Enterprises Inc. | Rosario Giardina | 1765 Victoria Park Avenue, Unit 510, Toronto ON M1R 1S5, Canada |
City | Toronto |
Post Code | M1R 1S5 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ecological Recycling Cg Inc. | 711 Boulevard Houde, St-lambert, QC J4R 1L6 | 2013-12-16 |
Creative Ecological Cosmetics Inc. | 324 Levesque, Chateauguay, QC J6K 4Y5 | 2020-03-16 |
Nuage Rms 3.0 Inc. | 11815, Av. Norwood, MontrÉal, QC H3L 3H6 | 2015-06-03 |
Cloud Couture Nuage Inc. | Strathaven Dr, North Vancouver, BC V7H 2K2 | 2016-02-15 |
Institut Germano-canadien De L'habitat Ecologique | 297 Second Avenue, Ottawa, ON K1S 2H8 | 1997-05-21 |
Canadian Bio-ecological Agricultural Foundation | 4545 Ave De Coubertin, Cp 1000 M, Montreal, QC H1V 3R2 | 1987-07-03 |
Institute of Ecological Horticulture | 21 Rue Kamouraska, C.p. 218, Angers, QC J0X 1B0 | 1989-01-17 |
Parc Ecologique De Montreal | 27 Phillips Ave, Senneville, QC H9X 3L2 | 1975-10-24 |
Estate Cloud Management Inc. | 1400 Boulevard Hymus, Dorval, QC H9P 1J6 | 2020-07-23 |
Services De Nettoyage Ecologique T.s.d. Inc. | 4768 B Boul Ste-rose, Fabreville, QC H7R 2A6 | 1995-01-11 |
Please provide details on Ecological Cloud Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.