Sapphire Bath and Kitchen Inc. (Corporation# 11723103) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 5, 2019.
Corporation ID | 11723103 |
Business Number | 763166279 |
Corporation Name | Sapphire Bath and Kitchen Inc. |
Registered Office Address |
10 Campkin Street Brampton ON L6Y 3H2 |
Incorporation Date | 2019-11-05 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Baljit Ratra | 10 Campkin Street, Brampton ON L6Y 3H2, Canada |
Paramjit Singh Ratra | 10 Campkin Street, Brampton ON L6Y 3H2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-11-05 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-11-05 | current | 10 Campkin Street, Brampton, ON L6Y 3H2 |
Name | 2019-11-05 | current | Sapphire Bath and Kitchen Inc. |
Status | 2019-11-05 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-11-05 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
11708996 Canada Inc. | 10 Campkin Street, Brampton, ON L6Y 3H2 | 2019-10-29 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11655337 Canada Inc. | 2 Campkin Street, Brampton, ON L6Y 3H2 | 2019-09-30 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gowanstown Poultry Limited | 8301 Winston Churchill Boulevard, Brampton, ON L6Y 0A2 | 2002-04-16 |
12408082 Canada Inc. | 70 Mistletoe Place, Brampton, ON L6Y 0A5 | 2020-10-10 |
11919822 Canada Inc. | 28 Leadership Drive, Brampton, ON L6Y 0A5 | 2020-02-22 |
11862804 Canada Inc. | 1 Leadership Drive, Brampton, ON L6Y 0A5 | 2020-01-24 |
Jessie Mann Insurance & Financial Services Inc. | 9 Fairmont Close, Brampton, ON L6Y 0A5 | 2019-02-07 |
7636253 Canada Inc. | 22 Mistletoe Place, Brampton, ON L6Y 0A5 | 2010-08-30 |
New Malwa Express Inc. | 30 Fairmont Close, Brampton, ON L6Y 0A5 | 2005-10-27 |
8593884 Canada Inc. | 60 Mistletoe Place, Brampton, ON L6Y 0A5 | 2013-07-29 |
Four Circles Partnership Inc. | 84 Victoria Steet, Brampton, ON L6Y 0A6 | 2017-03-15 |
Mq Plastic Industries Ltd. | 15 2074 Steeles Avenue W, Brampton, ON L6Y 0A7 | 2018-02-09 |
Find all corporations in postal code L6Y |
Name | Address |
---|---|
Baljit Ratra | 10 Campkin Street, Brampton ON L6Y 3H2, Canada |
Paramjit Singh Ratra | 10 Campkin Street, Brampton ON L6Y 3H2, Canada |
Name | Director Name | Director Address |
---|---|---|
11708996 Canada Inc. | Baljit Ratra | 10 Campkin Street, Brampton ON L6Y 3H2, Canada |
City | Brampton |
Post Code | L6Y 3H2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Iz Kitchen and Bath Inc. | 204 Confederation Drive, Scarborough, ON M1G 1B1 | 2019-04-10 |
Max Kitchen & Bath Ltd. | 39 Garside Crescent, Brampton, ON L6S 1H5 | 2017-02-03 |
Klevr Kitchen & Bath Inc. | 35 Jane Street, St. Clements, ON N0B 2M0 | 2019-06-21 |
Echelon Kitchen and Bath Remodeling Inc. | 6 Agnes St, 6, Oro-medonte, ON L0K 1N0 | 2015-06-21 |
Wellstyle Kitchen and Bath Ltd. | 661 Century Street, Winnipeg, MB R3H 0L9 | 2004-05-18 |
Milano Kitchen & Bath Inc. | 83 Whitmore Road, Vaughan, ON L4L 6E2 | 2015-04-28 |
Elegant Kitchen & Bath Inc. | 74 Cordgrass Cres, Brampton, ON L6R 2A2 | 2019-10-10 |
Lilli's Bed,bath & Kitchen Inc. | 440 Aspendale Crescent, Mississauga, ON L5W 0E7 | 2020-08-24 |
Clb Bath & Kitchen Inc. | 35 Wingold Avenue, Toronto, ON M6B 1P9 | 1983-10-13 |
Anderson Kitchen and Bath Design Inc. | 9 Webb Avenue, Brantford, ON N3T 6S5 | 2018-05-01 |
Please provide details on Sapphire Bath and Kitchen Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.