LES INVESTISSEMENTS PYRGOS INC. (Corporation# 1170490) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 8, 1981.
Corporation ID | 1170490 |
Business Number | 104351325 |
Corporation Name |
LES INVESTISSEMENTS PYRGOS INC. PYRGOS INVESTMENTS INC. |
Registered Office Address |
815 Boul. St-martin O Laval QC H7S 1M4 |
Incorporation Date | 1981-07-08 |
Dissolution Date | 2016-02-29 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
Andreas Kragaris | 177 Maplewood, Outremont QC H2V 2M6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1981-07-08 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1981-07-07 | 1981-07-08 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2003-12-09 | current | 815 Boul. St-martin O, Laval, QC H7S 1M4 |
Address | 1981-07-08 | 2003-12-09 | 815 Boul St-martin O, Laval, QC H7S 1M4 |
Name | 1985-10-03 | current | LES INVESTISSEMENTS PYRGOS INC. |
Name | 1985-10-03 | current | PYRGOS INVESTMENTS INC. |
Name | 1981-08-04 | 1985-10-03 | AU VIEUX DULUTH INC. |
Name | 1981-07-08 | 1981-08-04 | RESTAURANT LE 351 INC. |
Status | 2016-02-29 | current | Dissolved / Dissoute |
Status | 2016-02-25 | 2016-02-29 | Active - Intent to Dissolve Filed / Actif - Intention de dissolution déposée |
Status | 1992-05-28 | 2016-02-25 | Active / Actif |
Status | 1991-11-01 | 1992-05-28 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2016-02-29 | Dissolution | Section: 211 |
2016-02-25 | Statement of Intent to Dissolve / Déclaration d'intention de dissolution | |
1981-07-08 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2014-11-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2013-11-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2012-11-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
3300234 Canada Inc. | 815 St-martin St West, Laval, QC H7S 1M4 | 1996-09-30 |
3073742 Canada Inc. | 815 St Martin Boul West, Chomedey Laval, QC H7S 1M4 | 1994-09-30 |
3038335 Canada Inc. | 815 St-martin St W, Chomedey, QC H7S 1M4 | 1994-06-01 |
Immeubles Nipan Inc. | 815 St-martin Blvd West, Laval, QC H7S 1M4 | 1991-04-25 |
Galeries Visitation Inc. | 815 Boul St-martin O, Chomedey, QC H7S 1M4 | 1990-04-11 |
Societe Immobiliere Lavenco S.c.c. | 815 Ouest, Boul. St Martin, Ville De Laval, QC H7S 1M4 | 1980-12-23 |
Agence D'approvisionnements Canada Drive-in Inc. | 815 Boul. St-martin Ouest, Laval, QC H7S 1M4 | 1980-09-22 |
Les Immeubles Viadev Inc. | 815 St-martin Blvd W, Laval, QC H7S 1M4 | 1980-08-28 |
Distribution De Breuvages Candy-co Inc. | 815 Boul. St-martin Ouest, Laval, QC H7S 1M4 | 1983-03-15 |
125447 Canada Inc. | 815 Boul. St-martin Ouest, Chomedey, Laval, QC H7S 1M4 | 1983-09-30 |
Find all corporations in postal code H7S1M4 |
Name | Address |
---|---|
Andreas Kragaris | 177 Maplewood, Outremont QC H2V 2M6, Canada |
Name | Director Name | Director Address |
---|---|---|
4366921 CANADA INC. | ANDREAS KRAGARIS | 177 MAPLEWOOD AVENUE, OUTREMONT QC H2V 2M6, Canada |
REDBERRY RESTO-BRANDS INC. | ANDREAS KRAGARIS | 177 MAPLEWOOD AVENUE, OUTREMONT QC H2V 2M6, Canada |
122069 CANADA INC. | ANDREAS KRAGARIS | 815 ST-MARTIN BOULEVARD WEST, CHOMEDEY QC H7S 1M4, Canada |
VIANCO FINANCIAL SERVICES INC. | ANDREAS KRAGARIS | 300 LEO PARISEAU, SUITE 2000, MONTREAL QC H2W 2N1, Canada |
104880 CANADA INC. | ANDREAS KRAGARIS | 300 LEO PARISEAU SUITE 1008, MONTREAL QC H2W 2N1, Canada |
165332 CANADA INC. | ANDREAS KRAGARIS | 177 MAPLEWOOD AVENUE, MONTREAL QC H2V 2M6, Canada |
LES RESTAURANTS GRIGIO PASTA & GRILL INC. | ANDREAS KRAGARIS | 177 MAPLEWOOD AVE., OUTREMONT QC H2V 2M6, Canada |
143356 CANADA INC. | ANDREAS KRAGARIS | 300 LEO PARISEAU, SUITE 1008, MONTREAL QC H2W 2N1, Canada |
GALERIES VISITATION INC. | ANDREAS KRAGARIS | 3315 MCCARTHY, ST-LAURENT QC H4K 2A3, Canada |
NIPAN PROPERTIES INC. | ANDREAS KRAGARIS | 815 ST-MARTIN WEST, LAVAL QC H7S 1M4, Canada |
City | LAVAL |
Post Code | H7S1M4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Distributeurs Video Pyrgos Inc. | 5202 A Samson, Laval, QC H7W 2J3 | 1989-11-24 |
Canwoods Investments Inc. / Investissements Canwoods Inc. | 310-925 Boulevard De Maisonneuve Ouest, Montréal, QC H3A 0A5 | |
Canadian Shareowner Investments Inc. | 862 Richmond Street West, Suite 201, Toronto, ON M6J 1C9 | |
Investissements Ufa Inc. | 785 Guy St, Montreal, QC H3J 1T6 | 1992-12-03 |
R.a.s.e. Investments Inc. | 740 Rue Brouillette, St-hyacinthe, QC | 1980-05-02 |
Lrb Investments Inc. | 47 Granville Rd., Hampstead, QC H3X 3B5 | 2001-07-27 |
R.r.a.c. Investments Inc. | 585, Rue De La Falaise, Lévis, QC G6W 1A4 | 2001-11-30 |
Kar-lot Investments Inc. | 381 Mccaffrey, Montreal, QC H4T 1Z7 | 2000-11-30 |
Wwf Investments Inc. | 3221 The Boulevard, Westmount, QC H3Y 1S4 | 2020-09-24 |
Ml & Ppm Investments Inc. | 313 Place Ladouceur, Ile Bizard, QC H9C 1T3 | 1996-07-24 |
Please provide details on LES INVESTISSEMENTS PYRGOS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.