Snowbird Ventures Inc. (Corporation# 11627279) is a federal corporation entity registered with Corporations Canada. The incorporation date is September 14, 2019.
Corporation ID | 11627279 |
Business Number | 770467132 |
Corporation Name | Snowbird Ventures Inc. |
Registered Office Address |
251 Rue De Lévis Montréal QC H3J 2X9 |
Incorporation Date | 2019-09-14 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Mazin El-Achkar | 251 Rue de Lévis, Montréal QC H3J 2X9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-09-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-09-14 | current | 251 Rue De Lévis, Montréal, QC H3J 2X9 |
Name | 2019-09-14 | current | Snowbird Ventures Inc. |
Status | 2019-09-14 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-09-14 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Closemytab Inc. | 251 Rue De Levis, Montreal, QC H3J 2X9 | 2015-10-27 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Zhun Ping Xue Medical Services Inc. | 207 Rue De Lévis, Montréal, QC H3J 2X9 | 2019-07-10 |
Jakoki Distributors Inc. | 245 De Levis St., Montreal, QC H3J 2X9 | 2007-11-07 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Digital Automata Corporation | 256 Rue Charlevoix, 206, Montréal, QC H3J 0A2 | 2020-01-17 |
Agence Summit Gate Inc. | 1869, Basin, Bureau 405, Montréal, QC H3J 0A3 | 2019-10-21 |
Velox.ninja Inc. | 1869 Rue Basin, Unité 702, Montréal, QC H3J 0A3 | 2017-10-03 |
9680233 Canada Inc. | 1869 Basin #508, Montreal, QC H3J 0A3 | 2016-03-22 |
7814755 Canada Inc. | 205-1869 Rue Des Bassins, Montreal, QC H3J 0A3 | 2011-03-25 |
Equino Spirits Inc. | 1869 Rue Basin, App 410, Montreal, QC H3J 0A3 | 2018-04-17 |
My Voice Matters | 1819, Rue William, Montreal, QC H3J 0A5 | 2018-07-20 |
Influence Orbis Inc. | 1819 William, Montreal, QC H3J 0A5 | 2017-03-17 |
Tosh Shoes Inc. | 502-1811 Rue William, Montréal, QC H3J 0A7 | 2020-06-18 |
Rove Wear Inc. | 1811 William Apt 416, Montreal, QC H3J 0A7 | 2019-07-12 |
Find all corporations in postal code H3J |
Name | Address |
---|---|
Mazin El-Achkar | 251 Rue de Lévis, Montréal QC H3J 2X9, Canada |
Name | Director Name | Director Address |
---|---|---|
CloseMyTab Inc. | Mazin El-Achkar | 118-5675 chemin de la Côte Saint Luc, Hampstead QC H3X 2E5, Canada |
City | Montréal |
Post Code | H3J 2X9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Expedition Snowbird Ltee | 555 Dorchester Boul. West, Suite 1004, Montreal, QC H2Z 1B1 | 1983-12-02 |
Snowbird It Corporation | 235 Huntsville Drive, Ottawa, ON K2T 0C7 | 2018-05-08 |
Snowbird Investments Inc. | 71 Duplex Avenue, Toronto, ON M5P 2A3 | |
Investing Snowbird Inc. | 1801-1 Yonge, Toronto, ON M5E 1W7 | 2014-01-20 |
Canadian Snowbird Association Inc. | 180 Lesmill Road, Toronto, ON M3B 2T5 | 1993-04-27 |
11906747 Canada Corp. | 922, Snowbird Street, Oshawa, ON L1J 8J8 | 2020-02-14 |
T.o.s Tooling Outsourcing Services Inc. | 5331 Snowbird Crt., Mississauga, ON L5M 0P9 | 2006-12-01 |
Snowbird Movies Inc. | Apt 707, 1106 St. Marys Road, Winnipeg, MB R2M 3T5 | 2019-02-03 |
Snowbird Driver Service Inc. | 915 St-pierre Road, Embrun, ON K0A 1W0 | 2005-04-29 |
Snowbird Acquisition Inc. | 355 Burrard St., Suite 1900, Vancouver, BC V6C 2C8 |
Please provide details on Snowbird Ventures Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.