11599305 CANADA INC. (Corporation# 11599305) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 30, 2019.
Corporation ID | 11599305 |
Business Number | 773996079 |
Corporation Name | 11599305 CANADA INC. |
Registered Office Address |
44 Charles Street West, Suite 4806 Toronto ON M4Y 1R8 |
Incorporation Date | 2019-08-30 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
SASHA SOLUNAC | 44, CHARLES STREET WEST, SUITE 4806, TORONTO ON M4Y 1R8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-08-30 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-08-30 | current | 44, Charles Street West, Suite 4806, Toronto, ON M4Y 1R8 |
Name | 2019-08-30 | current | 11599305 CANADA INC. |
Status | 2019-08-30 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-08-30 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
2982978 Canada Inc. | 44, David Kennedy, Baie D'urfe, QC H9X 3P3 | 1993-12-16 |
Arts Martiaux Gatineau La Karate-theque Inc. | 44, Marengère, Gatineau, QC J8T 3T6 | 2011-10-20 |
8466114 Canada Incorporated | 44, Toronto, ON M9A 4P6 | 2013-03-19 |
10627003 Canada Incorporated | 44, Crimson Way, Winnipeg, MB R3X 0N7 | 2018-02-11 |
10896608 Canada Incorporated | 44, Bluewater Crescent, Brampton, ON L7A 2H2 | 2018-07-20 |
11092588 Canada Inc. | 44, Yellowknife Road, Brampton, ON L6R 3X4 | 2018-11-12 |
11476327 Canada Limited | 44, Steinway Blvd, Etobicoke, ON M9W 6Y7 | 2019-06-20 |
Bigi Towing Service Inc. | 44, New Hampshire Crt, Brampton, ON L6S 0B9 | 2019-07-08 |
824 Consulting Inc. | 44, Clara May Ave, East Gwillimbury, ON L9N 0R4 | 2019-08-01 |
11641140 Canada Inc. | 44, Bloomingdale Drive, Brampton, ON L6W 4A3 | 2019-09-23 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Inspire.ai Inc. | 4812 - 44 Charles Street West, Toronto, ON M4Y 1R8 | 2020-11-15 |
Clover Staging & Design Inc. | 44 Charles Street West Unit#3709, Toronto, ON M4Y 1R8 | 2020-01-01 |
Medicabook Inc. | 3702 - 44 Charles Street West, Toronto, ON M4Y 1R8 | 2016-01-18 |
Ice Swirls Incorporated | 3604-44 Charles Street West, Toronto, ON M4Y 1R8 | 2014-10-21 |
7222653 Canada Incorporated | 3509-44 Charles St W, Toronto, ON M4Y 1R8 | 2009-08-12 |
Discussioncanada Corp. | Suite 4509, Toronto, ON M4Y 1R8 | 2001-05-17 |
Canadian Friends of The Salzburg Seminar | 44 Charles Street West, Suite 4411, Toronto, ON M4Y 1R8 | 2001-03-27 |
Diabetes In Motion | 44 Charles Street West, Suite 3610, Toronto, ON M4Y 1R8 | 2005-12-19 |
Nutraleaf Inc. | 44 Charles Street West, Suite 4806, Toronto, ON M4Y 1R8 | 2009-10-28 |
Name | Address |
---|---|
SASHA SOLUNAC | 44, CHARLES STREET WEST, SUITE 4806, TORONTO ON M4Y 1R8, Canada |
Name | Director Name | Director Address |
---|---|---|
NUTRALEAF INC. | SASHA SOLUNAC | 44 CHARLES STREET WEST, SUITE 4806, TORONTO ON M4Y 1R8, Canada |
9105867 CANADA INC. | SASHA SOLUNAC | 201 ATLAS AVENUE, TORONTO ON M6C 3P6, Canada |
City | TORONTO |
Post Code | M4Y 1R8 |
Please provide details on 11599305 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.