BROADREACH INVESTMENTS INC. (Corporation# 1159381) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 11, 1981.
Corporation ID | 1159381 |
Business Number | 100654938 |
Corporation Name | BROADREACH INVESTMENTS INC. |
Registered Office Address |
201 Lakeshore Road Pointe Claire QC H9S 4K2 |
Incorporation Date | 1981-06-11 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
S. ALLAN STEPHENS | 155 LAKEVIEW AVENUE, POINTE CLAIRE QC H9S 4B9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1981-06-11 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1981-06-10 | 1981-06-11 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2007-06-20 | current | 201 Lakeshore Road, Pointe Claire, QC H9S 4K2 |
Address | 1981-06-11 | 2007-06-20 | 201 Lakeshore Road, Pointe Claire, QC H9S 4K2 |
Name | 1981-06-11 | current | BROADREACH INVESTMENTS INC. |
Status | 2017-06-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 1981-06-11 | 2017-06-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2007-06-20 | Amendment / Modification | RO Changed. |
1981-06-11 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2016 | 2016-06-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-05-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2014-07-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Broadreach Investments Inc. | 201 Lakeshore Road, Pointe-claire, QC H9S 4K2 |
Address | 201 LAKESHORE ROAD |
City | POINTE CLAIRE |
Province | QC |
Postal Code | H9S 4K2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sasiv Inc. | 201 Lakeshore Road, Pointe Claire, QC H9S 4K2 | 1994-02-07 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Uniq Consultations Inc. | 211c Ch Du Bord-du-lac, Pointe-claire, QC H9S 4K2 | 2020-01-20 |
Richard Blackburn Consultants Inc. | 216a, Ch. Bord-du-lac, Pointe-claire, QC H9S 4K2 | 2015-02-04 |
9168184 Canada Inc. | 202 Ch. Du Bord-du-lac Lakeshore, Pointe-claire, QC H9S 4K2 | 2015-01-27 |
Scott Kenick Medical Services Inc. | 202 Lakeshore, Pointe-claire, QC H9S 4K2 | 2014-03-10 |
Entreprises Ventureshop Inc. | 202 Lakeshore Road, Pointe-claire, QC H9S 4K2 | 1999-07-30 |
Bering Transport Inc. | 207 Lakeshore, Pointe-claire, QC H9S 4K2 | 1988-07-28 |
Les Equipements Stephens Inc. | 201 Lakeshore Road, Pointe-claire, QC H9S 4K2 | 1958-04-28 |
Sjr Net Ventures Inc. | 202 Lakeshore Road, Pointe-claire, QC H9S 4K2 | 1999-08-05 |
165790 Canada Inc. | 201 Lakeshore Road, Pointe-claire, QC H9S 4K2 | 1989-01-19 |
4186095 Canada Inc. | 201 Lakeshore Road, Pointe-claire, QC H9S 4K2 | 2004-11-25 |
Find all corporations in postal code H9S 4K2 |
Name | Address |
---|---|
S. ALLAN STEPHENS | 155 LAKEVIEW AVENUE, POINTE CLAIRE QC H9S 4B9, Canada |
Name | Director Name | Director Address |
---|---|---|
165790 CANADA INC. | S. ALLAN STEPHENS | 201 LAKESHORE RD, PTE-CLAIRE QC H9S 4K2, Canada |
SASIV INC. | S. ALLAN STEPHENS | 201 LAKESHORE ROAD, POINTE CLAIRE QC H9S 4K2, Canada |
STEPHENS EQUIPMENT LIMITED | S. ALLAN STEPHENS | 201 LAKESHORE RD, PTE-CLAIRE QC H9S 4K2, Canada |
BROADREACH INVESTMENTS INC. | S. Allan Stephens | 201 Lakeshore Road, Pointe-Claire QC H9S 4K2, Canada |
City | POINTE CLAIRE |
Post Code | H9S 4K2 |
Category | investment |
Category + City | investment + POINTE CLAIRE |
Corporation Name | Office Address | Incorporation |
---|---|---|
Fashion Togs Investments Ltd. | 300-8250 Boulevard Décarie, Montréal, QC H4P 2P5 | |
DejÉbe Investments Inc. | 2005 Sheppard Ave East, Suite 200, Willowdale, ON M2J 5B4 | 1990-07-31 |
Krd Investments Inc. | 141 Adelaide Street West, Suite 750, Toronto, ON M5H 3L5 | |
N N Investments Incorporated | 6 Buffridge Trail, Brampton, ON L7A 1H2 | 2016-06-23 |
Investments L.s.m. Ltee | 61 Richview Rd, Ste 1103, Etobicoke, ON | 1975-01-23 |
Investments Bagmo Inc. | 1155 Dorchester Boul West, Suite 3900, Montreal, QC H3B 3V2 | 1987-06-22 |
Somerville Investments Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 | |
Samfay Investments Inc. | 1501 Mcgill College Avenue, 26th Floor, Montreal, QC H3A 3N9 | |
Imtoyco Investments Ltd. | 40 King Street West, Suite 4400, Toronto, ON M5H 3Y4 | |
Renmont Investments Inc. | Suite 1440, 130 King Street West, Toronto, ON M5X 1E3 |
Please provide details on BROADREACH INVESTMENTS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.