Inferred Insights & Analytics Inc. (Corporation# 11582941) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 21, 2019.
Corporation ID | 11582941 |
Business Number | 774722136 |
Corporation Name | Inferred Insights & Analytics Inc. |
Registered Office Address |
6851 Apex Ct Mississauga ON L5N 7H6 |
Incorporation Date | 2019-08-21 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Siddhartha Sharma | 6851 Apex Ct, Mississauga ON L5N 7H6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-08-21 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-08-21 | current | 6851 Apex Ct, Mississauga, ON L5N 7H6 |
Name | 2019-08-21 | current | Inferred Insights & Analytics Inc. |
Name | 2019-08-21 | current | Inferred Insights ; Analytics Inc. |
Status | 2019-08-21 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-08-21 | Incorporation / Constitution en société |
Address | 6851 Apex Ct |
City | Mississauga |
Province | ON |
Postal Code | L5N 7H6 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
12315190 Canada Inc. | 6851 Apex Ct, Mississauga, ON L5N 7H6 | 2020-09-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Auxilium Properties Inc. | 6849 Apex Court, Mississauga, ON L5N 7H6 | 2015-01-22 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Dupont Canada Inc. | 7070 Mississauga Road, Mississauga, ON L5N 5M8 | 1910-11-18 |
Maple Leaf Centre for Action On Food Security | 6985 Financial Dr, Mississauga, ON L5N 0A1 | 2016-11-17 |
3646319 Canada Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 1999-08-31 |
Maple Leaf Media Services Limited | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 1995-06-12 |
Mlf Properties Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 2005-12-14 |
Maple Leaf Foods Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | |
Ll Java Holdings Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 2017-03-01 |
10401471 Canada Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 2017-09-11 |
Greenleaf Foods Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 2018-05-11 |
Vantage Foods (mb) Inc. | 6985 Financial Drive, Mississauga, ON L5N 0A1 | 2019-07-25 |
Find all corporations in postal code L5N |
Name | Address |
---|---|
Siddhartha Sharma | 6851 Apex Ct, Mississauga ON L5N 7H6, Canada |
Name | Director Name | Director Address |
---|---|---|
SPSH Systems Integrators Inc. | SIDDHARTHA SHARMA | 3605 KARIYA DRIVE, SUITE 912, MISSISSAUGA ON L5B 3J4, Canada |
City | Mississauga |
Post Code | L5N 7H6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Universal Insights Analytics Inc. | 1220-386 Yonge St, Toronto, ON M5B 0A5 | 2013-03-20 |
Krest Insights Analytics Ltd. | 70 Storybook Crescent, Markham, ON L6E 2B7 | 2019-04-12 |
Certified Analytics and Insights Professionals of Canada (caip Canada) | 145 Spruce Street, Suite 202, Ottawa, ON K1R 6P1 | 2019-05-31 |
Canadian Research Insights Council Inc. | 145 Spruce Street, Suite 202, Ottawa, ON K1R 6P1 | 2018-12-01 |
Insights Learning and Development (quebec) Ltd. | Suite 401, 1580 Merivale Road, Ottawa, ON K2G 4B5 | 2013-03-26 |
Insights Discovery Learning & Development Ltd. | 8200 Jane Street, Unit 2, Concord, ON L4K 5A7 | |
Insights Learning and Development (atlantic) Ltd. | 9 Tamarack Terrace, Fredericton, NB E3B 2S3 | |
Insights Learning & Development (canada West) Ltd. | 3415 3rd Avenue Northwest, Calgary, AB T2N 0M4 | |
Global Analytics and Optimization Inc. | 25 Four Winds Dr Unit 806, Toronto, ON M3J 1K8 | 2018-09-03 |
Publicinsite Web Analytics Inc. | 71, Bank Street, 4th Floor, Ottawa, ON K1P 5N2 |
Please provide details on Inferred Insights & Analytics Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.