11536672 Canada Inc. (Corporation# 11536672) is a federal corporation entity registered with Corporations Canada. The incorporation date is July 25, 2019.
Corporation ID | 11536672 |
Business Number | 779020130 |
Corporation Name | 11536672 Canada Inc. |
Registered Office Address |
44 Charles Street West #1314 Toronto ON M4Y 1R7 |
Incorporation Date | 2019-07-25 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Dong Joon Lee | 44 Charles Street West, #1314, Toronto ON M4Y 1R7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-07-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-07-25 | current | 44 Charles Street West, #1314, Toronto, ON M4Y 1R7 |
Name | 2019-07-25 | current | 11536672 Canada Inc. |
Status | 2019-07-25 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-07-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-07-24 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Cd/i2.inc. | 44 Charles Street West, Apt. 1913, Toronto, ON M4Y 1R7 | 1996-07-04 |
127443 Canada Inc. | 44 Charles Street West, Suite 919, Toronto, ON M4Y 1R7 | 1983-10-19 |
Interactive Experiences Inc. | 44 Charles Street West, # 919, Toronto, ON M4Y 1R7 | 1986-08-29 |
Canadian Friends of The Salzburg Seminar | 44 Charles Street West, Suite 4411, Toronto, ON M4Y 1R8 | 2001-03-27 |
Diabetes In Motion | 44 Charles Street West, Suite 3610, Toronto, ON M4Y 1R8 | 2005-12-19 |
Startingup.ca Inc. | 44 Charles Street West, Suite 2115, Toronto, ON M4Y 1R7 | 2009-09-09 |
Nutraleaf Inc. | 44 Charles Street West, Suite 4806, Toronto, ON M4Y 1R8 | 2009-10-28 |
Amaze Mobile Inc. | 44 Charles Street West, Suite 615, Toronto, ON M4Y 1R7 | 2014-07-24 |
L'odyssee De La Culture | 44 Charles Street West, Suite 2305, Toronto, ON M4Y 1R7 | 2016-04-03 |
Let Kids Dream | 44 Charles Street West, Toronto, ON M4Y 1R7 | 2017-12-07 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gimmme Inc. | 409-44 Charles Street West, Toronto, ON M4Y 1R7 | 2019-07-03 |
10963704 Canada Inc. | 1004-44 Charles St W, Toronto, ON M4Y 1R7 | 2018-08-27 |
Zeoform Ti Inc. | 511-44 Charles St W, Toronto, ON M4Y 1R7 | 2015-01-20 |
9031600 Canada Limited | 1805-44 Charles Street West, Toronto, ON M4Y 1R7 | 2014-09-25 |
8165858 Canada Inc. | 44 Charles Street West Suite 612, Toronto, ON M4Y 1R7 | 2012-04-12 |
Acroscribe Consulting Inc. | 44 Charles Street, Suite 2305, Toronto, ON M4Y 1R7 | 2012-01-16 |
Orange Law and Public Relations Inc. | 403-44 Charles St W, Toronto, ON M4Y 1R7 | 2011-05-26 |
66 Degrees Editions Inc. | 44 Charles Street West #2205, Toronto, ON M4Y 1R7 | 2006-10-13 |
The Canadian Network of Make-up Artists Inc. | 44 Charles St. W., 2515, Toronto, ON M4Y 1R7 | 1996-06-07 |
Siegel Trading Company of Canada Limited | 44 Charles St. West, #3705, Toronto, ON M4Y 1R7 | 1973-03-30 |
Find all corporations in postal code M4Y 1R7 |
Name | Address |
---|---|
Dong Joon Lee | 44 Charles Street West, #1314, Toronto ON M4Y 1R7, Canada |
City | Toronto |
Post Code | M4Y 1R7 |
Please provide details on 11536672 Canada Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.