Vibe Revolution Inc. (Corporation# 11364847) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 18, 2019.
Corporation ID | 11364847 |
Business Number | 797946134 |
Corporation Name | Vibe Revolution Inc. |
Registered Office Address |
3-364 Main Street West Hamilton ON L8P 1K2 |
Incorporation Date | 2019-04-18 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Zane Kharas | 3-364 Main Street West, Hamilton ON L8P 1K2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-04-18 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-04-18 | current | 3-364 Main Street West, Hamilton, ON L8P 1K2 |
Name | 2019-04-18 | current | Vibe Revolution Inc. |
Status | 2019-04-18 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-04-18 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hamilton Clothing Company Ltd. | 3-364 Main Street West, Hamilton, ON L8P 1K2 | 2019-05-11 |
Payla International Crystal, Inc. | 3-364 Main Street West, Hamilton, ON L8P 1K2 | 2019-06-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
2face Clothing Inc. | 368 Main St W, Hamilton, ON L8P 1K2 | 2006-03-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
2unify Inc. | 175 Longwood Rd S Suite 101a, Hamilton, ON L8P 0A1 | 2020-08-11 |
12252244 Canada Inc. | 175 Longwood Road South, Suite B21, Hamilton, Ontario, ON L8P 0A1 | 2020-08-07 |
Lambert Constructions Inc. | 175 Longwood Road,south, Suite 300a, Hamilton, ON L8P 0A1 | 2020-06-01 |
Grow The Good, Inc. | 175 Longwood Rd S, Suite 300a, Hamilton, ON L8P 0A1 | 2020-05-21 |
Inflow Machine Learning Inc. | 175 Longwood Rd, S, B21, Hamilton, ON L8P 0A1 | 2019-05-13 |
Ecop Inc. | The Forge At Mcmaster Innovation Park, 175 Longwood Road South, Suite 301a, Hamilton, ON L8P 0A1 | 2019-01-14 |
Yordas Limited | 175 Longwood Road South, Suite 409a, Hamilton, ON L8P 0A1 | 2018-12-13 |
Fishison Inc. | 175 Longwood Rd. S, Suite 300a, Mcmaster Innovation Park, Hamilton, ON L8P 0A1 | 2018-10-29 |
20/20 Optimeyes Technologies Inc. | 301a-175 Longwood Rd. S, Hamilton- Mcmaster University, ON L8P 0A1 | 2018-10-23 |
Longan Vision Corp. | B21-175 Longwood Rd S, Hamilton, ON L8P 0A1 | 2018-08-01 |
Find all corporations in postal code L8P |
Name | Address |
---|---|
Zane Kharas | 3-364 Main Street West, Hamilton ON L8P 1K2, Canada |
Name | Director Name | Director Address |
---|---|---|
CLEAR CLOUD MEDIA INC. | ZANE KHARAS | 10 - 261 James Street North, Hamilton ON L8R 2L2, Canada |
Hamilton Clothing Company Ltd. | Zane Kharas | 3-364 Main Street West, Hamilton ON L8P 1K2, Canada |
City | Hamilton |
Post Code | L8P 1K2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vibe Distribution Inc. | 1700 Marie-victorin, Saint-bruno-de-montarville, QC J3V 6B9 | 2017-05-10 |
Revolution Textiles Inc. | 1615 Louvain West, Suite 100, Montreal, QC H4N 1G6 | 2003-04-04 |
Main Street Revolution | 69 Treelawn Ave, Aylmer, ON N5H 2J7 | 2014-10-07 |
Swimwear Revolution Inc. | 1455, Gustave-desourdy, St-hubert, QC J4T 1Y3 | 2008-01-29 |
Blockchain Revolution Limited | 12575, 58th Avenue, Montréal, QC H1E 3T6 | 2017-11-13 |
RÉvolution Ia Inc. | 17565 Rue Jacques-plante, Mirabel, QC J7J 2M8 | 2020-05-27 |
Convert-a-vibe Ltee | P.o.box 11, Montreal 248, QC | 1972-01-31 |
Pdr Revolution Inc. | 47 Auburn Bay Link, Calgary, AB T3M 0Y5 | |
Pet Revolution Inc. | 564 East Broadyway, Vancouver, BC V5T 1X5 | 2004-03-19 |
Revolution Retail Systems (canada) Inc. | 22 Adelaide Street West, Ste 3600, Toronto, ON M5H 4E3 | 2020-09-22 |
Please provide details on Vibe Revolution Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.