Naturalogik Incorporated (Corporation# 10969796) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 29, 2018.
Corporation ID | 10969796 |
Business Number | 736263286 |
Corporation Name | Naturalogik Incorporated |
Registered Office Address |
140 Belmont Av. Pointe-claire QC H9R 2P9 |
Incorporation Date | 2018-08-29 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Justin Schwartz | 140 Belmont Av., Pointe-Claire QC H9R 2P9, Canada |
Marc Schwartz | 140 Belmont Av., Pointe-Claire QC H9R 2P9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-08-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-08-29 | current | 140 Belmont Av., Pointe-claire, QC H9R 2P9 |
Name | 2018-08-29 | current | Naturalogik Incorporated |
Status | 2018-08-29 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-08-29 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-10-09 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 140 Belmont Av. |
City | Pointe-Claire |
Province | QC |
Postal Code | H9R 2P9 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Labrie-sabette Inc. | 6500 Transcadienne, Suite 401, Pointe Claire, QC H9R 0A2 | 2020-02-20 |
6625631 Canada Inc. | 18 Place Triad, Suite 20, Pointe Claire, QC H9R 0A2 | 2006-09-13 |
165721 Canada Inc. | 18 Place Triad, Suite 200, Pointe-claire, QC H9R 0A2 | 1988-12-23 |
4198620 Canada Inc. | 18 Place Triad, Suite 200, Pointe-claire, QC H9R 0A2 | 2004-09-08 |
7129211 Canada Inc. | 18 Place Triad, Suite 200, Pointe-claire, QC H9R 0A2 | 2009-02-24 |
7147171 Canada Incorporated | 18 Place Triad, # 200, Pointe-claire, QC H9R 0A2 | 2009-03-27 |
7166621 Canada Inc. | 18 Place Triad, #200, Pointe-claire, QC H9R 0A2 | 2009-05-01 |
8665273 Canada Inc. | 6500 Route Transcanadienne, Suite 400, Pointe-claire, QC H9R 0A2 | 2013-10-16 |
9657355 Canada Inc. | 6500 Route Transcanadienne, Suite 400, Pointe-claire, QC H9R 0A2 | 2016-03-06 |
Clinique Sante Et Physique Montreal Inc. | 6500 Route Transcanadienne, Suite 400, Pointe-claire, QC H9R 0A2 | 2017-08-21 |
Find all corporations in postal code H9R |
Name | Address |
---|---|
Justin Schwartz | 140 Belmont Av., Pointe-Claire QC H9R 2P9, Canada |
Marc Schwartz | 140 Belmont Av., Pointe-Claire QC H9R 2P9, Canada |
Name | Director Name | Director Address |
---|---|---|
S.R. KILIMANJARO COMMUNICATIONS INC. | JUSTIN SCHWARTZ | 158 RUE SOMMERHILL, DOLLARD-DES-ORMEAUX QC H9A 1X1, Canada |
POWER DEKOR NORTH AMERICA INC. | JUSTIN SCHWARTZ | 153 TOWER STREET, BEACONFIELD QC H9W 6G3, Canada |
City | Pointe-Claire |
Post Code | H9R 2P9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Integrity Incorporated | 777 Bay Street, Suite C208b-314, Toronto, ON M5G 2C8 | 2003-10-03 |
Societe Canadienne De La Soudure Incorporated | 7011 - 20a Street Se, Calgary, AB T2C 0R6 | 1996-12-24 |
Immfund Incorporated | 390, Bay Street, Ste 1600, Toronto, ON M5H 2Y2 | 2008-08-01 |
Tri Fit Incorporated | 333 Bay Street, 15th Floor, Toronto, ON M5H 2S8 | |
Les Ventes Des Automobiles Garland Incorporated | 2521 Notre Dame, Lachine, QC H8S 2G8 | 1977-09-06 |
Mediaspark Incorporated | 55 Townsend Street, 2nd Floor, Sydney, NS B1P 5C6 | |
Adi Labs Incorporated | 2211 Number 4 Road, Unit 109, Richmond, BC V6X 3X1 | |
E-academy Incorporated | 987a Wellington Street, Suite 301, Ottawa, ON K1Y 2Y1 | |
Lords' Own Incorporated | 1117 Fair Birch Drive, Mississauga, ON L5H 1M4 | 2004-03-03 |
Alynsoft Incorporated | 1332 Morley Boulevard, Ottawa, ON K2C 1R2 | 2003-06-26 |
Please provide details on Naturalogik Incorporated by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.