TimeStep Solutions Incorporated (Corporation# 10730904) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 12, 2018.
Corporation ID | 10730904 |
Business Number | 760210484 |
Corporation Name | TimeStep Solutions Incorporated |
Registered Office Address |
1836 Coldstream Place Sudbury ON P3A 5S6 |
Incorporation Date | 2018-04-12 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 2 |
Director Name | Director Address |
---|---|
Patrick Galipeau-Belair | 1200 Gravel Drive, Hanmer ON P3P 1R8, Canada |
Todd MacDonald | 2745 Rosedale Rd N, Smiths Falls ON K7A 4S4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-04-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-08-22 | current | 1836 Coldstream Place, Sudbury, ON P3A 5S6 |
Address | 2018-04-12 | 2018-08-22 | 1200 Gravel Drive, Hanmer, ON P3P 1R8 |
Name | 2018-04-12 | current | TimeStep Solutions Incorporated |
Status | 2018-04-12 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-04-12 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-03-11 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Eternal Diamonds Corporation | 476 Westmount Ave., Sudbury, ON P3A 1B2 | 2004-10-06 |
Wood Educational Consulting Ltd. | 535 Westmount Avenue, Sudbury, ON P3A 1B3 | 2017-09-29 |
Shortcutts Incorporated | 718 Westmount Avenue, Sudbury, ON P3A 1B5 | 2017-07-14 |
11904361 Canada Inc. | 965 Westmount Ave, Sudbury, ON P3A 1C5 | 2020-03-02 |
Full Spectrum Innovative Technologies Inc. | 966 Westmount Avenue, Sudbury, ON P3A 1C6 | 2017-05-22 |
10780243 Canada Ltd. | 47 Kipling Crt, Sudbury, ON P3A 1E2 | 2018-05-11 |
11924460 Canada Ltd. | 47 Kipling Crt, Sudbury, ON P3A 1E2 | 2020-02-25 |
Iross Consulting Ltd. | 1529 Gemmell, Sudbury, ON P3A 1H2 | 2015-10-13 |
11933205 Canada Incorporated | 1169 Hawthorne Dr, Sudbury, ON P3A 1K5 | 2020-03-16 |
11429400 Canada Inc. | 1580 Hawthorne Dr, Sudbury, ON P3A 1L4 | 2019-05-24 |
Find all corporations in postal code P3A |
Name | Address |
---|---|
Patrick Galipeau-Belair | 1200 Gravel Drive, Hanmer ON P3P 1R8, Canada |
Todd MacDonald | 2745 Rosedale Rd N, Smiths Falls ON K7A 4S4, Canada |
Name | Director Name | Director Address |
---|---|---|
WKM BUSINESS EQUIPMENT INC. | TODD MACDONALD | 3219 YONGE STREET, TORONTO ON M4N 3S1, Canada |
City | Sudbury |
Post Code | P3A 5S6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Timestep Corporation | 600 March Road, Ottawa, ON K2K 2E6 | |
Krda Solutions Incorporated | 4517 Shoreline Dr, Gloucester, ON K1V 1Y1 | |
Solutions De Paiement P&g Incorporée | 114 Rue Jaqueline, Sainte-sophie, QC J5J 2V2 | 2017-05-25 |
Wos Payment Solutions Incorporated | 6000 Blv. Métropolitain Est, Suite 304, Montréal, QC H1S 1B1 | 2010-04-20 |
Canam Growers Nutritional Solutions and Fertilizers Incorporated | R.r. 2, Vankleek Hill, ON K0B 1R0 | 2003-08-27 |
Ample Technical Solutions Incorporated | 15 Wertheim Cr. Unit 404, Richmond Hill, ON L4B 3H7 | 2010-07-26 |
Lane Real Estate Solutions Incorporated | 501 Westmount Close, Okotoks, AB T1S 0B7 | 2019-02-20 |
Consadium Business Solutions Incorporated | 6783 Henri-julien, Laval, QC H7L 6B3 | 2004-09-16 |
Oickle Integrated and Comprehensive Solutions Incorporated | 302 Innisville Water Street, Carleton Place, ON K7C 4K9 | 2011-10-15 |
New Commerce Solutions Incorporated | 2210 Chemin Du Lac Quenouille, Val-des-lacs, QC J0T 2P0 | 2003-08-26 |
Please provide details on TimeStep Solutions Incorporated by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.