10729990 CANADA INC. (Corporation# 10729990) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 12, 2018.
Corporation ID | 10729990 |
Business Number | 760370288 |
Corporation Name | 10729990 CANADA INC. |
Registered Office Address |
201-8360 Bougainville St Montréal QC H4P 2G1 |
Incorporation Date | 2018-04-12 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 9 |
Director Name | Director Address |
---|---|
Ariel Shlien | 4250 place Marcel-Gamache, Montréal QC H4R 2Y2, Canada |
Ron Shlien | 2610 Graham Blvd, Mont-Royal QC H3R 1J4, Canada |
Shafik Mina | 603 Saint-Germain Av., Montréal QC H2V 2V7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-04-12 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-04-12 | current | 201-8360 Bougainville St, Montréal, QC H4P 2G1 |
Name | 2018-04-12 | current | 10729990 CANADA INC. |
Status | 2018-04-12 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-04-12 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Xyz Licensing Inc. | 201-8360 Bougainville St, Montréal, QC H4P 2G1 | 2017-11-13 |
Imagine Arts Academy Inc. | 201-8360 Bougainville St, Montréal, QC H4P 2G1 | 2018-06-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11797425 Canada Inc. | 201-8360 Rue Bougainville, Montréal, QC H4P 2G1 | 2019-12-18 |
Bart Kuczewski Design Inc. | 8368 Bougainville Street, Suite 105, Montreal, QC H4P 2G1 | 2008-02-15 |
6445110 Canada Inc. | 8360 Rue Bougainville, Suite 201, Montreal, QC H4P 2G1 | 2005-09-08 |
4235479 Canada Inc. | 8360 Rue Bougainville, Suite 201, MontrÉal, QC H4P 2G1 | 2004-04-28 |
3908160 Canada Inc. | 8360 Bougainville Street, Suite 201, Montreal, QC H4P 2G1 | 2001-06-11 |
3738671 Canada Inc. | 8360 Bougaiville, Suite 201, Montreal, QC H4P 2G1 | 2000-10-12 |
Mad Science Licensing Inc. | 8360 Bougainville, Suite 201, Montreal, QC H4P 2G1 | 1997-10-17 |
Fondation Pour L'enrichissement Scientifique Des Enfants | 8360, Rue Bougainville, Suite 201, Montreal, QC H4P 2G1 | 1997-07-29 |
Allen Etcovitch & Associes Ltee | 8368 Bougainville Street, Suite 101, Montreal, QC H4P 2G1 | 1970-05-22 |
121373 Canada Inc. | 8368 Bougainville Street, Suite 101, Montreal, QC H4P 2G1 | 1983-02-10 |
Find all corporations in postal code H4P 2G1 |
Name | Address |
---|---|
Ariel Shlien | 4250 place Marcel-Gamache, Montréal QC H4R 2Y2, Canada |
Ron Shlien | 2610 Graham Blvd, Mont-Royal QC H3R 1J4, Canada |
Shafik Mina | 603 Saint-Germain Av., Montréal QC H2V 2V7, Canada |
Name | Director Name | Director Address |
---|---|---|
7212186 CANADA INC. | ARIEL SHLIEN | 4250 PLACE MARCEL-GAMACHE, SAINT-LAURENT QC H4R 2Y2, Canada |
SNAPFASHUN GROUP INC. | Ariel Shlien | 4250 Pl. Marcel Gamache, St-Laurent QC H4R 2Y2, Canada |
YPO CHAPITRE DU QUÉBEC INC. | ARIEL SHLIEN | 4250 PLACE MARCEL GAMACHE, ST. LAURENT QC H4R 2Y2, Canada |
8569606 CANADA INC. | Ariel Shlien | 4250 Place Marcel-Gamache, Montréal QC H4R 2Y2, Canada |
2946033 CANADA INC. | ARIEL SHLIEN | 683 GRAHAM BLVD., ST-LAURENTMONT-ROYAL QC H3P 2E4, Canada |
3908160 CANADA INC. | ARIEL SHLIEN | 683 GRAHAM BOULEVARD, MOUNT ROYAL QC H3P 2E4, Canada |
4422287 CANADA INC. | ARIEL SHLIEN | 4250 PLACE MARCEL-GAMACHE, SAINT-LAURENT QC H4R 2Y2, Canada |
IMAGINE ARTS ACADEMY INC. | Ariel Shlien | 4250 Marcel-Gamache Place, Montréal QC H4R 2Y2, Canada |
2Inspire Kids Inc. · Les Enfants 2Inspire Inc. | Ariel Shlien | 4250 Place Marcel-Gamache, Montréal QC H4R 2Y2, Canada |
3738671 CANADA INC. | Ron Shlien | 2610 Boulevard Graham, Montreal QC H3R 1J4, Canada |
City | Montréal |
Post Code | H4P 2G1 |
Please provide details on 10729990 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.