Unduff Corporation (Corporation# 10710270) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 30, 2018.
Corporation ID | 10710270 |
Business Number | 762482685 |
Corporation Name | Unduff Corporation |
Registered Office Address |
132 Rising Hill Ridge Brampton ON L6Y 6B2 |
Incorporation Date | 2018-03-30 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Shady Ibrahim | 7265 Magistrate Terrace, Mississauga ON L5W 1H8, Canada |
Vecture Medhat Gendy | 132 Rising Hill Ridge, Brampton ON L6Y 6B2, Canada |
Daniel Ciliman | 4275 Trailmaster Drive, Mississauga ON L5V 3C4, Canada |
Daniel Joseph E Barhoma | 78 Voltarie Crescent, Mississauga ON L5A 2A4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-03-30 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-03-30 | current | 132 Rising Hill Ridge, Brampton, ON L6Y 6B2 |
Name | 2018-03-30 | current | Unduff Corporation |
Status | 2018-03-30 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-03-30 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
12251957 Canada Inc. | 134 Rising Hill Ridge, Brampton, ON L6Y 6B2 | 2020-08-07 |
11117971 Canada Corp. | 177 Rising Hill Ridge, Brampton, ON L6Y 6B2 | 2018-11-27 |
Zista Life Inc. | 159 Rising Hill Ridge, Brampton, ON L6Y 6B2 | 2017-03-29 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gowanstown Poultry Limited | 8301 Winston Churchill Boulevard, Brampton, ON L6Y 0A2 | 2002-04-16 |
12408082 Canada Inc. | 70 Mistletoe Place, Brampton, ON L6Y 0A5 | 2020-10-10 |
11919822 Canada Inc. | 28 Leadership Drive, Brampton, ON L6Y 0A5 | 2020-02-22 |
11862804 Canada Inc. | 1 Leadership Drive, Brampton, ON L6Y 0A5 | 2020-01-24 |
Jessie Mann Insurance & Financial Services Inc. | 9 Fairmont Close, Brampton, ON L6Y 0A5 | 2019-02-07 |
7636253 Canada Inc. | 22 Mistletoe Place, Brampton, ON L6Y 0A5 | 2010-08-30 |
New Malwa Express Inc. | 30 Fairmont Close, Brampton, ON L6Y 0A5 | 2005-10-27 |
8593884 Canada Inc. | 60 Mistletoe Place, Brampton, ON L6Y 0A5 | 2013-07-29 |
Four Circles Partnership Inc. | 84 Victoria Steet, Brampton, ON L6Y 0A6 | 2017-03-15 |
Mq Plastic Industries Ltd. | 15 2074 Steeles Avenue W, Brampton, ON L6Y 0A7 | 2018-02-09 |
Find all corporations in postal code L6Y |
Name | Address |
---|---|
Shady Ibrahim | 7265 Magistrate Terrace, Mississauga ON L5W 1H8, Canada |
Vecture Medhat Gendy | 132 Rising Hill Ridge, Brampton ON L6Y 6B2, Canada |
Daniel Ciliman | 4275 Trailmaster Drive, Mississauga ON L5V 3C4, Canada |
Daniel Joseph E Barhoma | 78 Voltarie Crescent, Mississauga ON L5A 2A4, Canada |
Name | Director Name | Director Address |
---|---|---|
10922927 CANADA CORPORATION | Daniel Ciliman | 4275 Trailmaster Drive, Mississauga ON L5V 3C4, Canada |
City | Brampton |
Post Code | L6Y 6B2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Compagnie Constituer Votre Corporation: Incorp Canada Amerique/e.u.a. (cmrc) Corporation | P.o.box 7147-a, Toronto, ON M5W 1X8 | 1975-10-14 |
Ivm Biotech Corporation | 5253 Decarie Blvd., Suite 105, Montreal, QC H3W 3C3 | 2018-10-18 |
Televator Corporation Ltd. | 2682 Croissant Marseille, Brossard, QC J4Y 1L1 | 1974-06-14 |
9652175 Canada Corporation | 1420 - 99 Bank Street, Ottawa, ON K1P 1H4 | |
Antiarrhythmic Gateway Corporation Inc. | 83 West St-paul, Montreal, QC H2Y 1Z1 | 2009-11-03 |
Corporation Soyons Vert | 13795 Rue Émile-nelligan, Mirabel, QC J7J 0J8 | 2012-02-08 |
Construction H.j.c. Corporation | 2360 Lucerne Rd., Room 2b, Montreal, QC H3R 2K2 | 1976-06-15 |
La Corporation Agence Rep | 86 Bloor Street West, Suite 675, Toronto, ON | 1979-05-09 |
Ace/security Laminates Corporation | 200 Isabella, Suite 500, Ottawa, ON K1S 1V7 | 1998-09-28 |
Les Outils D'apprentissage Corporation | 4 Costello Avenue, Ottawa, ON K2H 7C4 | 1995-09-07 |
Please provide details on Unduff Corporation by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.