Vaid Investments Inc. (Corporation# 10643955) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 21, 2018.
Corporation ID | 10643955 |
Business Number | 769143082 |
Corporation Name | Vaid Investments Inc. |
Registered Office Address |
50 Victoriaville Rd Brampton ON L6X 5J4 |
Incorporation Date | 2018-02-21 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Sushant Vaid | 50 Victoriaville Rd, Brampton ON L6X 5J4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-02-21 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-02-21 | current | 50 Victoriaville Rd, Brampton, ON L6X 5J4 |
Name | 2018-02-21 | current | Vaid Investments Inc. |
Status | 2018-02-21 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-02-21 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-21 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-03-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11008048 Canada Ltd. | 50 Victoriaville Road, Brampton, ON L6X 5J4 | 2018-09-24 |
Globaltradersplus Inc. | 42 Victoriaville Road, Brampton, ON L6X 5J4 | 2017-06-19 |
Matrix Ventures Management Incorporated | 50 Victoriaville Rd, Brampton, ON L6X 5J4 | 2014-03-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11805576 Canada Inc. | 9188 Heritage Rd, Brampton, ON L6X 0A1 | 2019-12-22 |
Lauber Group Canada Inc. | 9600 Heritage Road, Brampton, ON L6X 0A2 | 2015-06-24 |
11222864 Canada Inc. | 9600 Heritage Road, Brampton, ON L6X 0A2 | 2019-01-29 |
Dry-gen Air Solutions Inc. | 9657 Winston Churchill Blvd, Brampton, ON L6X 0A4 | 2018-09-11 |
The Bras Family Foundation | 9715, Winston Churchill Blvd., Brampton, ON L6X 0A4 | 2004-09-23 |
Azarof Construction Company Inc. | 6 River Rd, Brampton, ON L6X 0A6 | 2019-04-26 |
12275724 Canada Inc. | 108 River Road, Brampton, ON L6X 0A7 | 2020-08-18 |
9640207 Canada Inc. | 61 River Road, Brampton, ON L6X 0A8 | 2016-02-22 |
8365997 Canada Inc. | 89 River Road, Huttonville, ON L6X 0A9 | |
9905995 Canada Inc. | 29 Haywood Drive, Brampton, ON L6X 0B1 | 2016-09-14 |
Find all corporations in postal code L6X |
Name | Address |
---|---|
Sushant Vaid | 50 Victoriaville Rd, Brampton ON L6X 5J4, Canada |
City | Brampton |
Post Code | L6X 5J4 |
Category | investment |
Category + City | investment + Brampton |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vaid Consulting Incorporated | 29 Baslaw Drive, Ottawa, ON K1G 5J9 | 2019-04-10 |
Vaid Incorporated | 1951 Caprihani Way, Orleans, Ontario, ON K4A 4R6 | 2003-11-14 |
Vaid Worldwide Trading Corp. | 4053 Pelmo Park, Port Hope, ON L1A 3V5 | 2006-01-18 |
Amandeep Vaid Professional Corporation | 4771 Wild Rose Street, Mississauga, ON L5M 5M7 | 2015-04-22 |
Fashion Togs Investments Ltd. | 300-8250 Boulevard Décarie, Montréal, QC H4P 2P5 | |
DejÉbe Investments Inc. | 2005 Sheppard Ave East, Suite 200, Willowdale, ON M2J 5B4 | 1990-07-31 |
Krd Investments Inc. | 141 Adelaide Street West, Suite 750, Toronto, ON M5H 3L5 | |
N N Investments Incorporated | 6 Buffridge Trail, Brampton, ON L7A 1H2 | 2016-06-23 |
Investments L.s.m. Ltee | 61 Richview Rd, Ste 1103, Etobicoke, ON | 1975-01-23 |
Somerville Investments Inc. | 1000 Sherbrooke Street West, Suite 1900, Montréal, QC H3A 3G4 |
Please provide details on Vaid Investments Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.