Saha Industries INC. (Corporation# 10566888) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 4, 2018.
Corporation ID | 10566888 |
Business Number | 777423880 |
Corporation Name | Saha Industries INC. |
Registered Office Address |
60 Fairfax Cresent, Unit 608 Toronto ON M1L 0E1 |
Incorporation Date | 2018-01-04 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Shuvojit Saha | 60 Fairfax Cresent, Unit 608, Toronto ON M1L 0E1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-01-04 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-01-04 | current | 60 Fairfax Cresent, Unit 608, Toronto, ON M1L 0E1 |
Name | 2018-01-04 | current | Saha Industries INC. |
Status | 2018-01-04 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-01-04 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mudwiggles Playroom Inc. | 304-60 Fairfax Crescent, Scarborough, ON M1L 0E1 | 2020-03-06 |
11340751 Canada Inc. | 617-60 Fairfax Crescent, Toronto, ON M1L 0E1 | 2019-04-04 |
9591389 Canada Inc. | 60 Fairfax Crescent, Apt404, Scarborough, ON M1L 0E1 | 2016-01-19 |
8924309 Canada Inc. | 614 - 60 Fairfax Crescent, Scarborough, ON M1L 0E1 | 2014-06-13 |
8792119 Canada Incorporated | 60 Fairfax Cres #413, Scarborough, ON M1L 0E1 | 2014-02-17 |
Harbinger Biotechnology and Engineering Corporation | 60 Fairfax Cr. Unit 312, Toronto, ON M1L 0E1 | 2006-03-29 |
Ckn Pro Inc. | 60 Fairfax Crescent, Unit #416, Scarborough, ON M1L 0E1 | 2019-04-03 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11457764 Canada Inc. | 13-80 Bell Estate Road, Scarborough, ON M1L 0A1 | 2019-06-11 |
Alphait Solutions Inc. | 10 Etienne St, Toronto, ON M1L 0A2 | 2020-08-17 |
The Khan & Companies (k&c) Inc. | 117 Bell Estate Road, Toronto, ON M1L 0A2 | 2020-05-06 |
Kapjo Technologies Inc. | 15 Etienne Street, Scarborough, ON M1L 0A2 | 2017-10-16 |
8459878 Canada Inc. | 114 Bell Estate Road, Toronto, ON M1L 0A2 | 2013-03-12 |
King Painter Maintenance and Renovation Inc. | 114 Bell Estate Road, Toronto, ON M1L 0A2 | 2020-07-12 |
12100827 Canada Inc. | 140 Pilkington Drive, Toronto, ON M1L 0A4 | 2020-06-02 |
11957023 Canada Corp. | 97 Pilkington Dr., Toronto, ON M1L 0A4 | 2020-03-12 |
Luxmea Arch Bureau Inc. | 29 Etienne Street, Toronto, ON M1L 0A4 | 2017-03-17 |
Zubair Shaheid Consulting Inc. | 148 Pilkington Dr., Scarborough, ON M1L 0A4 | 2016-08-31 |
Find all corporations in postal code M1L |
Name | Address |
---|---|
Shuvojit Saha | 60 Fairfax Cresent, Unit 608, Toronto ON M1L 0E1, Canada |
City | Toronto |
Post Code | M1L 0E1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Saha & Co. Inc. | 109-16 Rue, Roxboro, QC H8Y 1P1 | 2017-09-28 |
Saha & Sons Inc. | 64 Phillip Avenue, Toronto, ON M1N 3R2 | 2020-06-24 |
A.k. Saha Consulting Inc. | 129 Shepody Circle, Ottawa, ON K1T 4H9 | 2004-02-23 |
Saha International Inc. | 21 Industry Street, Unit 7, Aurora, ON L4G 1X6 | 2005-07-29 |
In. Vog Industries Inc. | 3333 Graham Blvd., Suite 308a, Mont-royal, QC H3R 3L5 | 2012-06-12 |
Les Industries Jam Ltee | 21000 Trans-canada Highway, Baie D'urfe, QC H9X 4B7 | 1973-05-24 |
Les Industries D'acier G & H Limitee | 315 Nantucket Blvd, Scarborough, ON | 1949-09-08 |
G.g.m. Fashion Industries Inc. | 5455 De Gaspe, Suite 600, Montreal, QC H2T 3B3 | 1987-01-30 |
C-mac Industries Inc. | 1000 De La GauchetiÈre Street West, Suite 2100, MontrÉal, QC H3B 4W5 | 1985-10-07 |
Les Industries Tricot-tex Industries Inc. | 9400 St-laurent Blvd, Suite 401, Montreal, QC H2N 1P3 | 1986-08-18 |
Please provide details on Saha Industries INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.