Roaming Millennial Incorporated (Corporation# 10526401) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 5, 2017.
Corporation ID | 10526401 |
Business Number | 781587480 |
Corporation Name | Roaming Millennial Incorporated |
Registered Office Address |
#302, 30-360 Main Street Unit 13b Winnipeg MB R3C 3Z8 |
Incorporation Date | 2017-12-05 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Tracey Roseborough | 655 Rue Des Alpes, Saint Lazare QC J7T 3J1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-12-05 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-12-05 | current | #302, 30-360 Main Street Unit 13b, Winnipeg, MB R3C 3Z8 |
Name | 2017-12-05 | current | Roaming Millennial Incorporated |
Status | 2017-12-05 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-12-05 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-12-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | #302, 30-360 Main Street Unit 13B |
City | Winnipeg |
Province | MB |
Postal Code | R3C 3Z8 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
9732853 Canada Inc. | 360 Main St, Suite 160, Winnipeg, MB R3C 3Z8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12208156 Canada Inc. | 900-220 Portage Avenue, Winnipeg, MB R3C 0A5 | 2020-07-19 |
3046672 Canada Limited | 1308 - 220 Portage Avenue, Winnipeg, MB R3C 0A5 | 1994-07-15 |
Marwest Construction Ltd. | 500 -220 Portage Avenue, Winnipeg, MB R3C 0A5 | |
4226071 Canada Ltd. | 912 - 294 Portage Avenue, Winnipeg, MB R3C 0B9 | 2004-03-16 |
3520765 Canada Limited | 700-294 Portage Avenue, Winnipeg, MB R3C 0B9 | 1998-08-05 |
Bass Brothers Fishing Network Inc. | 294 Portage Ave., Suite 300, Winnipeg, MB R3C 0B9 | 1989-02-16 |
Council of Canadians With Disabilities | 909-294 Portage Ave., Winnipeg, MB R3C 0B9 | 1978-10-27 |
83830 Canada Ltd. | 294 Portage Avenue, Suite 912, Winnipeg, MB R3C 0B9 | 1977-08-15 |
83873 Canada Ltd. | 294 Portage Avenue, Suite 912, Winnipeg, MB R3C 0B9 | 1977-08-15 |
170351 Canada Ltd. | 294 Portage Avenue, Suite 912, Winnipeg, MB R3C 0B9 | 1989-10-10 |
Find all corporations in postal code R3C |
Name | Address |
---|---|
Tracey Roseborough | 655 Rue Des Alpes, Saint Lazare QC J7T 3J1, Canada |
Name | Director Name | Director Address |
---|---|---|
162336 CANADA INC. | TRACEY ROSEBOROUGH | 376 BEAUREPAIRE BLVD., BEACONSFIELD QC H3W 3C3, Canada |
Clearly PÜR Inc. | Tracey Roseborough | 132 Rue Laurier, Dollard-des-Ormeaux QC H9B 3B2, Canada |
City | Winnipeg |
Post Code | R3C 3Z8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Entreprises Roaming Plans Inc. | 3107, Rue Des Hotels, Ste-foy, QC G1W 4W5 | 1998-07-06 |
Roaming Alliance Corporation | 371 Antigonish Avenue, Orleans, ON K4A 0T9 | 2013-08-04 |
Roaming Sports Inc. | 410, Boul. Des Prairies, Laval, QC H7N 2W5 | 2008-11-20 |
The Roaming Republic Inc. | 40 Imperial Road N, Guelph, ON N1H 8B4 | 2019-10-01 |
Roaming Scholar Inc. | #211 9738 82 Avenue, Grande Prairie, AB T8V 5W4 | 2014-06-12 |
Roaming Ronin's Relief Foundation | 17408 2a Avenue, Surrey, BC V3Z 6R9 | 2017-06-21 |
Alberta's Free Roaming Horses Society | Suite 850, 440 - 2 Avenue Sw, Calgary, AB T2P 5E9 | 2018-08-23 |
Mobile Application Roaming Services (mars) Inc. | 1255 Robert-bourassa Boulevard, Suite 408, Montréal, QC H3B 3B6 | 2014-09-19 |
Millennial Care Inc. | 24 Flanders St., Nepean, ON K2J 3K1 | 2020-03-29 |
Millennial Motors Ltd. | 140 Braxton Pl Sw, Calgary, AB T2W 1C8 | 2016-08-19 |
Please provide details on Roaming Millennial Incorporated by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.